
Coags
Level 59, Druid
Safe Space
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | User |
---|---|---|---|---|---|---|---|---|---|
Default | 316.50 | 127.00 | 41.00 | 230.50 | 20% (42/215) | 20% (83/413) | 21% (134/649) | 20% (149/762) | Punchline |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
27.03.23 | Raid Event: Plane of Sky | Sky Hour 3 (Mar 27) | 2.00 |
27.03.23 | Raid Event: Plane of Sky | Sky Hour 2 (Mar 27) | 2.00 |
27.03.23 | Raid Event: Plane of Sky | Sky Hour 1 (Mar 27) | 2.00 |
24.03.23 | Veeshan's Peak: Nexona | Nexona - Quake (Mar 24) | 2.00 |
24.03.23 | Raid Target: Talendor | Talendor - Quake (Mar 24) | 2.00 |
24.03.23 | ToV: Zlexak | Zlexak - Quake (Mar 24) | 2.00 |
24.03.23 | Raid Target: Plane of Fear Golems | Terror - Quake (Mar 24) | 1.00 |
24.03.23 | Raid Target: Dracoliche | Dracoliche - Quake (Mar 24) | 2.00 |
15.03.23 | Raid Event: Plane of Sky | PM Sky Hour 1 (Mar 15) + Draft Bonus (2) | 4.00 |
13.03.23 | Raid Event: Plane of Sky | PM Sky Hour 1 (Mar 13) | 2.00 |
13.03.23 | ToV: Lord Koi'Doken | Lord Koi (Mar 13) + Guild First (2) + Draft Bonus (2) | 6.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 4 (Mar 13) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 3 (Mar 13) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 13) | 2.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 3 (Mar 10) | 2.00 |
09.03.23 | ToV: Dagarn the Destroyer | Dagarn (Mar 10) | 2.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 10) | 2.00 |
09.03.23 | ToV: Gozzrem | Gozzrem (Mar 10) | 2.00 |
09.03.23 | ToV: Ikatiar the Venom | Ikatiar (Mar 10) | 2.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 1 (Mar 10) | 2.00 |
09.03.23 | ToV: Dozekar | Dozekar - attempt (Mar 10) | 3.00 |
09.03.23 | Raid Target: Dain Frostreaver IV | Dain (Mar 10) | 3.00 |
08.03.23 | Raid Target: Derakor the Vindicator | Vindi PM - 3/8 | 2.00 |
06.03.23 | Raid Event: Plane of Sky | Sky Hour 3 (Mar 6) | 2.00 |
06.03.23 | Raid Event: Plane of Sky | Sky Hour 2 (Mar 6) | 2.00 |
06.03.23 | Raid Event: Plane of Sky | Sky Hour 1 (Mar 6) | 2.00 |
03.03.23 | Raid Target: Trakanon | Trakanon (Mar 4) | 2.00 |
28.02.23 | Ad-Hoc Guild Event | ToV Hour 3 (Mar 1) | 2.00 |
28.02.23 | ToV: Dagarn the Destroyer | Dagarn - Quake (Mar 1) | 2.00 |
28.02.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 1) | 2.00 |
28.02.23 | Raid Target: ToV HoT Minis | Essedera - Quake + ToV Hour 1 (Mar 1) | 3.00 |
28.02.23 | Raid Target: ToV HoT Minis | Lepethida - Quake (Mar 1) | 1.00 |
28.02.23 | Raid Target: Cazic Thule | CT - Quake (Mar 1) | 3.00 |
28.02.23 | Raid Target: Dracoliche | Dracoliche - Quake (Mar 1) | 2.00 |
28.02.23 | Raid Event: ToV Halls of Testing | HoT Hour 2 (Mar 1) | 2.00 |
28.02.23 | Raid Event: ToV Halls of Testing | HoT Hour 1 (Mar 1) | 2.00 |
28.02.23 | Epic Fight - Monk: Xenevorash | Xenevorash - Karachi (Feb 28) | 1.00 |
27.02.23 | Epic Fight - Monk: Xenevorash | Xenovorash (Feb 28) | 1.00 |
27.02.23 | Raid Event: Plane of Sky | Sky Hour 3 (Feb 27) | 2.00 |
27.02.23 | Raid Event: Plane of Sky | Sky Hour 2 (Feb 27) | 2.00 |
27.02.23 | Raid Event: Plane of Sky | Sky Hour 1 (Feb 27) | 2.00 |
24.02.23 | Veeshan's Peak: Druushk | Druushk (Feb 25) | 2.00 |
24.02.23 | Veeshan's Peak: Hoshkar | Hoshkar (Feb 25) | 3.00 |
24.02.23 | Veeshan's Peak: Nexona | Nexona (Feb 25) | 2.00 |
20.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 2.5 (2/20 + Efficiency Bonus) | 2.00 |
20.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 2 (2/20 + Efficiency Bonus) | 4.00 |
20.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 1 (2/20 + Efficiency Bonus) | 4.00 |
18.02.23 | Raid Target: Talendor | Talendor (Feb 18) | 2.00 |
18.02.23 | Veeshan's Peak: Nexona | Nexona (Feb 18) | 2.00 |
18.02.23 | Veeshan's Peak: Xygoz | Xygoz (Feb 18) | 2.00 |
18.02.23 | Veeshan's Peak: Hoshkar | Hoshkar (Feb 18) | 3.00 |
18.02.23 | Veeshan's Peak: Phara Dar | PD (Feb 18) | 3.00 |
18.02.23 | Veeshan's Peak: Silverwing | Silverwing (Feb 18) | 2.00 |
18.02.23 | ToV: Ikatiar the Venom | Ikatiar (Feb 18) | 2.00 |
18.02.23 | Raid Target: Derakor the Vindicator | Vindi - attempt (Feb 17) | 2.00 |
17.02.23 | Minor Target: Phinigel Autropos | Phinny AM (2/17) | 1.00 |
16.02.23 | Raid Event: ToV Halls of Testing | HoT Hour 1 (2/16) | 2.00 |
16.02.23 | Minor Target: WW 6 Necks | 6 Necks (2/16) | 1.00 |
15.02.23 | Epic Fight - Shaman: Lord Rak`Ashiir | Rak'Ashiir (Jotnar) - 2/15 | 1.00 |
15.02.23 | Epic Fight - Druid/Ranger: Venril Sathir's Remains | VSR (Dearbaby) - 2/15 | 1.00 |
14.02.23 | Raid Target: Kelorek`Dar | KD 2/14 | 2.00 |
13.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 2.5 (2/13 + Efficiency Bonus) | 2.00 |
13.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 2 (2/13 + Efficiency Bonus) | 4.00 |
13.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 1 (2/13 + Efficiency Bonus) | 4.00 |
10.02.23 | Epic Fight - Monk: Xenevorash | Xeno (Feb 11) | 1.00 |
10.02.23 | Minor Target: Master Yael | Master Yael (Feb 10) | 1.00 |
08.02.23 | Epic Fight - Rogue: General V`ghera | General Fight - Zlin (Feb 8) | 1.00 |
07.02.23 | Minor Target: Lodizal | Lodi (Feb 8) | 1.00 |
07.02.23 | ToV: Lendiniara the Keeper | LTK - Quake (Feb 7) | 2.00 |
07.02.23 | Ad-Hoc Guild Event | ToV Hour 4 (Feb 7) | 2.00 |
07.02.23 | Raid Target: Trakanon | Trakanon - Quake (Feb 7) | 2.00 |
07.02.23 | Ad-Hoc Guild Event | ToV Hour 3 (Feb 7) | 2.00 |
07.02.23 | ToV: Lord Feshlak | Fesh attempt - Quake + ToV Hour 2 (Feb 7) | 4.00 |
07.02.23 | ToV: Aaryonar | Aaryonar - Quake (Feb 7) | 2.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 3 (Feb 6) + Efficiency Bonus (1) | 3.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 2 (Feb 6) + Efficiency Bonus (1) | 3.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 1 (Feb 6) + Efficiency Bonus (2) | 4.00 |
03.02.23 | Minor Target: Keldor Dek`Torek | KDT (Feb 4) | 1.00 |
31.01.23 | Raid Target: Derakor the Vindicator | Vindi Noon (Feb 1) | 2.00 |
30.01.23 | Raid Event: Plane of Sky | 1/30 Plane of Sky (3 Hour - Weight of Gods Safedoctor 1DKP Bonus) | 7.00 |
28.01.23 | Raid Target: Derakor the Vindicator | Vindi AM (Jan 29) | 2.00 |
26.01.23 | Epic Fight - Wizard: Broken Golem | Broken Golem - Palmist (Jan 27) | 1.00 |
26.01.23 | Raid Target: Zlandicar | Zlandi attempt - Quake (Jan 27) | 2.00 |
26.01.23 | Raid Target: Plane of Fear Golems | Dread - Quake (Jan 27) | 1.00 |
26.01.23 | Raid Target: Plane of Fear Golems | Fright - Quake (Jan 27) | 1.00 |
26.01.23 | Raid Target: Dracoliche | Dracoliche - Quake (Jan 27) | 2.00 |
26.01.23 | ToV: Lendiniara the Keeper | LTK (Jan 26) | 2.00 |
25.01.23 | Raid Target: Derakor the Vindicator | Vindi PM (Jan 25) | 2.00 |
24.01.23 | Ad-Hoc Guild Event | Kael Training + Faction Pulls #4 (Jan 25) | 1.00 |
23.01.23 | Raid Event: Plane of Sky | Sky Hour 1 (Jan 23) | 5.00 |
20.01.23 | Raid Event: ToV Halls of Testing | Grozzmel (Jan 20) | 1.00 |
20.01.23 | Raid Event: ToV Halls of Testing | ToV Hour 2 + Ymmeln (Jan 20) | 2.00 |
20.01.23 | Raid Event: ToV Halls of Testing | Midayor (Jan 20) | 1.00 |
20.01.23 | Raid Event: ToV Halls of Testing | Tavekalem (Jan 20) | 1.00 |
20.01.23 | Raid Event: ToV Halls of Testing | Essedera + ToV Hour 1 (Jan 20) | 2.00 |
20.01.23 | Raid Event: ToV Halls of Testing | Lepethida (Jan 20) | 1.00 |
19.01.23 | Raid Target: Zlandicar | Zlandicar (2) + Draft Bonus (2) (Jan 19) | 4.00 |
15.01.23 | ToV: Dozekar | 1/16 - Dozekar (Guild First + Draft Bonus) | 7.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - ToV PM Hour 2 | 2.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - ToV PM Hour 1 | 2.00 |
14.01.23 | ToV: Lady Nevederia | Lady N (2) + DraftBonus (2) (Jan 15) | 4.00 |
14.01.23 | ToV: Jorlleag | Jorlleag (2) + NToV Hour 2 (1) + DraftBonus (2) (Jan 15) | 5.00 |
14.01.23 | Raid Target: ToV HoT Minis | NToV Hour 1 (Jan 15) | 2.00 |
13.01.23 | ToV: Lord Vyemm | Vyemm (3) (Jan 14) - Guild 1st (2) + Draft (2) + CheekBonus (1) + ShikBonus (1) + ExtraBonus (1) | 10.00 |
13.01.23 | Raid Target: ToV HoT Minis | NToV Hour 3 (Jan 14) | 2.00 |
13.01.23 | Raid Target: ToV HoT Minis | NToV Hour 2 (Jan 14) | 2.00 |
13.01.23 | Raid Target: ToV HoT Minis | NToV Hour 1 (Jan 14) | 2.00 |
12.01.23 | Epic Fight - Druid: Faydedar (Spawned) | 1/12 Faydedar (Icce) | 1.00 |
12.01.23 | Raid Event: ToV Halls of Testing | 1/12 HoT - Hour 4 | 2.00 |
12.01.23 | Raid Event: ToV Halls of Testing | 1/12 HoT - Hour 3 | 2.00 |
12.01.23 | Raid Event: ToV Halls of Testing | 1/12 HoT - Hour 2 | 2.00 |
12.01.23 | Minor Target: Phinigel Autropos | 1/13 Phinny AM | 1.00 |
12.01.23 | Epic Fight - Druid/Ranger: Venril Sathir's Remains | 1/13 VSR (Axia) | 1.00 |
12.01.23 | Raid Target: Innoruuk | 1/13 PoH - Inny | 2.00 |
12.01.23 | Raid Event: Plane of Hate | 1/13 PoH Hour 1 | 1.00 |
06.01.23 | Raid Target: Derakor the Vindicator | Vindi AM (Jan 7) | 2.00 |
05.01.23 | Raid Target: Cazic Thule | CT (Jan 6) | 3.00 |
05.01.23 | Minor Target: Phinigel Autropos | Phinny (Jan 6) | 1.00 |
04.01.23 | Raid Target: Derakor the Vindicator | Vindi PM (Jan 5) | 2.00 |
31.12.22 | Raid Event: Plane of Growth | PoG Hour 11 (Jan 1) | 2.00 |
31.12.22 | Raid Event: Plane of Growth | PoG Hour 10 (Jan 1) | 2.00 |
31.12.22 | Raid Event: Plane of Growth | PoG Hour 9 (Jan 1) | 2.00 |
31.12.22 | Raid Event: Plane of Growth | PoG Hour 8 (Jan 1) | 2.00 |
31.12.22 | Raid Event: Plane of Growth | PoG Hour 7 (Jan 1) | 2.00 |
31.12.22 | Raid Event: Plane of Growth | PoG Hour 6 (Jan 1) | 2.00 |
31.12.22 | Raid Target: Plane of Hate Mini Bosses | Avatar of Abhorrence (Jan 1) | 1.00 |
31.12.22 | Raid Target: Plane of Hate Mini Bosses | Maestro (Jan 1) | 1.00 |
31.12.22 | Raid Event: Plane of Hate | PoH Hour 2 (Jan 1) | 1.00 |
31.12.22 | Raid Event: Plane of Hate | PoH Hour 1 (Jan 1) | 1.00 |
30.12.22 | Ad-Hoc Guild Event | Chardok Royals - Prince (Dec 31) | 1.00 |
30.12.22 | Ad-Hoc Guild Event | Chardok Royals - Queen (Dec 31) | 1.00 |
30.12.22 | Ad-Hoc Guild Event | Chardok Royals - King (Dec 31) | 1.00 |
27.12.22 | Raid Target: Cazic Thule | CT Quake (Dec 28) | 3.00 |
27.12.22 | Raid Target: Plane of Fear Golems | Fright Quake (Dec 28) | 1.00 |
27.12.22 | Raid Target: Plane of Fear Golems | Dread Quake (Dec 28) | 1.00 |
27.12.22 | Raid Target: Plane of Fear Golems | Terror Quake (Dec 28) | 1.00 |
27.12.22 | Raid Target: Dracoliche | Draco Quake (Dec 28) | 2.00 |
23.12.22 | Raid Target: Derakor the Vindicator | Vindi (Dec 24) | 2.00 |
20.12.22 | Raid Target: Derakor the Vindicator | Vindi PM (Dec 21) | 2.00 |
20.12.22 | Minor Target: Keldor Dek`Torek | KDT (Dec 21) | 1.00 |
19.12.22 | Raid Event: Plane of Sky | Sky Hour 3 (Dec 20) | 2.00 |
19.12.22 | Raid Event: Plane of Sky | Sky Hour 2 (Dec 20) | 2.00 |
19.12.22 | Raid Event: Plane of Sky | Sky Hour 1 (Dec 20) | 2.00 |
19.12.22 | Raid Target: Cazic Thule | Cazic Thule (Dec 20) | 3.00 |
19.12.22 | Raid Target: Dracoliche | Dracoliche (Dec 20) - Double DKP | 4.00 |
18.12.22 | Epic Fight - Druid: Faydedar (Spawned) | Spawned Fay - Coags (Dec 19) | 1.00 |
15.12.22 | Minor Target: Vilefang | Vilefang - attempt (Dec 15) | 0.50 |
... 147 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
15.03.23 | Coags | A Singed Scroll | Ad-Hoc Guild Event | default | 30.00 |
09.03.23 | Coags | ToV: Dagarn the Destroyer | default | 40.00 | |
28.02.23 | Coags | Raid Event: ToV Halls of Testing | default | 4.00 | |
07.02.23 | Coags | Raid Target: Trakanon | default | 45.00 | |
13.01.23 | Coags | Orb of the Deep Sea | ToV: Lord Koi'Doken | default | 7.00 |
19.12.22 | Coags | Raid Event: Plane of Sky | default | 1.00 | |
... 6 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
07.12.22 | Coags DKP Adjustment | 31.00 |
01.01.22 | Bonus DKP achievement Level 60 | 10.00 |
... 2 entries found |
No notes available.
Comments
No comments available.