
fluffie
Level 60, Shaman
Safe Space
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | User |
---|---|---|---|---|---|---|---|---|---|
Default | 661.00 | 182.00 | 35.00 | 514.00 | 38% (82/215) | 36% (150/413) | 36% (234/649) | 31% (327/1068) | wooffie88 |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
27.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 3 (Mar 28) | 2.00 |
27.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 2 (Mar 28) | 2.00 |
27.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 1 (Mar 28) | 2.00 |
27.03.23 | Raid Event: ToV Halls of Testing | HoT on-time (Mar 28) | 1.00 |
27.03.23 | Epic Fight - Monk: Xenevorash | Xenevorash - Pogers (Mar 27) | 1.00 |
27.03.23 | Raid Event: Plane of Sky | Sky Hour 3 (Mar 27) | 2.00 |
27.03.23 | Raid Event: Plane of Sky | Sky Hour 2 (Mar 27) | 2.00 |
27.03.23 | Raid Event: Plane of Sky | Sky Hour 1 (Mar 27) | 2.00 |
26.03.23 | Raid Target: Derakor the Vindicator | Vindi AM - response (Mar 27) | 1.00 |
26.03.23 | Minor Target: Keldor Dek`Torek | KDT (Mar 27) | 1.00 |
25.03.23 | Epic Fight - Shaman: Lord Rak`Ashiir | CoM Shaman Fight - Grizznak (Mar 26) | 1.00 |
25.03.23 | Raid Target: Derakor the Vindicator | Vindi AM (Mar 26) | 2.00 |
25.03.23 | Minor Target: Keldor Dek`Torek | KDT (Mar 26) | 1.00 |
24.03.23 | ToV: Cekenar | Cekanar - Quake (Mar 24) | 2.00 |
24.03.23 | ToV: Sevalak | Sevalak - Quake (Mar 24) + ToV Hour 1 | 4.00 |
24.03.23 | ToV: Zlexak | Zlexak - Quake (Mar 24) | 2.00 |
24.03.23 | Raid Target: Cazic Thule | CT - Quake (Mar 24) | 3.00 |
24.03.23 | Raid Target: Plane of Fear Golems | Terror - Quake (Mar 24) | 1.00 |
24.03.23 | Raid Target: Dracoliche | Dracoliche - Quake (Mar 24) | 2.00 |
23.03.23 | DKP Event: Kael Drakkel Plate House Farming | PlateHouse Special Hour 4 (Mar 24) + Bonus Bot BP (3) | 4.00 |
23.03.23 | DKP Event: Kael Drakkel Plate House Farming | PlateHouse Special Hour 3 (Mar 24) | 1.00 |
23.03.23 | DKP Event: Kael Drakkel Plate House Farming | PlateHouse Special Hour 2 (Mar 24) + Bonus Bot BP (1) | 2.00 |
23.03.23 | DKP Event: Kael Drakkel Plate House Farming | PlateHouse Special Hour 1 (Mar 24) | 1.00 |
23.03.23 | Raid Target: Plane of Fear Golems | Dread (Mar 24) | 1.00 |
23.03.23 | Raid Target: Plane of Fear Golems | Terror (Mar 24) | 1.00 |
22.03.23 | Raid Target: Talendor | Talendor (Mar 23) | 2.00 |
20.03.23 | ToV: Lendiniara the Keeper | LTK - response (Mar 21) | 1.00 |
20.03.23 | Raid Target: Plane of Fear Golems | Terror (Mar 21) | 1.00 |
20.03.23 | Raid Target: Plane of Fear Golems | Fright (Mar 21) | 1.00 |
20.03.23 | Ad-Hoc Guild Event | Eye Snipe + Gwan + Rekey (Mar 20) | 1.00 |
17.03.23 | Raid Target: Cazic Thule | CT - response (Mar 18) | 1.50 |
17.03.23 | Raid Target: Plane of Fear Golems | Terror (Mar 18) | 1.00 |
17.03.23 | Raid Target: Plane of Fear Golems | Dread (Mar 18) | 1.00 |
17.03.23 | Ad-Hoc Guild Event | Overseer of Air + Hand of Veeshan (Mar 17) + Guild First (2) + Draft Bonus (2) | 6.00 |
17.03.23 | Raid Event: Plane of Sky | Sky Hour 3 (Mar 17) + Draft Bonus (2) | 4.00 |
17.03.23 | Raid Event: Plane of Sky | Sky Hour 2 (Mar 17) | 2.00 |
17.03.23 | Raid Event: Plane of Sky | Sky Hour 1 (Mar 17) | 2.00 |
16.03.23 | Ad-Hoc Guild Event | Eye Snipe (Mar 17) | 2.00 |
16.03.23 | Ad-Hoc Guild Event | Noble Snipe (Mar 17) | 1.00 |
15.03.23 | Raid Target: Talendor | Talendor (Mar 16) + Draft Bonus (2) | 4.00 |
15.03.23 | Minor Target: Vilefang | Vilfefang (Mar 16) | 1.00 |
15.03.23 | Ad-Hoc Guild Event | Eye Snipe (Mar 16) | 3.00 |
15.03.23 | Epic Fight - Cleric: Ixiblat | Ixiblat - Doomchild (Mar 16) | 1.00 |
15.03.23 | Raid Event: Plane of Sky | PM Sky Hour 1 (Mar 15) + Draft Bonus (2) | 4.00 |
13.03.23 | Ad-Hoc Guild Event | Eye Snipe (Mar 13) | 2.00 |
12.03.23 | Epic Fight - Rogue: General V`ghera | General Fight - Korelln (Mar 13) | 1.00 |
12.03.23 | Epic Fight - Cleric: Ragefire | Ragefire - Shinko (Mar 13) + Draft Bonus (2) | 3.00 |
12.03.23 | Ad-Hoc Guild Event | Noble Snipe (Mar 13) | 1.00 |
10.03.23 | Ad-Hoc Guild Event | Noble Snipe (Mar 11) | 1.00 |
10.03.23 | Epic Fight - Monk: Xenevorash | Xenevorash - Seliant (Mar 11) | 1.00 |
09.03.23 | Ad-Hoc Guild Event | Noble Snipe (Mar 10) | 1.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 3 (Mar 10) | 2.00 |
09.03.23 | ToV: Dagarn the Destroyer | Dagarn (Mar 10) | 2.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 10) | 2.00 |
09.03.23 | ToV: Gozzrem | Gozzrem (Mar 10) | 2.00 |
09.03.23 | ToV: Ikatiar the Venom | Ikatiar (Mar 10) | 2.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 1 (Mar 10) | 2.00 |
09.03.23 | ToV: Dozekar | Dozekar - attempt (Mar 10) | 3.00 |
09.03.23 | Raid Target: Dain Frostreaver IV | Dain (Mar 10) | 3.00 |
08.03.23 | Veeshan's Peak: Phara Dar | PD - attempt 2 (Mar 9) | 3.00 |
08.03.23 | Veeshan's Peak: Phara Dar | PD - attempt 1 + CR 1 Hour (Mar 9) | 4.00 |
08.03.23 | Minor Target: Keldor Dek`Torek | KDT (Mar 9) | 1.00 |
08.03.23 | Veeshan's Peak: Xygoz | Xygoz - 3/8 | 2.00 |
08.03.23 | Raid Target: Derakor the Vindicator | Vindi PM - 3/8 | 2.00 |
07.03.23 | Raid Target: Venril Sathir | VS (Mar 8) | 2.00 |
06.03.23 | Raid Target: Derakor the Vindicator | Vindi response (Mar 7) | 1.00 |
05.03.23 | Raid Target: Derakor the Vindicator | Joint Vindi AM (Mar 6) | 2.00 |
04.03.23 | Raid Event: 10th Ring War | Ring War - Redux - Wave 3 (Mar 5) | 4.00 |
04.03.23 | Raid Event: 10th Ring War | Ring War - Redux - Wave 2 (Mar 5) | 4.00 |
04.03.23 | Raid Event: 10th Ring War | Ring War - Redux - Wave 1 (Mar 5) | 4.00 |
04.03.23 | Raid Target: Derakor the Vindicator | Vindi AM (Mar 5) | 2.00 |
03.03.23 | Epic Fight - Rogue: General V`ghera | General Fight - Imunderground (Mar 4) | 1.00 |
03.03.23 | Raid Target: Trakanon | Trakanon (Mar 4) | 2.00 |
03.03.23 | Epic Fight - Cleric: Ragefire | Ragefire - Rezpect (Mar 4) | 1.00 |
02.03.23 | Epic Fight - Shaman: Lord Rak`Ashiir | CoM Shaman Fight (Mar 3) | 1.00 |
02.03.23 | Raid Target: Derakor the Vindicator | Joint Vindi with Castle (no loot) (Mar 3) | 2.00 |
28.02.23 | Raid Target: ToV HoT Minis | Essedera - Quake + ToV Hour 1 (Mar 1) | 3.00 |
28.02.23 | Raid Target: Cazic Thule | CT - Quake (Mar 1) | 3.00 |
28.02.23 | Raid Target: Dracoliche | Dracoliche - Quake (Mar 1) | 2.00 |
27.02.23 | Raid Event: Plane of Sky | Sky Hour 3 (Feb 27) | 2.00 |
27.02.23 | Raid Event: Plane of Sky | Sky Hour 2 (Feb 27) | 2.00 |
27.02.23 | Raid Event: Plane of Sky | Sky Hour 1 (Feb 27) | 2.00 |
25.02.23 | Epic Fight - Druid/Ranger: Venril Sathir's Remains | VSR attempt (Feb 26) | 1.00 |
24.02.23 | Veeshan's Peak: Druushk | Druushk (Feb 25) | 2.00 |
24.02.23 | Veeshan's Peak: Hoshkar | Hoshkar (Feb 25) | 3.00 |
24.02.23 | Veeshan's Peak: Nexona | Nexona (Feb 25) | 2.00 |
24.02.23 | Ad-Hoc Guild Event | VP Hour 1 (Feb 25) - Nexona wipe | 2.00 |
24.02.23 | Veeshan's Peak: Xygoz | Xygoz (Feb 25) | 2.00 |
24.02.23 | Epic Fight - Rogue: General V`ghera | General Fight - Moze (Feb 25) | 1.00 |
24.02.23 | Epic Fight - Necromancer: Kazen Fecae | Necro Fight (Feb 25) | 1.00 |
23.02.23 | Raid Target: Plane of Fear Golems | Dread (Feb 24) | 1.00 |
23.02.23 | Raid Target: Derakor the Vindicator | Vindi AM (Feb 24) | 2.00 |
23.02.23 | Minor Target: Keldor Dek`Torek | KDT (Feb 24) | 1.00 |
23.02.23 | Raid Target: Plane of Fear Golems | Fright (Feb 24) | 1.00 |
23.02.23 | Raid Target: Derakor the Vindicator | Vindi PM (Feb 23) | 2.00 |
22.02.23 | Raid Target: Derakor the Vindicator | Vindi #2 - response (Feb 23) | 1.00 |
22.02.23 | Minor Target: Keldor Dek`Torek | KDT (Feb 23) | 1.00 |
22.02.23 | Raid Target: Derakor the Vindicator | Vindi #1 (Feb 23) | 2.00 |
22.02.23 | Epic Fight - Cleric: Ixiblat | Ixi #2 (Feb 23) | 1.00 |
22.02.23 | Epic Fight - Cleric: Ixiblat | Ixi #1 (Feb 23) | 1.00 |
21.02.23 | Raid Target: Derakor the Vindicator | Vindi - attempt (Feb 22) | 2.00 |
21.02.23 | Raid Target: Plane of Fear Golems | Fright (Feb 21) | 1.00 |
20.02.23 | DKP Event: Kael Drakkel Arena Farming | Kael Arena Hour 4 + Bot PL (Feb 21) | 2.00 |
20.02.23 | DKP Event: Kael Drakkel Arena Farming | Kael Arena Hour 3 + Bot PL (Feb 21) | 2.00 |
19.02.23 | Epic Fight - Cleric: Ragefire | Ragefire (Feb 20) | 1.00 |
19.02.23 | Minor Target: Keldor Dek`Torek | KDT (Feb 20) | 1.00 |
18.02.23 | DKP Event: Kael Drakkel Plate House Farming | PH Hour 2 + Bot PL (Feb 19) | 2.00 |
18.02.23 | DKP Event: Kael Drakkel Plate House Farming | PH Hour 1 + Bot PL (Feb 19) | 2.00 |
18.02.23 | Minor Target: Phinigel Autropos | Phinny (Feb 18) | 1.00 |
18.02.23 | Raid Event: Plane of Hate | PoH Hour 2 (Feb 17) | 1.00 |
18.02.23 | Raid Event: Plane of Hate | PoH Hour 1 (Feb 17) | 1.00 |
14.02.23 | Minor Target: Keldor Dek`Torek | KDT AM - 2/14 | 1.00 |
13.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 2.5 (2/13 + Efficiency Bonus) | 2.00 |
13.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 2 (2/13 + Efficiency Bonus) | 4.00 |
13.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 1 (2/13 + Efficiency Bonus) | 4.00 |
12.02.23 | Raid Target: ToV HoT Minis | Casalen + HoT Hour 1 (Feb 13) | 3.00 |
12.02.23 | Raid Target: ToV HoT Minis | Gozz + Tave (Feb 13) | 2.00 |
12.02.23 | Raid Target: ToV HoT Minis | Midayor (Feb 13) | 1.00 |
10.02.23 | Raid Target: Trakanon | Trakanon (Feb 11) | 2.00 |
09.02.23 | Raid Target: Derakor the Vindicator | Vindi AM (Feb 10) | 2.00 |
06.02.23 | Minor Target: Keldor Dek`Torek | KDT (Feb 7) | 1.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 3 (Feb 6) + Efficiency Bonus (1) | 3.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 2 (Feb 6) + Efficiency Bonus (1) | 3.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 1 (Feb 6) + Efficiency Bonus (2) | 4.00 |
04.02.23 | Ad-Hoc Guild Event | VP - Hoshkar attempt (3) + PD/SW/Druushk response (4.5) + Hour 1&2 (4) (Feb 5) - Double DKP | 21.00 |
04.02.23 | Veeshan's Peak: Xygoz | Xygoz - Quake (Feb 5) - Double DKP | 4.00 |
04.02.23 | Raid Target: Talendor | Talendor - Quake (Feb 5) | 2.00 |
04.02.23 | Ad-Hoc Guild Event | ToV Hour 4 (Feb 5) | 2.00 |
04.02.23 | Ad-Hoc Guild Event | ToV Hour 3 (Feb 5) | 2.00 |
04.02.23 | ToV: Cekenar | Cekenar - Quake (Feb 5) | 2.00 |
04.02.23 | ToV: Sevalak | Sevalek - Quake (Feb 5) | 2.00 |
04.02.23 | ToV: Zlexak | Zlexak - Quake + ToV Hour 2 | 4.00 |
04.02.23 | Ad-Hoc Guild Event | ToV Hour 1 - Quake (Feb 5) | 2.00 |
04.02.23 | ToV: Eashen of the Sky | Eashen - Quake (Feb 5) | 2.00 |
04.02.23 | Raid Target: Lady Vox | Vox - Quake (Feb 5) | 2.00 |
04.02.23 | Raid Target: Dracoliche | Draco + Terror - Quake (Feb 5) | 3.00 |
03.02.23 | Minor Target: Keldor Dek`Torek | KDT (Feb 4) | 1.00 |
02.02.23 | ToV: Sevalak | Cekenar + Sevelak attempt (Feb 3) | 4.00 |
02.02.23 | Veeshan's Peak: Xygoz | Xygoz (Feb 3) | 2.00 |
02.02.23 | Veeshan's Peak: Hoshkar | Hoshkar (Feb 3) | 3.00 |
02.02.23 | Veeshan's Peak: Phara Dar | PD attempt (Feb 3) | 3.00 |
01.02.23 | Minor Target: Lodizal | Lodi (Feb 2) | 1.00 |
01.02.23 | Raid Target: Plane of Fear Golems | Terror attempt (Feb 2) | 1.00 |
01.02.23 | Minor Target: Keldor Dek`Torek | KDT (Feb 1) | 1.00 |
31.01.23 | Raid Target: Derakor the Vindicator | Vindi Noon (Feb 1) | 2.00 |
30.01.23 | Raid Event: Plane of Sky | 1/30 Plane of Sky (3 Hour - Weight of Gods Safedoctor 1DKP Bonus) | 7.00 |
29.01.23 | Raid Target: Plane of Fear Golems | Terror (Jan 30) | 1.00 |
29.01.23 | Raid Target: Plane of Fear Golems | Dread response (Jan 30) | 0.50 |
29.01.23 | Raid Target: Plane of Fear Golems | Fright (Jan 30) | 1.00 |
28.01.23 | Minor Target: WW 6 Necks | 6 Necks (Jan 29) | 1.00 |
... 327 entries found / 150 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
24.03.23 | fluffie | Raid Target: Dracoliche | default | 134.00 | |
24.02.23 | fluffie | Veeshan's Peak: Xygoz | default | 1.00 | |
13.02.23 | fluffie | Raid Event: Plane of Sky | default | 7.00 | |
15.01.23 | fluffie | Ad-Hoc Guild Event | default | 1.00 | |
01.01.23 | fluffie | Raid Event: Plane of Sky | default | 5.00 | |
31.12.22 | fluffie | Raid Target: Talendor | default | 1.00 | |
27.12.22 | fluffie | Veeshan's Peak: Druushk | default | 2.00 | |
27.12.22 | fluffie | Raid Target: Plane of Fear Golems | default | 1.00 | |
23.12.22 | fluffie | Shroud of the Dar Brood | Raid Target: Zlandicar | default | 28.00 |
19.12.22 | fluffie | Veeshan's Peak: Silverwing | default | 1.00 | |
19.12.22 | fluffie | Spell: Tigir's Insects | Raid Target: Talendor | default | 1.00 |
... 11 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
23.02.23 | Fast Response Bonus | 0.00 |
19.12.22 | Tracking Golems | 3.00 |
24.11.22 | Druusk Bonus DKP | 2.00 |
01.01.22 | VP KEY READINESS | 20.00 |
01.01.22 | Bonus DKP achievement Level 60 | 10.00 |
... 5 entries found |
No notes available.
Comments
No comments available.