
iamtaichi
Level 60, Monk
Safe Space
|
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | User |
---|---|---|---|---|---|---|---|---|---|
Default | 1805.00 | 968.00 | 471.00 | 1308.00 | 37% (80/215) | 45% (186/412) | 53% (346/648) | 50% (890/1786) | iamtaichi |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
26.03.23 | Minor Target: Keldor Dek`Torek | KDT (Mar 27) | 1.00 |
25.03.23 | Raid Target: Derakor the Vindicator | Vindi AM (Mar 26) | 2.00 |
24.03.23 | Veeshan's Peak: Nexona | Nexona - Quake (Mar 24) | 2.00 |
24.03.23 | Veeshan's Peak: Xygoz | Xygoz - Quake (Mar 24) | 2.00 |
24.03.23 | Raid Target: Talendor | Talendor - Quake (Mar 24) | 2.00 |
24.03.23 | Raid Event: 10th Ring War | Ring War - response (Mar 24) | 0.50 |
23.03.23 | DKP Event: Kael Drakkel Plate House Farming | PlateHouse Special Hour 4 (Mar 24) + Bonus Bot BP (3) | 4.00 |
23.03.23 | DKP Event: Kael Drakkel Plate House Farming | PlateHouse Special Hour 3 (Mar 24) | 1.00 |
23.03.23 | DKP Event: Kael Drakkel Plate House Farming | PlateHouse Special Hour 2 (Mar 24) + Bonus Bot BP (1) | 2.00 |
23.03.23 | DKP Event: Kael Drakkel Plate House Farming | PlateHouse Special Hour 1 (Mar 24) | 1.00 |
23.03.23 | Raid Target: Plane of Fear Golems | Dread (Mar 24) | 1.00 |
23.03.23 | Raid Target: Plane of Fear Golems | Fright (Mar 24) | 1.00 |
22.03.23 | Raid Target: Talendor | Talendor (Mar 23) | 2.00 |
22.03.23 | Minor Target: Master Yael | Master Yael (Mar 23) | 1.00 |
20.03.23 | Raid Target: Plane of Fear Golems | Terror (Mar 21) | 1.00 |
20.03.23 | Raid Target: Plane of Fear Golems | Fright (Mar 21) | 1.00 |
17.03.23 | Raid Target: Lord Nagafen | Naggy - response (Mar 18) | 1.00 |
17.03.23 | Raid Target: Cazic Thule | CT - response (Mar 18) | 1.50 |
17.03.23 | Raid Target: Plane of Fear Golems | Terror (Mar 18) | 1.00 |
17.03.23 | Ad-Hoc Guild Event | The Final Arbiter (Mar 17) + Draft Bonus (2) | 4.00 |
17.03.23 | Ad-Hoc Guild Event | Progenitor (Mar 17) + Draft Bonus (2) | 4.00 |
17.03.23 | Ad-Hoc Guild Event | MOTG (Mar 17) + Draft Bonus (2) | 4.00 |
17.03.23 | Ad-Hoc Guild Event | Overseer of Air + Hand of Veeshan (Mar 17) + Guild First (2) + Draft Bonus (2) | 6.00 |
17.03.23 | Raid Event: Plane of Sky | Sky Hour 3 (Mar 17) + Draft Bonus (2) | 4.00 |
17.03.23 | Raid Event: Plane of Sky | Sky Hour 2 (Mar 17) | 2.00 |
17.03.23 | Raid Event: Plane of Sky | Sky Hour 1 (Mar 17) | 2.00 |
17.03.23 | Minor Target: Master Yael | Master Yael - response (Mar 17) | 0.50 |
16.03.23 | Ad-Hoc Guild Event | Eye Snipe (Mar 17) | 2.00 |
16.03.23 | Ad-Hoc Guild Event | Noble Snipe (Mar 17) | 1.00 |
16.03.23 | Ad-Hoc Guild Event | Eye Snipe (Mar 16) | 2.00 |
15.03.23 | Minor Target: Vilefang | Vilfefang (Mar 16) | 1.00 |
15.03.23 | Ad-Hoc Guild Event | Eye Snipe (Mar 16) | 3.00 |
13.03.23 | Ad-Hoc Guild Event | Noble Snipe + Eye Snipe (Mar 14) | 3.00 |
13.03.23 | Epic Fight - Cleric: Ragefire | Ragefire - Soulmend (Mar 14) + Draft Bonus (2) | 3.00 |
13.03.23 | Ad-Hoc Guild Event | Master of the Guard (Mar 14) + Draft Bonus (2) | 4.00 |
13.03.23 | Ad-Hoc Guild Event | The Final Arbiter (Mar 14) + Draft Bonus (2) | 4.00 |
13.03.23 | Ad-Hoc Guild Event | Progenitor (Mar 14) + Draft Bonus (2) | 4.00 |
12.03.23 | Epic Fight - Rogue: General V`ghera | General Fight - Korelln (Mar 13) | 1.00 |
12.03.23 | Epic Fight - Cleric: Ragefire | Ragefire - Shinko (Mar 13) + Draft Bonus (2) | 3.00 |
11.03.23 | Minor Target: Keldor Dek`Torek | KDT (Mar 12) | 1.00 |
10.03.23 | Epic Fight - Paladin: Miragul | Miragul (Mar 11) | 1.00 |
10.03.23 | Raid Target: Lord Nagafen | Nagafen (2) (Mar 11) + Draft Bonus (2) | 4.00 |
10.03.23 | Ad-Hoc Guild Event | Klandicar Double DKP (4) (Mar 11) + Guild First (2) + Draft Bonus (2) | 8.00 |
10.03.23 | Raid Target: Lord Yelinak | Yelinak (3) (Mar 11) + Draft Bonus (2) | 5.00 |
10.03.23 | Ad-Hoc Guild Event | The Final Arbiter (2) (Mar 11) + Guild First (2) + Draft Bonus (2) | 6.00 |
10.03.23 | Ad-Hoc Guild Event | Progenitor (2) (Mar 11) + Guild First (2) + Draft Bonus (2) | 6.00 |
10.03.23 | Ad-Hoc Guild Event | Master of the Guard (2) (Mar 11) + Guild First (2) + Draft Bonus (2) | 6.00 |
09.03.23 | Ad-Hoc Guild Event | Noble Snipe (Mar 10) | 1.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 3 (Mar 10) | 2.00 |
09.03.23 | ToV: Dagarn the Destroyer | Dagarn (Mar 10) | 2.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 10) | 2.00 |
09.03.23 | ToV: Gozzrem | Gozzrem (Mar 10) | 2.00 |
09.03.23 | ToV: Ikatiar the Venom | Ikatiar (Mar 10) | 2.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 1 (Mar 10) | 2.00 |
09.03.23 | ToV: Dozekar | Dozekar - attempt (Mar 10) | 3.00 |
09.03.23 | Raid Target: Dain Frostreaver IV | Dain (Mar 10) | 3.00 |
08.03.23 | Veeshan's Peak: Phara Dar | PD - attempt 2 (Mar 9) | 3.00 |
08.03.23 | Veeshan's Peak: Phara Dar | PD - attempt 1 + CR 1 Hour (Mar 9) | 4.00 |
08.03.23 | Veeshan's Peak: Xygoz | Xygoz - 3/8 | 2.00 |
04.03.23 | Raid Event: 10th Ring War | Ring War - Redux - Wave 3 (Mar 5) | 4.00 |
04.03.23 | Raid Event: 10th Ring War | Ring War - Redux - Wave 2 (Mar 5) | 4.00 |
04.03.23 | Raid Event: 10th Ring War | Ring War - Redux - Wave 1 (Mar 5) | 4.00 |
04.03.23 | Raid Target: Derakor the Vindicator | Vindi AM (Mar 5) | 2.00 |
02.03.23 | Raid Target: Derakor the Vindicator | Joint Vindi with Castle (no loot) (Mar 3) | 2.00 |
01.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 4 (Mar 2) | 2.00 |
01.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 3 (Mar 2) | 2.00 |
01.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 2 (Mar 2) | 2.00 |
01.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 1 (Mar 2) | 2.00 |
28.02.23 | Veeshan's Peak: Nexona | Nexona - Quake (Mar 1) | 2.00 |
28.02.23 | Ad-Hoc Guild Event | ToV Hour 3 (Mar 1) | 2.00 |
28.02.23 | ToV: Dagarn the Destroyer | Dagarn - Quake (Mar 1) | 2.00 |
28.02.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 1) | 2.00 |
28.02.23 | Raid Target: ToV HoT Minis | Essedera - Quake + ToV Hour 1 (Mar 1) | 3.00 |
28.02.23 | Raid Target: ToV HoT Minis | Lepethida - Quake (Mar 1) | 1.00 |
28.02.23 | Raid Target: Cazic Thule | CT - Quake (Mar 1) | 3.00 |
28.02.23 | Raid Target: Dracoliche | Dracoliche - Quake (Mar 1) | 2.00 |
24.02.23 | Raid Target: Lady Vox | Vox response (Feb 25) | 1.00 |
24.02.23 | Veeshan's Peak: Druushk | Druushk (Feb 25) | 2.00 |
24.02.23 | Veeshan's Peak: Hoshkar | Hoshkar (Feb 25) | 3.00 |
24.02.23 | Veeshan's Peak: Nexona | Nexona (Feb 25) | 2.00 |
24.02.23 | Ad-Hoc Guild Event | VP Hour 1 (Feb 25) - Nexona wipe | 2.00 |
24.02.23 | Raid Target: Woushi | Wuoshi (Feb 25) - Double DKP | 4.00 |
24.02.23 | Raid Target: Woushi | Wuoshi attempt (Feb 25) | 2.00 |
24.02.23 | Raid Target: Derakor the Vindicator | Vindi PM (Feb 25) | 2.00 |
24.02.23 | Epic Fight - Rogue: General V`ghera | General Fight - Moze (Feb 25) | 1.00 |
24.02.23 | Epic Fight - Necromancer: Kazen Fecae | Necro Fight (Feb 25) | 1.00 |
23.02.23 | Ad-Hoc Guild Event | Kaladim King Faction Session (Feb 24) | 1.00 |
23.02.23 | Raid Target: Plane of Fear Golems | Dread (Feb 24) | 1.00 |
23.02.23 | Raid Target: ToV HoT Minis | Lepethida (Feb 24) | 1.00 |
23.02.23 | Raid Target: Derakor the Vindicator | Vindi AM (Feb 24) | 2.00 |
23.02.23 | Raid Target: Plane of Fear Golems | Fright (Feb 24) | 1.00 |
23.02.23 | Raid Target: Derakor the Vindicator | Vindi PM (Feb 23) | 2.00 |
22.02.23 | Raid Target: Derakor the Vindicator | Vindi #2 - response (Feb 23) | 1.00 |
22.02.23 | Minor Target: Keldor Dek`Torek | KDT (Feb 23) | 1.00 |
22.02.23 | Raid Target: Derakor the Vindicator | Vindi #1 (Feb 23) | 2.00 |
18.02.23 | DKP Event: Kael Drakkel Plate House Farming | PH Hour 2 + Bot PL (Feb 19) | 2.00 |
18.02.23 | DKP Event: Kael Drakkel Plate House Farming | PH Hour 1 + Bot PL (Feb 19) | 2.00 |
18.02.23 | Epic Fight - Monk: Xenevorash | Xenovorash - Gaelrug (Feb 19) | 1.00 |
18.02.23 | Minor Target: Phinigel Autropos | Phinny (Feb 17) | 1.00 |
18.02.23 | Raid Target: Derakor the Vindicator | Vindi - attempt (Feb 17) | 2.00 |
17.02.23 | Minor Target: Phinigel Autropos | Phinny AM (2/17) | 1.00 |
17.02.23 | Raid Target: Lady Vox | Vox - Double DKP (2/17) | 4.00 |
17.02.23 | Raid Target: Dain Frostreaver IV | Dain Attempt (2/17) | 3.00 |
16.02.23 | Raid Event: ToV Halls of Testing | HoT Hour 4 (2/16) | 2.00 |
16.02.23 | Raid Event: ToV Halls of Testing | HoT Hour 3 (2/16) | 2.00 |
16.02.23 | Raid Event: ToV Halls of Testing | HoT Hour 2 (2/16) | 2.00 |
16.02.23 | Raid Event: ToV Halls of Testing | HoT Hour 1 (2/16) | 2.00 |
16.02.23 | Raid Event: ToV Halls of Testing | HoT 2/16 On Time Bonus | 1.00 |
16.02.23 | Minor Target: WW 6 Necks | 6 Necks (2/16) | 1.00 |
14.02.23 | Raid Target: Talendor | Talendor - 2/14 | 2.00 |
14.02.23 | Veeshan's Peak: Druushk | Druushk - 2/14 | 2.00 |
14.02.23 | Veeshan's Peak: Hoshkar | Hoshkar Attempt - 2/14 | 3.00 |
14.02.23 | Raid Target: Severilous | Severilous Response - 2/14 | 1.00 |
14.02.23 | Epic Fight - Druid: Faydedar (Spawned) | Spawned Fay (Dearbaby) - Feb 14 | 1.00 |
13.02.23 | Ad-Hoc Guild Event | Kaladim King VP Faction Session (Feb 13 + Bonus DKP) | 3.00 |
13.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 2.5 (2/13 + Efficiency Bonus) | 2.00 |
13.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 2 (2/13 + Efficiency Bonus) | 4.00 |
13.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 1 (2/13 + Efficiency Bonus) | 4.00 |
12.02.23 | Raid Target: ToV HoT Minis | Casalen + HoT Hour 1 (Feb 13) | 3.00 |
12.02.23 | Raid Target: ToV HoT Minis | Gozz + Tave (Feb 13) | 2.00 |
12.02.23 | Raid Target: ToV HoT Minis | Midayor (Feb 13) | 1.00 |
10.02.23 | Raid Target: Trakanon | Trakanon (Feb 11) | 2.00 |
09.02.23 | Raid Target: Derakor the Vindicator | Vindi AM (Feb 10) | 2.00 |
07.02.23 | ToV: Telkorenar | Telk - Quake (Feb 7) | 2.00 |
07.02.23 | Ad-Hoc Guild Event | ToV Hour 5 (Feb 7) | 2.00 |
07.02.23 | ToV: Lendiniara the Keeper | LTK - Quake (Feb 7) | 2.00 |
07.02.23 | Ad-Hoc Guild Event | ToV Hour 4 (Feb 7) | 2.00 |
07.02.23 | Ad-Hoc Guild Event | ToV Hour 3 (Feb 7) | 2.00 |
07.02.23 | ToV: Lord Feshlak | Fesh attempt - Quake + ToV Hour 2 (Feb 7) | 4.00 |
07.02.23 | ToV: Aaryonar | Aaryonar - Quake (Feb 7) | 2.00 |
07.02.23 | ToV: Eashen of the Sky | Eashen - Quake + ToV Hour 1 (Feb 7) | 4.00 |
07.02.23 | ToV: Ikatiar the Venom | Ikatiar - Quake (Feb 7) | 2.00 |
07.02.23 | Raid Target: Avatar of War | AoW attempt - Quake (Feb 7) | 3.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 3 (Feb 6) + Efficiency Bonus (1) | 3.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 2 (Feb 6) + Efficiency Bonus (1) | 3.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 1 (Feb 6) + Efficiency Bonus (2) | 4.00 |
05.02.23 | Epic Fight - Shaman: Lord Rak`Ashiir | CoM Shaman Fight | 1.00 |
04.02.23 | Raid Target: Woushi | Wuoshi (Feb 5) | 2.00 |
04.02.23 | Raid Event: 10th Ring War | Ring War - Round 3 (Feb 5) - Double DKP | 4.00 |
04.02.23 | Raid Event: 10th Ring War | Ring War - Round 2 (Feb 5) - Double DKP | 4.00 |
04.02.23 | Raid Event: 10th Ring War | Ring War - Round 1 (Feb 5) - Double DKP | 4.00 |
04.02.23 | Minor Target: Master Yael | Yael (Feb 5) | 1.00 |
04.02.23 | Ad-Hoc Guild Event | VP - Hoshkar attempt (3) + PD/SW/Druushk response (4.5) + Hour 1&2 (4) (Feb 5) - Double DKP | 21.00 |
04.02.23 | Veeshan's Peak: Xygoz | Xygoz - Quake (Feb 5) - Double DKP | 4.00 |
04.02.23 | Raid Target: Talendor | Talendor - Quake (Feb 5) | 2.00 |
04.02.23 | Ad-Hoc Guild Event | ToV Hour 4 (Feb 5) | 2.00 |
04.02.23 | Ad-Hoc Guild Event | ToV Hour 3 (Feb 5) | 2.00 |
04.02.23 | ToV: Cekenar | Cekenar - Quake (Feb 5) | 2.00 |
04.02.23 | ToV: Sevalak | Sevalek - Quake (Feb 5) | 2.00 |
04.02.23 | ToV: Zlexak | Zlexak - Quake + ToV Hour 2 | 4.00 |
... 843 entries found / 150 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
24.03.23 | Tracking Fear | 8.00 |
24.03.23 | Tracking Fear | 3.50 |
23.03.23 | +1 batphone and +1 killed tracked target | 2.00 |
23.03.23 | +1 batphone and +1 killed tracked target | 2.00 |
20.03.23 | +1 batphone and +1 killed tracked target | 2.00 |
17.03.23 | FTE Bonus | 5.00 |
12.03.23 | Tracking Vox | 1.00 |
09.03.23 | DA Idol Reimbursement - 1 idol | 1.00 |
01.03.23 | On-Time Bonus | 1.00 |
28.02.23 | Feb Ice Giant Toes | 4.00 |
27.02.23 | Safeheal PL | 10.00 |
27.02.23 | Tracking Vox | 2.00 |
25.02.23 | Tracking Fright | 1.00 |
24.02.23 | +1 batphone and +1 killed tracked target | 2.00 |
23.02.23 | Fast Response Bonus | 1.00 |
23.02.23 | Fast Response Bonus | 1.00 |
23.02.23 | +1 batphone and +1 killed tracked target | 2.00 |
23.02.23 | Fast Response Bonus | 0.00 |
19.02.23 | Tracking ToV | 1.50 |
19.02.23 | Tracking LTK | 4.00 |
19.02.23 | Tracking Vox | 0.50 |
19.02.23 | RTE Sev | 4.00 |
11.02.23 | RTE Trakanon | 8.00 |
05.02.23 | Tracking VP | 1.50 |
05.02.23 | Tracking ToV | 2.00 |
05.02.23 | Tracking Fear | 1.00 |
03.02.23 | Tracking Dain | 3.00 |
03.02.23 | Tracking Fear Golems | 11.00 |
02.02.23 | +1 batphone | 1.00 |
01.02.23 | +1 batphone and +1 killed tracked target | 2.00 |
01.02.23 | Ice Giant Toes (January) | 3.00 |
31.01.23 | Tracking Fear | 7.00 |
31.01.23 | Tracking VS | 6.00 |
29.01.23 | +1 batphone and +1 killed tracked target | 2.00 |
26.01.23 | Tracking Dain | 3.00 |
26.01.23 | +1 batphone and +1 killed tracked target | 2.00 |
23.01.23 | +1 batphone | 1.00 |
18.01.23 | FTE Bonus | 5.00 |
04.01.23 | Tracking Fear Golems | 4.00 |
03.01.23 | +1 batphone and +1 killed tracked target | 2.00 |
03.01.23 | +1 batphone and +1 killed tracked target | 2.00 |
03.01.23 | +1 batphone and +1 killed tracked target | 2.00 |
01.01.23 | Ice Giant Toes | 13.00 |
24.12.22 | PL Safebot | 1.00 |
24.12.22 | PL Safetank | 3.00 |
23.12.22 | FTE Bonus | 5.00 |
23.12.22 | FTE Bonus | 5.00 |
20.12.22 | Tracking Dain | 2.00 |
20.12.22 | Safetank leveling | 0.50 |
19.12.22 | Tracking Statue | 2.50 |
19.12.22 | FTE Bonus | 5.00 |
16.12.22 | Tracking Golems | 10.00 |
15.12.22 | +1 batphone and +1 killed tracked target | 2.00 |
15.12.22 | +1 batphone and +1 killed tracked target | 2.00 |
15.12.22 | +1 batphone and +1 killed tracked target | 2.00 |
11.12.22 | Tracking Yeli | 8.00 |
11.12.22 | Tracking Vox | 1.00 |
10.12.22 | Tracking Dain | 1.00 |
03.12.22 | Tracking Yelinak | 5.00 |
03.12.22 | Tracking Dain | 6.00 |
02.12.22 | +1 batphone | 1.00 |
01.12.22 | Tracking Trakanon | 1.00 |
01.12.22 | +1 batphone and +1 killed tracked target | 2.00 |
30.11.22 | 10 IG Toes | 1.00 |
28.11.22 | Tracking Trakanon | 3.50 |
28.11.22 | +1 batphone and +1 killed tracked target | 2.00 |
27.11.22 | Safeslow PL | 7.00 |
24.11.22 | Druusk Bonus DKP | 2.00 |
24.11.22 | Phara Dar Bonus DKP | 3.00 |
24.11.22 | Silverwing Bonus DKP | 2.00 |
24.11.22 | Tracking Zlandicar | 3.00 |
23.11.22 | Tracking Fear | 9.00 |
22.11.22 | +1 kill | 1.00 |
22.11.22 | +1 batphone | 1.00 |
17.11.22 | Cleric / Cleric Bot Bonus (member) | 2.00 |
17.11.22 | Cleric / Cleric Bot Bonus (member) | 2.00 |
11.11.22 | Tracking Zlandi on safecothme - 17:25 - 04:50 (12.75 Hours ) NZT | 13.00 |
10.11.22 | iamtaichi on safebot from 52.97 level to 53.17(20%) (non-bard leveling) | 2.50 |
06.11.22 | Tracking Zlandi on safecothme - 15:30 - 17:30 (2 Hours) NZT | 2.00 |
29.10.22 | Tracking Fear 3.5 Hours | 3.50 |
29.10.22 | +1 kill | 1.00 |
28.10.22 | Tracking Vox | 8.50 |
28.10.22 | Tracking Fear Golems | 3.50 |
27.10.22 | +1 kill | 1.00 |
27.10.22 | +1 batphone | 1.00 |
25.10.22 | +1 batphone | 1.00 |
25.10.22 | +1 kill | 1.00 |
25.10.22 | +1 kill | 1.00 |
25.10.22 | +1 batphone | 1.00 |
24.10.22 | +1 batphone | 0.00 |
24.10.22 | Tracking Statue (3.5 hours) | 7.00 |
22.10.22 | Leveing Safebot from 52.25 to 53.00 (0.75 level in total ) | 9.50 |
22.10.22 | +1 kill | 1.00 |
22.10.22 | +1 batphone | 1.00 |
22.10.22 | Tracking CT (4.25 hours) | 4.50 |
16.10.22 | EXP DKP FORTNIGHT (2 dkp) | 2.00 |
13.10.22 | Tracking Yeli | 4.00 |
13.10.22 | Tracking Dain | 6.00 |
11.10.22 | 10/11 Tracking Trak on Safecoth 04:00AM - 11:45 AM NZT (7.75Hous) | 8.00 |
10.10.22 | 10/10 - regular leveling safefix 11:30-02:30 (3 Hour) from 51.78 to 52.08 ( 0.3 level) | 3.50 |
04.10.22 | Tracking Statue on safekael - 08:00 - 13:00 (5H) NZT | 5.00 |
04.10.22 | Tracking Statue on safekael - 22:00 - 04:45 (6.75H) NZT | 7.00 |
01.10.22 | Tracking Fear Golems | 1.50 |
01.10.22 | Tracking VS | 8.00 |
27.09.22 | Tracking Statue | 2.50 |
27.09.22 | On bots - 9/27/22 2:30PM - 4:30PM (2 hours) | 4.00 |
24.09.22 | Tracking CT | 7.50 |
24.09.22 | Tracking Dain | 7.00 |
24.09.22 | Tracking Track Sep 24 22:00 - 01:45 ( 3.75 Hours ) | 4.00 |
23.09.22 | on bots -- Sep 23 2:15pm 5:15 pm (3 hour) - 6 dkp | 6.00 |
23.09.22 | 9/23 Tracking Statue on safekael 23 Sep 19:00 - 05:15 (10.25Hour) | 10.50 |
15.09.22 | Leveliong safemedic (bot5) from 51 back to 52 + 5% buffer | 0.50 |
14.09.22 | 9/14 Tracking Statue on Safekael 18:15 -00:15 NZT (6Hours) | 6.00 |
11.09.22 | 9/11 Tracking CT on Safefear 18:30 - 0330 (9Hours) NZT | 9.00 |
09.09.22 | 9/10 Tracking VS 23:00 - 0500 ( 6 H ) | 6.00 |
08.09.22 | Tracking Statue until pop on Safekael 11:40 - 01:15 ( 2.5 h ) | 2.50 |
03.09.22 | Tracking Dain | 4.00 |
27.08.22 | Cleric Bot Pilot Bonus (Vyemm) | 1.00 |
26.08.22 | Tracking KD | 2.00 |
30.07.22 | Shrink Potion Initiative | 2.00 |
01.01.22 | VP KEY READINESS | 20.00 |
01.01.22 | Bonus DKP achievement Level 60 | 10.00 |
31.12.21 | **LEGACY** Raid Kit Bonus DKP | 15.00 |
... 123 entries found |
First Toon, Started 5 weeks ago, new to Rok SoV
Comments
No comments available.