
Kavinci
Level 60, Rogue
Safe Space
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | User |
---|---|---|---|---|---|---|---|---|---|
Default | 4848.50 | 4148.00 | 128.00 | 828.50 | 55% (119/215) | 55% (227/412) | 57% (369/648) | 57% (2658/4667) | Kavinci |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.03.23 | ToV: Gozzrem | Gozzrem - Quake (Mar 24) + ToV Hour 3 | 4.00 |
24.03.23 | ToV: Jorlleag | Jorlleag - Quake (Mar 24) | 2.00 |
24.03.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 24) | 2.00 |
20.03.23 | ToV: Lendiniara the Keeper | LTK - response (Mar 21) | 1.00 |
15.03.23 | Minor Target: WW 6 Necks | 6 Necks (Mar 16) | 1.00 |
15.03.23 | Raid Target: Talendor | Talendor (Mar 16) + Draft Bonus (2) | 4.00 |
13.03.23 | ToV: Lord Koi'Doken | Lord Koi (Mar 13) + Guild First (2) + Draft Bonus (2) | 6.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 4 (Mar 13) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 3 (Mar 13) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 13) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 1 (Mar 13) | 2.00 |
10.03.23 | Ad-Hoc Guild Event | Klandicar Double DKP (4) (Mar 11) + Guild First (2) + Draft Bonus (2) | 8.00 |
10.03.23 | Raid Target: Lord Yelinak | Yelinak (3) (Mar 11) + Draft Bonus (2) | 5.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 3 (Mar 10) | 2.00 |
09.03.23 | ToV: Dagarn the Destroyer | Dagarn (Mar 10) | 2.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 10) | 2.00 |
09.03.23 | ToV: Gozzrem | Gozzrem (Mar 10) | 2.00 |
09.03.23 | ToV: Ikatiar the Venom | Ikatiar (Mar 10) | 2.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 1 (Mar 10) | 2.00 |
09.03.23 | ToV: Dozekar | Dozekar - attempt (Mar 10) | 3.00 |
09.03.23 | Raid Target: Dain Frostreaver IV | Dain (Mar 10) | 3.00 |
08.03.23 | Veeshan's Peak: Xygoz | Xygoz - 3/8 | 2.00 |
08.03.23 | Raid Target: Derakor the Vindicator | Vindi PM - 3/8 | 2.00 |
08.03.23 | Veeshan's Peak: Silverwing | Silverwing - 3/8 | 2.00 |
28.02.23 | Veeshan's Peak: Nexona | Nexona - Quake (Mar 1) | 2.00 |
28.02.23 | Ad-Hoc Guild Event | ToV Hour 3 (Mar 1) | 2.00 |
28.02.23 | ToV: Dagarn the Destroyer | Dagarn - Quake (Mar 1) | 2.00 |
28.02.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 1) | 2.00 |
28.02.23 | Raid Target: ToV HoT Minis | Essedera - Quake + ToV Hour 1 (Mar 1) | 3.00 |
28.02.23 | Raid Target: ToV HoT Minis | Lepethida - Quake (Mar 1) | 1.00 |
25.02.23 | Raid Target: ToV HoT Minis | Lepethida response (Feb 26) | 0.50 |
23.02.23 | Raid Target: ToV HoT Minis | Essedera response (Feb 24) | 0.50 |
23.02.23 | Raid Target: ToV HoT Minis | Lepethida (Feb 24) | 1.00 |
18.02.23 | Epic Fight - Wizard: Broken Golem | Broken Golem - Vektul (Feb 19) | 1.00 |
18.02.23 | Veeshan's Peak: Xygoz | Xygoz (Feb 18) | 2.00 |
18.02.23 | Veeshan's Peak: Druushk | Druushk (Feb 18) | 2.00 |
18.02.23 | Veeshan's Peak: Hoshkar | Hoshkar (Feb 18) | 3.00 |
18.02.23 | Veeshan's Peak: Phara Dar | PD (Feb 18) | 3.00 |
18.02.23 | Veeshan's Peak: Silverwing | Silverwing (Feb 18) | 2.00 |
18.02.23 | Raid Target: Derakor the Vindicator | Vindi - attempt (Feb 17) | 2.00 |
16.02.23 | Raid Event: ToV Halls of Testing | HoT Hour 3 (2/16) | 2.00 |
16.02.23 | Raid Event: ToV Halls of Testing | HoT Hour 2 (2/16) | 2.00 |
16.02.23 | Raid Event: ToV Halls of Testing | HoT Hour 1 (2/16) | 2.00 |
16.02.23 | Minor Target: WW 6 Necks | 6 Necks (2/16) | 1.00 |
13.02.23 | Ad-Hoc Guild Event | Kaladim King VP Faction Session (Feb 13 + Bonus DKP) | 3.00 |
10.02.23 | Raid Target: Trakanon | Trakanon (Feb 11) | 2.00 |
07.02.23 | ToV: Telkorenar | Telk - Quake (Feb 7) | 2.00 |
07.02.23 | Ad-Hoc Guild Event | ToV Hour 5 (Feb 7) | 2.00 |
07.02.23 | ToV: Lendiniara the Keeper | LTK - Quake (Feb 7) | 2.00 |
07.02.23 | Ad-Hoc Guild Event | ToV Hour 4 (Feb 7) | 2.00 |
07.02.23 | Raid Target: Trakanon | Trakanon - Quake (Feb 7) | 2.00 |
04.02.23 | Ad-Hoc Guild Event | VP - Hoshkar attempt (3) + PD/SW/Druushk response (4.5) + Hour 1&2 (4) (Feb 5) - Double DKP | 21.00 |
04.02.23 | Veeshan's Peak: Xygoz | Xygoz - Quake (Feb 5) - Double DKP | 4.00 |
04.02.23 | Ad-Hoc Guild Event | ToV Hour 4 (Feb 5) | 2.00 |
04.02.23 | Ad-Hoc Guild Event | ToV Hour 3 (Feb 5) | 2.00 |
04.02.23 | ToV: Cekenar | Cekenar - Quake (Feb 5) | 2.00 |
04.02.23 | ToV: Sevalak | Sevalek - Quake (Feb 5) | 2.00 |
04.02.23 | ToV: Zlexak | Zlexak - Quake + ToV Hour 2 | 4.00 |
04.02.23 | Ad-Hoc Guild Event | ToV Hour 1 - Quake (Feb 5) | 2.00 |
04.02.23 | ToV: Eashen of the Sky | Eashen - Quake (Feb 5) | 2.00 |
02.02.23 | Raid Target: Talendor | Talendor response (Feb 3) | 1.00 |
02.02.23 | ToV: Sevalak | Cekenar + Sevelak attempt (Feb 3) | 4.00 |
02.02.23 | ToV: Aaryonar | Aary + NToV Hour 1 (Feb 3) | 4.00 |
02.02.23 | ToV: Dozekar | Dozekar response (Feb 3) | 1.50 |
02.02.23 | ToV: Aaryonar | Aaryonar response (Feb 3) | 1.00 |
02.02.23 | Raid Target: Dain Frostreaver IV | Dain (Feb 3) | 3.00 |
01.02.23 | Raid Target: ToV HoT Minis | Lepethida response (Feb 2) | 0.50 |
20.01.23 | Raid Event: ToV Halls of Testing | Midayor (Jan 20) | 1.00 |
20.01.23 | Raid Event: ToV Halls of Testing | Tavekalem (Jan 20) | 1.00 |
20.01.23 | Raid Event: ToV Halls of Testing | Essedera + ToV Hour 1 (Jan 20) | 2.00 |
20.01.23 | Raid Event: ToV Halls of Testing | Lepethida (Jan 20) | 1.00 |
20.01.23 | Raid Target: Derakor the Vindicator | Vindi AM (Jan 20) | 2.00 |
19.01.23 | Raid Target: Zlandicar | Zlandicar (2) + Draft Bonus (2) (Jan 19) | 4.00 |
18.01.23 | Raid Target: Derakor the Vindicator | Vindi AM (Jan 19) | 2.00 |
18.01.23 | Raid Target: Derakor the Vindicator | Vindi PM (Jan 18) | 2.00 |
17.01.23 | Epic Fight - Druid/Ranger: Venril Sathir's Remains | VSR (Jan 18) | 1.00 |
17.01.23 | Ad-Hoc Guild Event | Ixiblat (Jan 18) | 1.00 |
16.01.23 | Raid Target: ToV HoT Minis | Casalen (Jan 17) | 1.00 |
16.01.23 | Raid Event: ToV Halls of Testing | HoT Hour 2 (Jan 17) | 2.00 |
16.01.23 | Raid Event: ToV Halls of Testing | HoT Hour 1 + Midayor, Krig, Grozzmel, Lepe (Jan 17) | 6.00 |
15.01.23 | ToV: Dozekar | 1/16 - Dozekar (Guild First + Draft Bonus) | 7.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - ToV PM Hour 2 | 2.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - ToV PM Hour 1 | 2.00 |
15.01.23 | ToV: Cekenar | 1/16 - Cekenar (Draft Bonus) | 4.00 |
15.01.23 | ToV: Sevalak | 1/16 - Sevalak (Draft Bonus) | 4.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - NToV Hour 6 | 2.00 |
15.01.23 | ToV: Zlexak | 1/16 - Zlexak (Draft Bonus) | 4.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - NToV Hour 5 | 2.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - NToV Hour 4 | 2.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - NToV Hour 3 | 2.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - NToV Hour 2 | 2.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - NToV Hour 1 | 2.00 |
15.01.23 | Ad-Hoc Guild Event | 1/16 - 6 Necks | 1.00 |
13.01.23 | ToV: Lord Vyemm | Vyemm (3) (Jan 14) - Guild 1st (2) + Draft (2) + CheekBonus (1) + ShikBonus (1) + ExtraBonus (1) | 10.00 |
13.01.23 | Raid Target: ToV HoT Minis | NToV Hour 3 (Jan 14) | 2.00 |
13.01.23 | Raid Target: ToV HoT Minis | NToV Hour 2 (Jan 14) | 2.00 |
13.01.23 | Raid Target: ToV HoT Minis | NToV Hour 1 (Jan 14) | 2.00 |
13.01.23 | Minor Target: WW 6 Necks | 6 Necks (Jan 14) | 1.00 |
13.01.23 | Raid Target: Zlandicar | Zlandicar (2) (Jan 14) + DraftBonus (2) | 4.00 |
13.01.23 | Ad-Hoc Guild Event | Grozzmel (Jan 14) | 1.00 |
13.01.23 | Ad-Hoc Guild Event | Ymmeln + ToV Hour 3 (Jan 14) | 2.00 |
13.01.23 | Ad-Hoc Guild Event | Krigara (Jan 14) | 1.00 |
13.01.23 | Ad-Hoc Guild Event | Midayor (Jan 14) | 1.00 |
13.01.23 | Ad-Hoc Guild Event | Casalen + ToV Hour 2 (Jan 14) | 2.00 |
13.01.23 | Ad-Hoc Guild Event | Tavekalem (Jan 14) | 1.00 |
13.01.23 | Ad-Hoc Guild Event | Essedera + ToV Hour 1 (Jan 14) | 2.00 |
13.01.23 | ToV: Lord Koi'Doken | Koi + ToV Hour 3 (Jan 13) | 3.00 |
13.01.23 | Raid Target: ToV HoT Minis | ToV Hour 2 (Jan 13) | 1.00 |
13.01.23 | ToV: Aaryonar | Aaryonar (Jan 13) | 2.00 |
13.01.23 | ToV: Eashen of the Sky | Eashan + ToV Hour 1 (Jan 13) | 3.00 |
13.01.23 | Raid Target: Dain Frostreaver IV | Dain (Jan 13) | 3.00 |
12.01.23 | Ad-Hoc Guild Event | 1/12 - Ixiblat 2 | 1.00 |
12.01.23 | Ad-Hoc Guild Event | 1/12 - Ixiblat 1 | 1.00 |
12.01.23 | Epic Fight - Druid: Faydedar (Spawned) | 1/12 Faydedar (Icce) | 1.00 |
12.01.23 | Epic Fight - Druid/Ranger: Venril Sathir's Remains | 1/13 VSR (Axia) | 1.00 |
10.01.23 | Raid Target: Trakanon | Trakanon (Jan 11) | 2.00 |
10.01.23 | Raid Target: Derakor the Vindicator | Vindi AM attempt (Jan 11) | 2.00 |
08.01.23 | Raid Target: Derakor the Vindicator | Vindi AM (Jan 9) | 2.00 |
06.01.23 | Raid Target: Derakor the Vindicator | Vindi AM (Jan 7) | 2.00 |
05.01.23 | Minor Target: Keldor Dek`Torek | KDT (Jan 6) | 1.00 |
05.01.23 | Raid Target: Derakor the Vindicator | Vindi AM (Jan 6) | 2.00 |
04.01.23 | Raid Target: Derakor the Vindicator | Vindi AM (Jan 5) | 2.00 |
01.01.23 | Raid Event: Plane of Sky | Sky Hour 1 (Jan 2) | 2.00 |
01.01.23 | Raid Target: Tunare | PoG Hour 13 + Tunare attempt (Jan 1) | 5.00 |
01.01.23 | Raid Event: Plane of Growth | PoG Hour 12 (Jan 1) | 2.00 |
31.12.22 | Raid Event: Plane of Growth | PoG Hour 11 (Jan 1) | 2.00 |
31.12.22 | Raid Event: Plane of Growth | PoG Hour 10 (Jan 1) | 2.00 |
31.12.22 | Raid Event: Plane of Growth | PoG Hour 9 (Jan 1) | 2.00 |
31.12.22 | Raid Target: Talendor | Talendor Quake (Jan 1) | 2.00 |
31.12.22 | Veeshan's Peak: Nexona | Nexona Quake (Jan 1) - Double DKP | 4.00 |
31.12.22 | Veeshan's Peak: Hoshkar | Hoshkar Quake (Jan 1) - Double DKP | 6.00 |
31.12.22 | Veeshan's Peak: Xygoz | Xygoz Quake (Jan 1) - Double DKP | 4.00 |
31.12.22 | Veeshan's Peak: Druushk | Druushk Quake (Jan 1) - Double DKP | 4.00 |
31.12.22 | Veeshan's Peak: Phara Dar | PD Quake (Jan 1) - Double DKP | 6.00 |
27.12.22 | Veeshan's Peak: Nexona | Nexona Quake (Dec 28) Double DKP | 4.00 |
27.12.22 | Veeshan's Peak: Xygoz | Xygoz Quake (Dec 28) Double DKP | 4.00 |
27.12.22 | Veeshan's Peak: Druushk | Druushk Quake (Dec 28) Double DKP | 4.00 |
27.12.22 | Veeshan's Peak: Hoshkar | Hoshkar Quake (Dec 28) Double DKP | 6.00 |
26.12.22 | Raid Event: Plane of Sky | Sky Hour 2 & 3 (Dec 27) | 4.00 |
26.12.22 | Raid Event: Plane of Sky | Sky Hour 1 (Dec 27) | 2.00 |
26.12.22 | Veeshan's Peak: Hoshkar | Hoshkar Quake (Dec 27) | 3.00 |
26.12.22 | Veeshan's Peak: Xygoz | Xygoz Quake (Dec 27) | 2.00 |
26.12.22 | Veeshan's Peak: Nexona | Nexona Quake (Dec 27) | 2.00 |
26.12.22 | Veeshan's Peak: Druushk | Druushk Quake (Dec 27) | 2.00 |
26.12.22 | Veeshan's Peak: Phara Dar | PD Quake (Dec 27) | 3.00 |
25.12.22 | ToV: Eashen of the Sky | Eashen Quake attempt (Dec 26) | 2.00 |
25.12.22 | ToV: Ikatiar the Venom | Ikatiar Quake (Dec 26) | 2.00 |
24.12.22 | Raid Target: Derakor the Vindicator | Vindi PM (Dec 25) | 2.00 |
23.12.22 | Raid Target: Derakor the Vindicator | Vindi PM (Dec 24) - Double DKP | 4.00 |
23.12.22 | Minor Target: Keldor Dek`Torek | KDT (Dec 24) - Double DKP for cucking Nova | 2.00 |
... 1435 entries found / 150 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
20.03.23 | +1 batphone | 1.00 |
21.02.23 | +1 batphone | 1.00 |
21.02.23 | +1 batphone | 1.00 |
10.02.23 | +1 batphone | 1.00 |
01.02.23 | Ice Giant Toes (January) | 1.00 |
20.12.22 | Safeboy PL | 2.00 |
24.11.22 | Druusk Bonus DKP | 2.00 |
21.10.22 | +1 batphone | 1.00 |
09.10.22 | 10/9 PLing bots 7:10-9:00am | 3.00 |
07.10.22 | 10/7 bot PLing 3:15pm - 5:05 (2 hrs) (non-bard) | 4.00 |
04.10.22 | 10/4 PLing bots (non-bard) - 2:10pm - 4:20 (2 hrs) | 4.00 |
02.10.22 | 10/2 Safewoman, Safeport, Safegather, Safegatherme - 6:00am - 8:15 (2 hrs) | 4.00 |
13.09.22 | 9/13 Safewoman - 2:00pm - 4:47pm est (3 hours) - 6 dkp | 6.00 |
28.06.22 | 6/28 Tracking Yelinak - 1pm EST to 5:30pm EST (4.5 hrs) | 4.50 |
07.05.22 | 5/7 Kelorek'Dar Tracking 8:00 - 10:00 (2 hr) | 2.00 |
01.01.22 | VP KEY READINESS | 20.00 |
01.01.22 | Bonus DKP achievement Level 60 | 10.00 |
31.12.21 | **LEGACY** Raid Kit Bonus DKP | 15.00 |
27.12.21 | reimbursements | 0.50 |
... 19 entries found |
No notes available.
Comments
No comments available.