
Ledi
Level 60, Cleric
Safe Space
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | User |
---|---|---|---|---|---|---|---|---|---|
Default | 1137.00 | 765.00 | 56.50 | 428.50 | 14% (30/215) | 18% (73/412) | 15% (99/648) | 18% (551/2990) | Ledi |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
15.03.23 | Raid Event: Plane of Sky | PM Sky Hour 1 (Mar 15) + Draft Bonus (2) | 4.00 |
14.03.23 | Raid Event: Plane of Sky | PM Sky Hour 2 (Mar 14) + Draft Bonus (2) | 4.00 |
14.03.23 | Raid Event: Plane of Sky | PM Sky Hour 1 (Mar 14) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 1 (Mar 13) | 2.00 |
11.03.23 | Ad-Hoc Guild Event | The Final Arbiter (Mar 11) + Pre Guild First (2) | 4.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 3 (Mar 10) | 2.00 |
09.03.23 | ToV: Dagarn the Destroyer | Dagarn (Mar 10) | 2.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 10) | 2.00 |
09.03.23 | ToV: Gozzrem | Gozzrem (Mar 10) | 2.00 |
09.03.23 | ToV: Ikatiar the Venom | Ikatiar (Mar 10) | 2.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 1 (Mar 10) | 2.00 |
09.03.23 | ToV: Dozekar | Dozekar - attempt (Mar 10) | 3.00 |
09.03.23 | Raid Target: Dain Frostreaver IV | Dain (Mar 10) | 3.00 |
09.03.23 | Veeshan's Peak: Nexona | Nexona (Mar 9) | 2.00 |
08.03.23 | Raid Target: Derakor the Vindicator | Vindi PM - 3/8 | 2.00 |
06.03.23 | Raid Event: Plane of Sky | Sky Hour 3 (Mar 6) | 2.00 |
06.03.23 | Raid Event: Plane of Sky | Sky Hour 2 (Mar 6) | 2.00 |
06.03.23 | Raid Event: Plane of Sky | Sky Hour 1 (Mar 6) | 2.00 |
28.02.23 | Veeshan's Peak: Nexona | Nexona - Quake (Mar 1) | 2.00 |
28.02.23 | Ad-Hoc Guild Event | ToV Hour 3 (Mar 1) | 2.00 |
28.02.23 | ToV: Dagarn the Destroyer | Dagarn - Quake (Mar 1) | 2.00 |
28.02.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 1) | 2.00 |
28.02.23 | Raid Target: ToV HoT Minis | Essedera - Quake + ToV Hour 1 (Mar 1) | 3.00 |
28.02.23 | Raid Target: ToV HoT Minis | Lepethida - Quake (Mar 1) | 1.00 |
28.02.23 | Raid Target: Cazic Thule | CT - Quake (Mar 1) | 3.00 |
28.02.23 | Raid Target: Dracoliche | Dracoliche - Quake (Mar 1) | 2.00 |
27.02.23 | Raid Event: Plane of Sky | Sky Hour 3 (Feb 27) | 2.00 |
27.02.23 | Raid Event: Plane of Sky | Sky Hour 2 (Feb 27) | 2.00 |
27.02.23 | Raid Event: Plane of Sky | Sky Hour 1 (Feb 27) | 2.00 |
24.02.23 | Veeshan's Peak: Nexona | Nexona (Feb 25) | 2.00 |
24.02.23 | Ad-Hoc Guild Event | VP Hour 1 (Feb 25) - Nexona wipe | 2.00 |
23.02.23 | Raid Target: Plane of Fear Golems | Fright (Feb 24) | 1.00 |
23.02.23 | Raid Target: Derakor the Vindicator | Vindi PM (Feb 23) | 2.00 |
22.02.23 | Raid Target: Derakor the Vindicator | Vindi #1 (Feb 23) | 2.00 |
18.02.23 | Veeshan's Peak: Phara Dar | PD (Feb 18) | 3.00 |
18.02.23 | Veeshan's Peak: Silverwing | Silverwing (Feb 18) | 2.00 |
18.02.23 | ToV: Ikatiar the Venom | Ikatiar (Feb 18) | 2.00 |
18.02.23 | Raid Target: Dain Frostreaver IV | Dain - response (Feb 18) | 3.00 |
18.02.23 | Raid Target: Derakor the Vindicator | Vindi - attempt (Feb 17) | 2.00 |
14.02.23 | Raid Target: Talendor | Talendor - 2/14 | 2.00 |
14.02.23 | Veeshan's Peak: Druushk | Druushk - 2/14 | 2.00 |
14.02.23 | Veeshan's Peak: Hoshkar | Hoshkar Attempt - 2/14 | 3.00 |
13.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 2.5 (2/13 + Efficiency Bonus) | 2.00 |
13.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 2 (2/13 + Efficiency Bonus) | 4.00 |
13.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 1 (2/13 + Efficiency Bonus) | 4.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 3 (Feb 6) + Efficiency Bonus (1) | 3.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 2 (Feb 6) + Efficiency Bonus (1) | 3.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 1 (Feb 6) + Efficiency Bonus (2) | 4.00 |
04.02.23 | Raid Target: Woushi | Wuoshi (Feb 5) | 2.00 |
04.02.23 | Raid Event: 10th Ring War | Ring War - Round 3 (Feb 5) - Double DKP | 4.00 |
04.02.23 | Raid Event: 10th Ring War | Ring War - Round 2 (Feb 5) - Double DKP | 4.00 |
04.02.23 | Raid Event: 10th Ring War | Ring War - Round 1 (Feb 5) - Double DKP | 4.00 |
04.02.23 | Ad-Hoc Guild Event | VP - Hoshkar attempt (3) + PD/SW/Druushk response (4.5) + Hour 1&2 (4) (Feb 5) - Double DKP | 21.00 |
04.02.23 | Veeshan's Peak: Xygoz | Xygoz - Quake (Feb 5) - Double DKP | 4.00 |
02.02.23 | Raid Target: Talendor | Talendor response (Feb 3) | 1.00 |
02.02.23 | ToV: Sevalak | Cekenar + Sevelak attempt (Feb 3) | 4.00 |
02.02.23 | Veeshan's Peak: Xygoz | Xygoz (Feb 3) | 2.00 |
02.02.23 | Veeshan's Peak: Hoshkar | Hoshkar (Feb 3) | 3.00 |
02.02.23 | Veeshan's Peak: Druushk | Druushk (Feb 3) | 2.00 |
02.02.23 | Veeshan's Peak: Nexona | Nexona (Feb 3) | 2.00 |
02.02.23 | Veeshan's Peak: Silverwing | Silverwing (Feb 3) | 2.00 |
02.02.23 | ToV: Aaryonar | Aary + NToV Hour 1 (Feb 3) | 4.00 |
01.02.23 | Minor Target: Keldor Dek`Torek | KDT (Feb 1) | 1.00 |
30.01.23 | Raid Event: Plane of Sky | 1/30 Plane of Sky (3 Hour - Weight of Gods Safedoctor 1DKP Bonus) | 7.00 |
26.01.23 | ToV: Lendiniara the Keeper | LTK (Jan 26) | 2.00 |
23.01.23 | Raid Event: Plane of Sky | Sky Hour 1 (Jan 23) | 5.00 |
19.01.23 | Raid Target: Zlandicar | Zlandicar (2) + Draft Bonus (2) (Jan 19) | 4.00 |
15.01.23 | ToV: Dozekar | 1/16 - Dozekar (Guild First + Draft Bonus) | 7.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - ToV PM Hour 2 | 2.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - ToV PM Hour 1 | 2.00 |
14.01.23 | ToV: Lady Nevederia | Lady N (2) + DraftBonus (2) (Jan 15) | 4.00 |
14.01.23 | ToV: Jorlleag | Jorlleag (2) + NToV Hour 2 (1) + DraftBonus (2) (Jan 15) | 5.00 |
13.01.23 | ToV: Lord Vyemm | Vyemm (3) (Jan 14) - Guild 1st (2) + Draft (2) + CheekBonus (1) + ShikBonus (1) + ExtraBonus (1) | 10.00 |
13.01.23 | Raid Target: ToV HoT Minis | NToV Hour 3 (Jan 14) | 2.00 |
13.01.23 | Raid Target: ToV HoT Minis | NToV Hour 2 (Jan 14) | 2.00 |
13.01.23 | Raid Target: ToV HoT Minis | NToV Hour 1 (Jan 14) | 2.00 |
13.01.23 | ToV: Lord Koi'Doken | Koi + ToV Hour 3 (Jan 13) | 3.00 |
13.01.23 | Raid Target: ToV HoT Minis | ToV Hour 2 (Jan 13) | 1.00 |
13.01.23 | ToV: Aaryonar | Aaryonar (Jan 13) | 2.00 |
07.01.23 | ToV: Lendiniara the Keeper | LTK Quake + ToV Hour 4 (Jan 8) | 4.00 |
07.01.23 | Raid Target: ToV HoT Minis | ToV Hour 3 (Jan 8) | 2.00 |
07.01.23 | ToV: Dagarn the Destroyer | Dagarn attempt + ToV Hour 2 (Jan 8) | 4.00 |
05.01.23 | Raid Target: Cazic Thule | CT (Jan 6) | 3.00 |
05.01.23 | Raid Target: Lady Vox | Vox (Jan 6) | 2.00 |
05.01.23 | Raid Target: Zlandicar | Zlandi response (Jan 6) - Double DKP | 2.00 |
04.01.23 | Raid Target: Derakor the Vindicator | Vindi PM (Jan 5) | 2.00 |
03.01.23 | Raid Target: Plane of Fear Golems | Fright (Jan 4) | 1.00 |
03.01.23 | Raid Target: Plane of Fear Golems | Terror (Jan 4) | 1.00 |
10.12.22 | Veeshan's Peak: Phara Dar | Phara Dar - response (Dec 10) | 1.50 |
10.12.22 | Veeshan's Peak: Hoshkar | Hoshkar - response (Dec 10) | 1.50 |
29.11.22 | Raid Event: Plane of Sky | Sky Hour 4 (Nov 29) | 2.00 |
29.11.22 | Raid Event: Plane of Sky | Sky Hour 3 (Nov 29) | 2.00 |
29.11.22 | Raid Event: Plane of Sky | Sky Hour 2 (Nov 29) | 2.00 |
29.11.22 | Raid Event: Plane of Sky | Sky Hour 1 (Nov 29) | 2.00 |
17.11.22 | ToV: Vulak`Aerr | Vulak (Nov 17) + Guild First (+2) + Draft Bonus (+2) | 7.00 |
17.11.22 | Raid Target: ToV HoT Minis | NToV Hour 1 (Nov 17) | 2.00 |
06.11.22 | ToV: Vulak`Aerr | NToV Hour 3 and Vulak (Nov 6) | 5.00 |
06.11.22 | ToV: Lady Mirenilla | Lady M (Nov 6) | 2.00 |
06.11.22 | Raid Target: ToV HoT Minis | NToV Hour 2 (Nov 6) | 2.00 |
06.11.22 | Raid Target: ToV HoT Minis | NToV Hour 1 (Nov 6) | 2.00 |
01.11.22 | Raid Target: Zlandicar | 11/1 Zlandicar | 2.00 |
27.10.22 | Veeshan's Peak: Druushk | Druushk (Oct 28) | 2.00 |
27.10.22 | Veeshan's Peak: Silverwing | Silvering (Oct 28) | 2.00 |
26.10.22 | Raid Target: Plane of Fear Golems | Fright (Oct 27) | 1.00 |
03.10.22 | Minor Target: Keldor Dek`Torek | 10/3 KDT | 1.00 |
24.08.22 | Ad-Hoc Guild Event | 8/25 Ixi (#2) | 1.00 |
24.08.22 | Raid Target: Plane of Fear Golems | 8/24 Terror | 1.00 |
23.08.22 | Raid Target: Plane of Fear Golems | 8/23 Dread | 1.00 |
21.08.22 | Raid Target: Gorenaire | 8/21 Gore | 2.00 |
21.08.22 | Z-LEGACY - ToV: Dozekar | 8/21 Doze (Response after KT) | 1.00 |
21.08.22 | Z-LEGACY - Raid Target: Avatar of War | 8/21 AoW | 2.00 |
21.08.22 | Raid Target: Statue of Rallos Zek | 8/21 Statue | 2.00 |
20.08.22 | Z-LEGACY - Raid Target: Lord Yelinak | 8/20 Yeli (attempt) | 2.00 |
20.08.22 | Z-LEGACY - Raid Target: Lord Yelinak | 8/20 Yeli buff and park session | 1.00 |
19.08.22 | Raid Event: 10th Ring War | 8/19 Ring War Wave 3 | 2.00 |
19.08.22 | Raid Event: 10th Ring War | 8/19 Ring War Wave 2 | 1.00 |
18.08.22 | Ad-Hoc Guild Event | 8/18 RoS faction hour 2 | 1.00 |
18.08.22 | Ad-Hoc Guild Event | 8/18 RoS faction hour 1 | 1.00 |
17.08.22 | Raid Target: Innoruuk | 8/17 Maestro and Innoruuk | 2.00 |
17.08.22 | Epic Fight - Shadow Knight: Lhranc | 8/17 Lhranc | 1.00 |
16.08.22 | DKP Event: Chardok Royals | 8/16 Chardok Overking | 1.00 |
16.08.22 | Z-LEGACY - Raid Target: Avatar of War | 8/16 AoW | 2.00 |
16.08.22 | Raid Target: Statue of Rallos Zek | 8/16 Statue | 2.00 |
14.08.22 | ToV: Eashen of the Sky | 8/14 Eashen | 2.00 |
14.08.22 | Veeshan's Peak: Nexona | 8/14 Nexona | 2.00 |
14.08.22 | Veeshan's Peak: Xygoz | 8/14 Xygoz | 2.00 |
14.08.22 | Veeshan's Peak: Druushk | 8/14 Druushk | 2.00 |
14.08.22 | Z-LEGACY - Veeshan's Peak: Phara Dar | 8/14 PD | 2.00 |
14.08.22 | Z-LEGACY - Raid Target: King Tormax | 8/14 KT | 2.00 |
14.08.22 | Raid Target: Severilous | 8/14 Severilous | 2.00 |
14.08.22 | Veeshan's Peak: Silverwing | 8/14 Silverwing | 2.00 |
14.08.22 | ToV: Sevalak | 8/14 Sevalak + NToV Hour 1 (round 1) | 4.00 |
14.08.22 | Z-LEGACY - ToV: Vulak`Aerr | 8/14 Vulak (Response) | 1.00 |
13.08.22 | Z-LEGACY - Raid Target: Lord Yelinak | 8/13 Yelinak | 2.00 |
12.08.22 | Ad-Hoc Guild Event | 8/12 Neb & factioning | 0.50 |
12.08.22 | Minor Target: Garzicor | 8/12 Garzicor | 2.00 |
12.08.22 | Raid Target: Trakanon | 8/12 Trakanon | 2.00 |
11.08.22 | Z-LEGACY - Raid Target: Avatar of War | 8/11 AoW | 2.00 |
11.08.22 | Raid Target: Statue of Rallos Zek | 8/11 Statue (response) | 1.00 |
10.08.22 | Raid Target: Plane of Hate Mini Bosses | 8/10 Maestro | 1.00 |
10.08.22 | Raid Target: Innoruuk | 8/10 Inny + PoHate Hour 3 | 3.00 |
09.08.22 | Raid Event: Plane of Sky | 8/9 PoSky (AM) Hour 3 | 2.00 |
09.08.22 | Raid Event: Plane of Sky | 8/9 PoSky (AM) Hour 2 | 2.00 |
09.08.22 | Raid Event: Plane of Sky | 8/9 PoSky (AM) Hour 1 | 2.00 |
09.08.22 | Raid Event: Plane of Sky | 8/9 PoSky (PM) Hour 1 | 2.00 |
09.08.22 | Z-LEGACY - ToV: Dozekar | 8/9 Doze training | 4.00 |
09.08.22 | Z-LEGACY: Raid Event: Plane of Hate | 8/9 PoHate Hour 2 | 1.00 |
09.08.22 | Raid Target: Plane of Hate Mini Bosses | 8/9 Ashebone Broodmaster + PoHate Hour 1 | 2.00 |
09.08.22 | Raid Event: Plane of Sky | 8/9 PoSky (PM) Hour 4 | 2.00 |
09.08.22 | Raid Event: Plane of Sky | 8/9 PoSky (PM) Hour 3 | 2.00 |
... 478 entries found / 150 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
23.02.23 | Fast Response Bonus | 1.00 |
02.02.23 | Feb 3 Bot PL Session | 1.00 |
15.01.23 | DA Idol Reimbursement - 1 idol | 1.00 |
17.11.22 | Cleric / Cleric Bot Bonus (member) | 2.00 |
17.11.22 | Cleric / Cleric Bot Bonus (member) | 2.00 |
21.08.22 | 8/21 Tracking Vox 11:35am EST - 11:56 EST + 12:20pm EST - 1:15pm EST (POP) | 1.50 |
21.08.22 | 8/21 Tracking Vox 2:45 am EST - 3:45 am EST | 1.00 |
30.07.22 | Shrink Potion Initiative | 2.00 |
15.03.22 | Raider Kit - First Time Completion Bonus | 15.00 |
01.01.22 | VP KEY READINESS | 20.00 |
01.01.22 | Bonus DKP achievement Level 60 | 10.00 |
... 11 entries found |
7th Mistress to Yeolarn Bronzeleaf
Comments
No comments available.