
Lynkee
Level 60, Bard
Safe Space
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | User |
---|---|---|---|---|---|---|---|---|---|
Default | 1652.50 | 1404.00 | 20.00 | 268.50 | 13% (37/296) | 38% (245/640) | 44% (424/965) | 10% (752/7371) | slake |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
27.11.23 | DKP Event: 10th Ring War | Ring War - Kelles - Narandi (Nov 28) | 2.00 |
27.11.23 | DKP Event: 10th Ring War | Ring War - Kelles - Wave 3 (Nov 28) | 2.00 |
27.11.23 | DKP Event: 10th Ring War | Ring War - Kelles - Wave 2 (Nov 28) | 2.00 |
27.11.23 | DKP Event: 10th Ring War | Ring War - Kelles - Wave 1 (Nov 28) | 2.00 |
24.11.23 | DKP Event: Plane of Sky | Sky PM Snipe (Nov 25) | 1.00 |
12.11.23 | DKP Event: Plane of Sky | Sky PM Island 8 (Nov 13) | 1.00 |
12.11.23 | DKP Event: Plane of Sky | Sky PM Island 6-7 (Nov 13) | 2.00 |
12.11.23 | DKP Event: Plane of Sky | Sky PM Island 4-5 (Nov 13) | 2.00 |
12.11.23 | DKP Event: Plane of Sky | Sky PM Island 1-3 (Nov 13) | 2.00 |
12.11.23 | DKP Event: Plane of Sky | Sky PM on-time (Nov 13) | 1.00 |
12.11.23 | DKP Event: Plane of Sky | Sky PM Snipe (Nov 13) | 1.00 |
12.11.23 | DKP Event: Plane of Sky | Sky AM Island 4-5, 8 (Nov 13) | 3.00 |
12.11.23 | DKP Event: Plane of Sky | Sky AM Island 1-3 (Nov 13) | 2.00 |
12.11.23 | DKP Event: Plane of Sky | Sky AM Snipe + on-time (Nov 13) | 2.00 |
11.11.23 | DKP Event: Plane of Sky | Sky PM Island 8 (Nov 12) | 1.00 |
11.11.23 | DKP Event: Plane of Sky | Sky PM Island 6-7 (Nov 12) | 2.00 |
11.11.23 | DKP Event: Plane of Sky | Sky PM Island 4-5 (Nov 12) | 2.00 |
11.11.23 | DKP Event: Plane of Sky | Sky AM Island 8 (Nov 12) | 1.00 |
11.11.23 | DKP Event: Plane of Sky | Sky AM Island 6-7 (Nov 12) | 2.00 |
11.11.23 | DKP Event: Plane of Sky | Sky AM Island 4-5 (Nov 12) | 2.00 |
11.11.23 | DKP Event: Plane of Sky | Sky AM Island 1-3 (Nov 12) | 2.00 |
11.11.23 | DKP Event: Plane of Sky | Sky AM on-time (Nov 12) | 1.00 |
11.11.23 | DKP Event: Plane of Sky | Sky AM Snipe (Nov 12) | 1.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM Island 8 (Nov 11) | 1.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM Island 6-7 (Nov 11) | 2.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM Island 4-5 (Nov 11) | 2.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM Island 1-3 (Nov 11) | 2.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM on-time (Nov 11) | 1.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM Snipe (Nov 11) | 1.00 |
10.11.23 | DKP Event: Plane of Sky | Sky AM Island 1-5, 8 (Nov 11) | 5.00 |
10.11.23 | Raid Target: Derakor the Vindicator | Vindi AM - Joint Castle (Nov 11) | 2.00 |
09.11.23 | Epic Fight - Cleric: Ragefire | Ragefire (Nov 10) | 1.00 |
08.11.23 | Minor Target: WW 6 Necks | 6 Necks 6/6 (Nov 9) | 3.00 |
08.11.23 | DKP Event: ToV Halls of Testing | HoT Hour 7.5 (Nov 9) | 1.00 |
08.11.23 | DKP Event: ToV Halls of Testing | HoT Hour 7 (Nov 9) | 2.00 |
08.11.23 | DKP Event: ToV Halls of Testing | HoT Hour 6 (Nov 9) | 2.00 |
08.11.23 | DKP Event: ToV Halls of Testing | Hot Hour 5 (Nov 9) | 2.00 |
08.11.23 | DKP Event: ToV Halls of Testing | HoT Hour 4 (Nov 9) | 2.00 |
08.11.23 | DKP Event: ToV Halls of Testing | HoT Hour 3 (Nov 9) | 2.00 |
08.11.23 | DKP Event: ToV Halls of Testing | HoT Hour 2 (Nov 9) | 2.00 |
06.11.23 | Raid Target: Avatar of War | AoW - Quake (Nov 7) | 5.00 |
06.11.23 | Raid Target: Statue of Rallos Zek | Statue - Quake (Nov 7) | 3.00 |
06.11.23 | DKP Event: ToV Halls of Testing | HoT Hour 1 (Nov 7) | 2.00 |
06.11.23 | DKP Event: ToV Halls of Testing | HoT on-time (Nov 7) | 1.00 |
05.11.23 | DKP Event: 10th Ring War | Ring War Narandi kill (Nov 6) | 2.00 |
05.11.23 | DKP Event: 10th Ring War | Ring War Round 3 (Nov 6) | 2.00 |
05.11.23 | DKP Event: 10th Ring War | Ring War Round 2 (Nov 6) | 2.00 |
05.11.23 | DKP Event: 10th Ring War | Ring War Round 1 (Nov 6) | 2.00 |
05.11.23 | Raid Target: Derakor the Vindicator | Vindi AM - Joint Castle (Nov 6) | 2.00 |
04.11.23 | Minor Target: Keldor Dek`Torek | KDT (Nov 5) | 1.00 |
03.11.23 | DKP Event: Plane of Sky | Sky PM Island 8 (Nov 4) | 1.00 |
03.11.23 | DKP Event: Plane of Sky | Sky PM Island 6-7 (Nov 4) | 2.00 |
03.11.23 | DKP Event: Plane of Sky | Sky PM Island 4-5 (Nov 4) | 2.00 |
03.11.23 | DKP Event: Plane of Sky | Sky PM Island 1-3 (Nov 4) | 2.00 |
03.11.23 | DKP Event: Plane of Sky | Sky PM on-time (Nov 4) | 1.00 |
03.11.23 | DKP Event: Plane of Sky | Sky PM Snipe (Nov 4) | 1.00 |
03.11.23 | Epic Fight - Cleric: Ragefire | Ragefire - Finfin (Nov 4) | 1.00 |
03.11.23 | DKP Event: Plane of Sky | Sky AM Island 8 (Nov 4) | 1.00 |
03.11.23 | DKP Event: Plane of Sky | Sky AM Island 4-5 (Nov 4) | 2.00 |
03.11.23 | DKP Event: Plane of Sky | Sky AM Island 1-3 (Nov 4) | 2.00 |
03.11.23 | DKP Event: Plane of Sky | Sky AM on-time (Nov 4) | 1.00 |
03.11.23 | DKP Event: Plane of Sky | Sky AM Snipe (Nov 4) | 1.00 |
02.11.23 | DKP Event: 10th Ring War | Ring War Narandi kill (Nov 3) | 2.00 |
02.11.23 | DKP Event: 10th Ring War | Ring War Round 3 (Nov 3) | 2.00 |
02.11.23 | DKP Event: 10th Ring War | Ring War Round 2 (Nov 3) | 2.00 |
02.11.23 | DKP Event: 10th Ring War | Ring War Round 1 (Nov 3) | 2.00 |
31.10.23 | Ad-Hoc Guild Event | Kaladim King Faction Session Hour 2 (Nov 1) | 1.00 |
31.10.23 | Ad-Hoc Guild Event | Kaladim King Faction Session Hour 1 (Nov 1) | 1.00 |
30.10.23 | Raid Target: Klandicar | Klandicar (Oct 31) | 4.00 |
30.10.23 | ToV: Vulak`Aerr | Vulak - response (Oct 31) | 0.50 |
30.10.23 | ToV: Cekenar | Cekenar (Oct 31) | 4.00 |
28.10.23 | Veeshan's Peak: Phara Dar | PD - Joint Castle (Oct 29) | 4.00 |
28.10.23 | Veeshan's Peak: Silverwing | Silverwing - Joint Castle (Oct 29) | 2.00 |
28.10.23 | ToV: Aaryonar | Aaryonar - Joint + ToV Hour 2 (Oct 29) | 6.00 |
28.10.23 | ToV: Cekenar | Cekenar - Joint (Oct 29) | 4.00 |
28.10.23 | ToV: Sevalak | Sevalek - Joint (Oct 29) | 4.00 |
28.10.23 | Raid Target: King Tormax | King Tormax - response (Oct 29) | 0.50 |
27.10.23 | DKP Event: Plane of Sky | Sky PM Island 8 (Oct 28) | 2.00 |
27.10.23 | DKP Event: Plane of Sky | Sky PM Island 6-7 (Oct 28) | 2.00 |
27.10.23 | DKP Event: Plane of Sky | Sky PM Island 4-5 (Oct 28) | 2.00 |
27.10.23 | DKP Event: Plane of Sky | Sky PM Island 1-3 (Oct 28) | 2.00 |
27.10.23 | DKP Event: Plane of Sky | Sky PM on-time (Oct 28) | 1.00 |
27.10.23 | DKP Event: Plane of Sky | Sky PM Snipe (Oct 28) | 1.00 |
27.10.23 | Epic Fight - Cleric: Ragefire | Ragefire (Oct 28) | 1.00 |
27.10.23 | DKP Event: Plane of Sky | Sky AM Island 8 (Oct 28) | 1.00 |
27.10.23 | DKP Event: Plane of Sky | Sky AM Island 4-5 (Oct 28) | 2.00 |
27.10.23 | DKP Event: Plane of Sky | Sky AM Island 1-3 (Oct 28) | 2.00 |
27.10.23 | DKP Event: Plane of Sky | Sky AM on-time (Oct 28) | 1.00 |
24.10.23 | Raid Target: Avatar of War | AoW - response (Oct 25) | 0.50 |
24.10.23 | Raid Target: Statue of Rallos Zek | Statue - response (Oct 25) | 0.50 |
24.10.23 | Ad-Hoc Guild Event | Statue RTE Hour 1 (Oct 25) | 2.00 |
24.10.23 | Raid Target: Derakor the Vindicator | Vindi AM - Joint Castle (Oct 25) | 2.00 |
23.10.23 | Raid Target: Klandicar | Klandicar - Joint Castle (Oct 24) | 4.00 |
23.10.23 | Raid Target: Derakor the Vindicator | Vindi AM - Joint Castle (Oct 24) | 2.00 |
22.10.23 | ToV: Lendiniara the Keeper | LTK - attempt + ToV Hour 5 (Oct 23) | 4.00 |
22.10.23 | ToV: Lord Vyemm | Vyemm - attempt (Oct 23) | 2.00 |
22.10.23 | Ad-Hoc Guild Event | ToV Hour 4 (Oct 23) | 2.00 |
22.10.23 | Ad-Hoc Guild Event | ToV Hour 3 (Oct 23) | 2.00 |
22.10.23 | ToV: Lady Mirenilla | Lady M - Joint Castle (Oct 23) | 4.00 |
22.10.23 | ToV: Lord Koi'Doken | Koi - Joint Castle (Oct 23) | 4.00 |
22.10.23 | Ad-Hoc Guild Event | ToV Hour 2 (Oct 23) | 2.00 |
22.10.23 | Ad-Hoc Guild Event | ToV Hour 1 (Oct 23) | 2.00 |
22.10.23 | Veeshan's Peak: Xygoz | Xygoz - Joint Castle (Oct 23) | 2.00 |
22.10.23 | Veeshan's Peak: Druushk | Druushk - Joint Castle (Oct 23) | 2.00 |
22.10.23 | Veeshan's Peak: Hoshkar | Hoshkar - Joint Castle (Oct 23) | 4.00 |
22.10.23 | Veeshan's Peak: Phara Dar | PD - Joint Castle (Oct 23) | 4.00 |
20.10.23 | DKP Event: Plane of Sky | Sky PM Island 8 (Oct 21) | 1.00 |
20.10.23 | DKP Event: Plane of Sky | Sky PM Island 6-7 (Oct 21) | 2.00 |
20.10.23 | DKP Event: Plane of Sky | Sky PM Island 4-5 (Oct 21) | 2.00 |
20.10.23 | DKP Event: Plane of Sky | Sky PM Island 1-3 (Oct 21) | 2.00 |
20.10.23 | DKP Event: Plane of Sky | Sky PM on-time (Oct 21) | 1.00 |
20.10.23 | Epic Fight - Cleric: Ragefire | Ragefire - Morkgork (Oct 21) | 1.00 |
20.10.23 | DKP Event: Plane of Sky | Sky AM Island 8 (Oct 21) | 1.00 |
20.10.23 | DKP Event: Plane of Sky | Sky AM Island 4-5 (Oct 21) | 2.00 |
20.10.23 | DKP Event: Plane of Sky | Sky AM Island 1-3 (Oct 21) | 2.00 |
20.10.23 | DKP Event: Plane of Sky | Sky AM on-time (Oct 21) | 1.00 |
20.10.23 | Epic Fight - Bard: Trakanon (Spawned) | Undead Bard - Birdsongs (Oct 20) | 1.00 |
19.10.23 | Raid Target: Derakor the Vindicator | Vindi PM - Joint Castle (Oct 20) | 2.00 |
19.10.23 | Raid Target: Avatar of War | AoW (Oct 20) | 5.00 |
19.10.23 | Epic Fight - Wizard: Broken Golem | Broken Golem - Dialajab (Oct 20) | 1.00 |
18.10.23 | DKP Event: 10th Ring War | Ring War Narandi kill (Oct 19) | 2.00 |
18.10.23 | DKP Event: 10th Ring War | Ring War Round 3 (Oct 19) | 2.00 |
18.10.23 | DKP Event: 10th Ring War | Ring War Round 2 (Oct 19) | 2.00 |
18.10.23 | DKP Event: 10th Ring War | Ring War Round 1 (Oct 19) | 2.00 |
16.10.23 | Raid Target: Derakor the Vindicator | Vindi AM - Joint (Oct 17) | 2.00 |
15.10.23 | Minor Target: Vilefang | Vilefang (Oct 16) | 1.00 |
15.10.23 | Ad-Hoc Guild Event | Queen Raltas (Oct 16) | 1.00 |
15.10.23 | Epic Fight - Druid/Ranger: Venril Sathir's Remains | VSR (Oct 16) | 1.00 |
15.10.23 | Epic Fight - Bard: Trakanon (Spawned) | Undead Bard - Lynkee (Oct 16) | 1.00 |
14.10.23 | Raid Target: Lord Yelinak | Yelinak - Quake (Oct 15) | 5.00 |
14.10.23 | Raid Target: Avatar of War | AoW - Quake (Oct 15) | 5.00 |
14.10.23 | Raid Target: Statue of Rallos Zek | Statue - Quake (Oct 15) | 3.00 |
14.10.23 | Epic Fight - Druid: Faydedar (Spawned) | Spawned Fay - Tinluin (Oct 15) | 1.00 |
14.10.23 | Raid Target: Plane of Fear Golems | Fright - response (Oct 15) | 0.50 |
14.10.23 | DKP Event: Plane of Sky | Sky PM Island 8 (Oct 14) | 1.00 |
14.10.23 | DKP Event: Plane of Sky | Sky PM Island 6-7 (Oct 14) | 2.00 |
14.10.23 | DKP Event: Plane of Sky | Sky PM Island 4-5 (Oct 14) | 2.00 |
14.10.23 | DKP Event: Plane of Sky | Sky PM Island 1-3 (Oct 14) | 2.00 |
14.10.23 | DKP Event: Plane of Sky | Sky PM on-time (Oct 14) | 1.00 |
14.10.23 | DKP Event: 10th Ring War | Ring War Narandi kill (Oct 14) | 2.00 |
14.10.23 | DKP Event: 10th Ring War | Ring War Round 3 (Oct 14) | 2.00 |
14.10.23 | DKP Event: 10th Ring War | Ring War Round 2 (Oct 14) | 2.00 |
13.10.23 | Raid Target: Trakanon | Trakanon - attempt (Oct 14) | 2.00 |
13.10.23 | DKP Event: Plane of Sky | Sky AM Island 8 (Oct 14) | 1.00 |
13.10.23 | DKP Event: Plane of Sky | Sky AM Island 4-5 (Oct 14) | 2.00 |
13.10.23 | DKP Event: Plane of Sky | Sky AM Island 1-3 (Oct 14) | 2.00 |
13.10.23 | DKP Event: Plane of Sky | Sky AM on-time (Oct 14) | 1.00 |
12.10.23 | ToV: Lady Mirenilla | Lady M (Oct 13) | 4.00 |
12.10.23 | Ad-Hoc Guild Event | ToV Hour 4 (Oct 13) | 2.00 |
12.10.23 | Ad-Hoc Guild Event | ToV Hour 3 (Oct 13) | 2.00 |
... 425 entries found / 150 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
31.03.21 | VP KEY COMPLETION | 20.00 |
... 1 entries found |
No notes available.
Comments
No comments available.