
Maraz
Level 54, Monk
Safe Space
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | User |
---|---|---|---|---|---|---|---|---|---|
Default | 229.50 | 98.00 | 0.00 | 131.50 | 0% (1/296) | 3% (20/640) | 2% (20/965) | 4% (104/2864) | fenderlvr |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
14.11.23 | Minor Target: WW 6 Necks | 6 Necks 1/6 (Nov 15) | 0.50 |
08.11.23 | DKP Event: ToV Halls of Testing | HoT Hour 3 (Nov 9) | 2.00 |
08.11.23 | DKP Event: ToV Halls of Testing | HoT Hour 2 (Nov 9) | 2.00 |
08.11.23 | DKP Event: ToV Halls of Testing | HoT Hour 1 (Nov 9) | 2.00 |
08.11.23 | DKP Event: ToV Halls of Testing | HoT on-time (Nov 9) | 1.00 |
06.11.23 | Raid Target: Avatar of War | AoW - Quake (Nov 7) | 5.00 |
06.11.23 | Raid Target: Statue of Rallos Zek | Statue - Quake (Nov 7) | 3.00 |
06.11.23 | DKP Event: ToV Halls of Testing | HoT Hour 1 (Nov 7) | 2.00 |
06.11.23 | DKP Event: ToV Halls of Testing | HoT on-time (Nov 7) | 1.00 |
30.10.23 | Raid Target: Derakor the Vindicator | Vindi - attempt (Oct 31) | 1.00 |
28.10.23 | Raid Target: Talendor | Talendor (Oct 29) | 2.00 |
24.10.23 | Raid Target: Avatar of War | AoW - response (Oct 25) | 0.50 |
24.10.23 | Raid Target: Statue of Rallos Zek | Statue - response (Oct 25) | 0.50 |
23.10.23 | DKP Event: Kael Drakkel Arena Farming | Arena Hour 2 (Oct 23) | 1.00 |
21.10.23 | Raid Target: Gorenaire | Gore - response (Oct 22) | 0.50 |
21.10.23 | Raid Target: Derakor the Vindicator | Vindi AM (Oct 22) | 2.00 |
21.10.23 | Minor Target: Master Yael | Master Yael (Oct 22) | 2.00 |
20.10.23 | Epic Fight - Shaman: Lord Rak`Ashiir | CoM Shaman Fight - Legerian (Oct 21) | 1.00 |
19.10.23 | Raid Target: Derakor the Vindicator | Vindi PM - Joint Castle (Oct 20) | 2.00 |
19.10.23 | Raid Target: Avatar of War | AoW (Oct 20) | 5.00 |
23.08.23 | Epic Fight - Rogue: General V`ghera | General Fight (Aug 24) | 1.00 |
15.05.23 | DKP Event: Plane of Sky | Sky PM Hour 4 (May 15) | 2.00 |
15.05.23 | DKP Event: Plane of Sky | Sky PM Hour 3 (May 15) | 2.00 |
15.05.23 | DKP Event: Plane of Sky | Sky PM Hour 2 (May 15) | 2.00 |
15.05.23 | DKP Event: Plane of Sky | Sky PM Hour 1 (May 15) | 2.00 |
16.04.23 | DKP Event: Plane of Sky | Sky Hour 3 (Apr 17) | 2.00 |
16.04.23 | DKP Event: Plane of Sky | Sky Hour 2 (Apr 17) | 2.00 |
16.04.23 | DKP Event: Plane of Sky | Sky Hour 1 (Apr 17) | 2.00 |
10.04.23 | DKP Event: Plane of Sky | Sky Hour 3 - Double DKP (Apr 10) | 4.00 |
10.04.23 | DKP Event: Plane of Sky | Sky Hour 2 - Double DKP (Apr 10) | 4.00 |
10.04.23 | DKP Event: Plane of Sky | Sky Hour 1 - Double DKP (Apr 10) | 4.00 |
07.04.23 | Raid Target: Talendor | Talendor (Apr 8) | 2.00 |
03.04.23 | DKP Event: Plane of Sky | Sky Hour 3 (Apr 3) | 2.00 |
03.04.23 | DKP Event: Plane of Sky | Sky Hour 2 (Apr 3) | 2.00 |
03.04.23 | DKP Event: Plane of Sky | Sky Hour 1 (Apr 3) | 2.00 |
30.03.23 | Raid Target: Derakor the Vindicator | Vindi - attempt (Mar 31) | 2.00 |
27.03.23 | DKP Event: Plane of Sky | Sky Hour 3 (Mar 27) | 2.00 |
27.03.23 | DKP Event: Plane of Sky | Sky Hour 2 (Mar 27) | 2.00 |
27.03.23 | DKP Event: Plane of Sky | Sky Hour 1 (Mar 27) | 2.00 |
24.03.23 | Raid Target: Cazic Thule | CT - Quake (Mar 24) | 3.00 |
24.03.23 | Raid Target: Plane of Fear Golems | Terror - Quake (Mar 24) | 1.00 |
24.03.23 | Raid Target: Dracoliche | Dracoliche - Quake (Mar 24) | 2.00 |
23.03.23 | DKP Event: Kael Drakkel Plate House Farming | PlateHouse Special Hour 4 (Mar 24) + Bonus Bot BP (3) | 4.00 |
23.03.23 | Raid Target: Plane of Fear Golems | Terror (Mar 24) | 1.00 |
23.03.23 | DKP Event: 10th Ring War | Ring War Hour 3 (Mar 23) | 2.00 |
23.03.23 | DKP Event: 10th Ring War | Ring War Hour 2 (Mar 23) | 2.00 |
23.03.23 | DKP Event: 10th Ring War | Ring War Hour 1 (Mar 23) | 2.00 |
23.03.23 | DKP Event: Kael Drakkel Plate House Farming | PlateHouse Special (Mar 23) | 3.00 |
20.03.23 | Ad-Hoc Guild Event | Eye Snipe + Gwan + Rekey (Mar 20) | 1.00 |
18.03.23 | Raid Target: Derakor the Vindicator | Vindi (Mar 19) | 2.00 |
17.03.23 | Ad-Hoc Guild Event | Overseer of Air + Hand of Veeshan (Mar 17) + Guild First (2) + Draft Bonus (2) | 6.00 |
17.03.23 | DKP Event: Plane of Sky | Sky Hour 3 (Mar 17) + Draft Bonus (2) | 4.00 |
17.03.23 | DKP Event: Plane of Sky | Sky Hour 2 (Mar 17) | 2.00 |
17.03.23 | DKP Event: Plane of Sky | Sky Hour 1 (Mar 17) | 2.00 |
16.03.23 | Epic Fight - Cleric: Ragefire | Ragefire (Mar 16) | 3.00 |
16.03.23 | Ad-Hoc Guild Event | Eye Snipe (Mar 16) | 2.00 |
15.03.23 | DKP Event: Plane of Sky | PM Sky Hour 1 (Mar 15) + Draft Bonus (2) | 4.00 |
13.03.23 | DKP Event: Plane of Sky | PM Sky Hour 1 (Mar 13) | 2.00 |
10.03.23 | Epic Fight - Cleric: Ixiblat | Ixiblat #3 (Mar 11) | 1.00 |
10.03.23 | Epic Fight - Cleric: Ixiblat | Ixiblat #2 (Mar 11) | 1.00 |
08.03.23 | Raid Target: Derakor the Vindicator | Vindi PM - 3/8 | 2.00 |
07.03.23 | Raid Target: Cazic Thule | CT - response (Mar 8) | 1.50 |
06.03.23 | DKP Event: Plane of Sky | Sky Hour 3 (Mar 6) | 2.00 |
06.03.23 | DKP Event: Plane of Sky | Sky Hour 2 (Mar 6) | 2.00 |
06.03.23 | DKP Event: Plane of Sky | Sky Hour 1 (Mar 6) | 2.00 |
27.02.23 | Raid Target: Plane of Hate Mini Bosses | Maestro of Rancor (Feb 28) | 1.00 |
27.02.23 | Raid Target: Innoruuk | PoH Hour 3 + Innoruuk (Feb 28) | 3.00 |
27.02.23 | Raid Target: Plane of Hate Mini Bosses | High Priest M'Kari (Feb 28) | 1.00 |
27.02.23 | Raid Target: Plane of Hate Mini Bosses | PoH Hour 2 + Master of Spite (Feb 28) | 2.00 |
27.02.23 | Raid Target: Plane of Hate Mini Bosses | Coercer T'vala (Feb 28) | 1.00 |
27.02.23 | DKP Event: Plane of Hate | PoH Hour 1 (Feb 28) | 1.00 |
22.02.23 | Epic Fight - Cleric: Ixiblat | Ixi #2 (Feb 23) | 1.00 |
22.02.23 | Epic Fight - Cleric: Ixiblat | Ixi #1 (Feb 23) | 1.00 |
20.02.23 | Epic Fight - Monk: Xenevorash | Xenovorash (Feb 21) | 1.00 |
20.02.23 | DKP Event: Plane of Sky | Plane of Sky - Hour 2.5 (2/20 + Efficiency Bonus) | 2.00 |
20.02.23 | DKP Event: Plane of Sky | Plane of Sky - Hour 2 (2/20 + Efficiency Bonus) | 4.00 |
20.02.23 | DKP Event: Plane of Sky | Plane of Sky - Hour 1 (2/20 + Efficiency Bonus) | 4.00 |
18.02.23 | DKP Event: Kael Drakkel Plate House Farming | PH Hour 2 + Bot PL (Feb 19) | 2.00 |
18.02.23 | DKP Event: Kael Drakkel Plate House Farming | PH Hour 1 + Bot PL (Feb 19) | 2.00 |
17.02.23 | Raid Target: Lady Vox | Vox - Double DKP (2/17) | 4.00 |
17.02.23 | Raid Target: Dain Frostreaver IV | Dain Attempt (2/17) | 3.00 |
14.02.23 | Minor Target: Keldor Dek`Torek | KDT AM - 2/14 | 1.00 |
14.02.23 | Epic Fight - Druid: Faydedar (Spawned) | Spawned Fay (Dearbaby) - Feb 14 | 1.00 |
13.02.23 | DKP Event: Plane of Sky | Plane of Sky - Hour 2.5 (2/13 + Efficiency Bonus) | 2.00 |
13.02.23 | DKP Event: Plane of Sky | Plane of Sky - Hour 2 (2/13 + Efficiency Bonus) | 4.00 |
13.02.23 | DKP Event: Plane of Sky | Plane of Sky - Hour 1 (2/13 + Efficiency Bonus) | 4.00 |
12.02.23 | Epic Fight - Rogue: General V`ghera | General Fight - Gubbie (Feb 13) | 1.00 |
10.02.23 | Epic Fight - Monk: Xenevorash | Xeno (Feb 11) | 1.00 |
05.02.23 | DKP Event: Plane of Sky | Sky Hour 3 (Feb 6) + Efficiency Bonus (1) | 3.00 |
05.02.23 | DKP Event: Plane of Sky | Sky Hour 2 (Feb 6) + Efficiency Bonus (1) | 3.00 |
05.02.23 | DKP Event: Plane of Sky | Sky Hour 1 (Feb 6) + Efficiency Bonus (2) | 4.00 |
30.01.23 | DKP Event: Plane of Sky | 1/30 Plane of Sky (3 Hour - Weight of Gods Safedoctor 1DKP Bonus) | 7.00 |
23.01.23 | Raid Target: Venril Sathir | VS (Jan 24) | 2.00 |
23.01.23 | DKP Event: Plane of Sky | Sky Hour 1 (Jan 23) | 5.00 |
08.01.23 | DKP Event: Plane of Sky | Sky Hour 3 (Jan 9) | 2.00 |
08.01.23 | DKP Event: Plane of Sky | Sky Hour 2 (Jan 9) | 2.00 |
08.01.23 | DKP Event: Plane of Sky | Sky Hour 1 (Jan 9) | 2.00 |
07.01.23 | Raid Target: Plane of Fear Golems | Fright Quake (Jan 8) | 1.00 |
07.01.23 | Raid Target: Plane of Fear Golems | Terror Quake (Jan 8) | 1.00 |
01.01.23 | DKP Event: Plane of Sky | Sky Hour 3 (Jan 2) | 2.00 |
01.01.23 | DKP Event: Plane of Sky | Sky Hour 2 (Jan 2) | 2.00 |
01.01.23 | DKP Event: Plane of Sky | Sky Hour 1 (Jan 2) | 2.00 |
26.12.22 | DKP Event: Plane of Sky | Sky Hour 2 & 3 (Dec 27) | 4.00 |
26.12.22 | DKP Event: Plane of Sky | Sky Hour 1 (Dec 27) | 2.00 |
... 104 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
15.05.23 | Maraz | DKP Event: Plane of Sky | default | 1.00 | |
27.03.23 | Maraz | DKP Event: Plane of Sky | default | 80.00 | |
27.02.23 | Maraz | Abjurer`s Earring | Raid Target: Plane of Hate Mini Bosses | default | 1.00 |
17.02.23 | Maraz | Kavruuls Mystic Pouch | Raid Target: Lady Vox | default | 15.00 |
26.12.22 | Maraz | DKP Event: Plane of Sky | default | 1.00 | |
... 5 entries found |
Iksar monk
Comments
No comments available.