
Redux
Level 60, Bard
Safe Space
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | User |
---|---|---|---|---|---|---|---|---|---|
Default | 1912.00 | 700.00 | 63.00 | 1275.00 | 67% (143/215) | 61% (253/412) | 61% (396/648) | 50% (948/1906) | Redux |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
27.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 3 (Mar 28) | 2.00 |
27.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 2 (Mar 28) | 2.00 |
27.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 1 (Mar 28) | 2.00 |
27.03.23 | Epic Fight - Monk: Xenevorash | Xenevorash - Pogers (Mar 27) | 1.00 |
27.03.23 | Raid Event: Plane of Sky | Sky Hour 3 (Mar 27) | 2.00 |
27.03.23 | Raid Event: Plane of Sky | Sky Hour 2 (Mar 27) | 2.00 |
27.03.23 | Raid Event: Plane of Sky | Sky Hour 1 (Mar 27) | 2.00 |
26.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 3.5 (Mar 27) | 1.00 |
26.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 3 (Mar 27) | 2.00 |
26.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 2 (Mar 27) | 2.00 |
26.03.23 | Raid Event: ToV Halls of Testing | Hot Hour 1 (Mar 27) | 2.00 |
26.03.23 | Raid Event: ToV Halls of Testing | HoT on-time (Mar 27) | 1.00 |
26.03.23 | Raid Target: Trakanon | Trakanon (Mar 27) | 2.00 |
26.03.23 | Raid Target: Derakor the Vindicator | Vindi AM - response (Mar 27) | 1.00 |
25.03.23 | Raid Target: Derakor the Vindicator | Vindi PM - attempt (Mar 26) | 2.00 |
25.03.23 | Epic Fight - Necromancer: Kazen Fecae | Necro Epic Fight (Mar 26) | 1.00 |
24.03.23 | Veeshan's Peak: Xygoz | Xygoz - Quake (Mar 24) | 2.00 |
24.03.23 | Raid Target: Talendor | Talendor - Quake (Mar 24) | 2.00 |
24.03.23 | ToV: Gozzrem | Gozzrem - Quake (Mar 24) + ToV Hour 3 | 4.00 |
24.03.23 | ToV: Jorlleag | Jorlleag - Quake (Mar 24) | 2.00 |
24.03.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 24) | 2.00 |
24.03.23 | ToV: Cekenar | Cekanar - Quake (Mar 24) | 2.00 |
24.03.23 | ToV: Sevalak | Sevalak - Quake (Mar 24) + ToV Hour 1 | 4.00 |
24.03.23 | ToV: Zlexak | Zlexak - Quake (Mar 24) | 2.00 |
24.03.23 | Raid Target: Cazic Thule | CT - Quake (Mar 24) | 3.00 |
24.03.23 | Raid Target: Plane of Fear Golems | Terror - Quake (Mar 24) | 1.00 |
24.03.23 | Raid Target: Dracoliche | Dracoliche - Quake (Mar 24) | 2.00 |
23.03.23 | Raid Target: Plane of Fear Golems | Dread (Mar 24) | 1.00 |
23.03.23 | Raid Target: Plane of Fear Golems | Fright (Mar 24) | 1.00 |
23.03.23 | Raid Target: Plane of Fear Golems | Terror (Mar 24) | 1.00 |
23.03.23 | Raid Event: 10th Ring War | Ring War Hour 3 (Mar 23) | 2.00 |
23.03.23 | Raid Event: 10th Ring War | Ring War Hour 2 (Mar 23) | 2.00 |
23.03.23 | Raid Event: 10th Ring War | Ring War Hour 1 (Mar 23) | 2.00 |
23.03.23 | Raid Target: Derakor the Vindicator | PM Vindi (Mar 23) | 2.00 |
22.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 4 (Mar 22) | 2.00 |
22.03.23 | Raid Event: ToV Halls of Testing | Hot Hour 3 (Mar 22) + Safecorpse Robe Bonus (2) + Overdue Bonus (2) | 6.00 |
22.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 2 (Mar 22) | 2.00 |
22.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 1 (Mar 22) | 2.00 |
20.03.23 | Raid Target: Plane of Fear Golems | Dread (Mar 21) | 1.00 |
20.03.23 | ToV: Lendiniara the Keeper | LTK - response (Mar 21) | 1.00 |
18.03.23 | Raid Target: Derakor the Vindicator | Vindi (Mar 19) | 2.00 |
17.03.23 | Raid Target: Cazic Thule | CT - response (Mar 18) | 1.50 |
17.03.23 | Raid Target: Plane of Fear Golems | Terror (Mar 18) | 1.00 |
17.03.23 | Raid Target: Plane of Fear Golems | Dread (Mar 18) | 1.00 |
17.03.23 | Ad-Hoc Guild Event | Overseer of Air + Hand of Veeshan (Mar 17) + Guild First (2) + Draft Bonus (2) | 6.00 |
17.03.23 | Raid Event: Plane of Sky | Sky Hour 3 (Mar 17) + Draft Bonus (2) | 4.00 |
17.03.23 | Raid Event: Plane of Sky | Sky Hour 2 (Mar 17) | 2.00 |
16.03.23 | Ad-Hoc Guild Event | Eye Snipe (Mar 17) | 2.00 |
16.03.23 | Ad-Hoc Guild Event | Noble Snipe (Mar 17) | 1.00 |
16.03.23 | Epic Fight - Cleric: Ixiblat | Ixi X 2 (Mar 16) | 2.00 |
16.03.23 | Epic Fight - Cleric: Ragefire | Ragefire (Mar 16) | 3.00 |
16.03.23 | Ad-Hoc Guild Event | Eye Snipe (Mar 16) | 2.00 |
16.03.23 | Raid Event: Plane of Sky | Euro Sky (response) (Mar 16) | 1.00 |
15.03.23 | Minor Target: WW 6 Necks | 6 Necks (Mar 16) | 1.00 |
15.03.23 | Raid Target: Talendor | Talendor (Mar 16) + Draft Bonus (2) | 4.00 |
15.03.23 | Minor Target: Vilefang | Vilfefang (Mar 16) | 1.00 |
14.03.23 | Raid Event: Plane of Sky | PM Sky Hour 2 (Mar 14) + Draft Bonus (2) | 4.00 |
14.03.23 | Raid Event: Plane of Sky | PM Sky Hour 1 (Mar 14) | 2.00 |
13.03.23 | Raid Event: Plane of Sky | PM Sky Hour 1 (Mar 13) | 2.00 |
13.03.23 | ToV: Lord Koi'Doken | Lord Koi (Mar 13) + Guild First (2) + Draft Bonus (2) | 6.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 4 (Mar 13) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 3 (Mar 13) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 13) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 1 (Mar 13) | 2.00 |
12.03.23 | Minor Target: Keldor Dek`Torek | KDT (Mar 12) | 1.00 |
12.03.23 | Raid Event: Plane of Sky | Sky Hour 4 (Mar 12) + Draft Bonus (2) | 4.00 |
12.03.23 | Raid Event: Plane of Sky | Sky Hour 3 (Mar 12) | 2.00 |
12.03.23 | Raid Event: Plane of Sky | Sky Hour 2 (Mar 12) | 2.00 |
12.03.23 | Raid Event: Plane of Sky | Sky Hour 1 (Mar 12) | 2.00 |
11.03.23 | Minor Target: Phinigel Autropos | Phinny (Mar 12) | 1.00 |
11.03.23 | Epic Fight - Cleric: Ragefire | Ragefire - Vindeca (Mar 12) + Draft Bonus (2) | 3.00 |
10.03.23 | Ad-Hoc Guild Event | Noble Snipe (Mar 11) | 1.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 3 (Mar 10) | 2.00 |
09.03.23 | ToV: Dagarn the Destroyer | Dagarn (Mar 10) | 2.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 10) | 2.00 |
09.03.23 | ToV: Gozzrem | Gozzrem (Mar 10) | 2.00 |
09.03.23 | ToV: Ikatiar the Venom | Ikatiar (Mar 10) | 2.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 1 (Mar 10) | 2.00 |
09.03.23 | ToV: Dozekar | Dozekar - attempt (Mar 10) | 3.00 |
09.03.23 | Raid Target: Dain Frostreaver IV | Dain (Mar 10) | 3.00 |
09.03.23 | Veeshan's Peak: Nexona | Nexona (Mar 9) | 2.00 |
08.03.23 | Veeshan's Peak: Xygoz | Xygoz - 3/8 | 2.00 |
08.03.23 | Raid Target: Derakor the Vindicator | Vindi PM - 3/8 | 2.00 |
08.03.23 | Veeshan's Peak: Silverwing | Silverwing - 3/8 | 2.00 |
07.03.23 | Raid Target: Cazic Thule | CT - response (Mar 8) | 1.50 |
07.03.23 | Raid Target: Plane of Fear Golems | Dread (Mar 8) | 1.00 |
07.03.23 | Raid Target: Venril Sathir | VS (Mar 8) | 2.00 |
06.03.23 | Raid Target: Derakor the Vindicator | Vindi response (Mar 7) | 1.00 |
06.03.23 | Minor Target: WW 6 Necks | 6 Necks (Mar 6) - 1 dragon killed - no DKP awarded | 0.00 |
06.03.23 | Raid Event: Plane of Sky | Sky Hour 3 (Mar 6) | 2.00 |
06.03.23 | Raid Event: Plane of Sky | Sky Hour 2 (Mar 6) | 2.00 |
06.03.23 | Raid Event: Plane of Sky | Sky Hour 1 (Mar 6) | 2.00 |
05.03.23 | Raid Target: Derakor the Vindicator | Joint Vindi AM (Mar 6) | 2.00 |
04.03.23 | Raid Event: 10th Ring War | Ring War - Redux - Wave 3 (Mar 5) | 4.00 |
04.03.23 | Raid Event: 10th Ring War | Ring War - Redux - Wave 2 (Mar 5) | 4.00 |
04.03.23 | Raid Event: 10th Ring War | Ring War - Redux - Wave 1 (Mar 5) | 4.00 |
04.03.23 | Raid Target: Derakor the Vindicator | Vindi AM (Mar 5) | 2.00 |
01.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 4 (Mar 2) | 2.00 |
01.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 3 (Mar 2) | 2.00 |
01.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 2 (Mar 2) | 2.00 |
01.03.23 | Raid Event: ToV Halls of Testing | HoT Hour 1 (Mar 2) | 2.00 |
28.02.23 | Veeshan's Peak: Nexona | Nexona - Quake (Mar 1) | 2.00 |
28.02.23 | ToV: Dagarn the Destroyer | Dagarn - Quake (Mar 1) | 2.00 |
28.02.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 1) | 2.00 |
28.02.23 | Raid Target: ToV HoT Minis | Essedera - Quake + ToV Hour 1 (Mar 1) | 3.00 |
28.02.23 | Raid Target: ToV HoT Minis | Lepethida - Quake (Mar 1) | 1.00 |
28.02.23 | Raid Target: Cazic Thule | CT - Quake (Mar 1) | 3.00 |
28.02.23 | Raid Event: ToV Halls of Testing | HoT Hour 4 (Mar 1) | 2.00 |
28.02.23 | Raid Event: ToV Halls of Testing | Hot Hour 3 (Mar 1) | 2.00 |
28.02.23 | Raid Event: ToV Halls of Testing | HoT Hour 2 (Mar 1) | 2.00 |
28.02.23 | Raid Event: ToV Halls of Testing | HoT Hour 1 (Mar 1) | 2.00 |
28.02.23 | Raid Target: Derakor the Vindicator | Vindi - response (Mar 1) | 1.00 |
28.02.23 | Epic Fight - Monk: Xenevorash | Xenevorash - Karachi (Feb 28) | 1.00 |
27.02.23 | Raid Target: Plane of Hate Mini Bosses | Maestro of Rancor (Feb 28) | 1.00 |
27.02.23 | Raid Target: Innoruuk | PoH Hour 3 + Innoruuk (Feb 28) | 3.00 |
27.02.23 | Raid Target: Plane of Hate Mini Bosses | High Priest M'Kari (Feb 28) | 1.00 |
27.02.23 | Raid Target: Plane of Hate Mini Bosses | PoH Hour 2 + Master of Spite (Feb 28) | 2.00 |
27.02.23 | Raid Target: Plane of Hate Mini Bosses | Coercer T'vala (Feb 28) | 1.00 |
27.02.23 | Raid Event: Plane of Hate | PoH Hour 1 (Feb 28) | 1.00 |
27.02.23 | Raid Event: Plane of Sky | Sky Hour 3 (Feb 27) | 2.00 |
27.02.23 | Raid Event: Plane of Sky | Sky Hour 2 (Feb 27) | 2.00 |
27.02.23 | Raid Event: Plane of Sky | Sky Hour 1 (Feb 27) | 2.00 |
26.02.23 | Epic Fight - Monk: Xenevorash | Xenovorash (Feb 27) | 1.00 |
26.02.23 | Raid Target: Trakanon | Trakanon (Feb 27) | 2.00 |
25.02.23 | Epic Fight - Enchanter: Verina Tomb | VT (Feb 26) | 1.00 |
24.02.23 | Veeshan's Peak: Druushk | Druushk (Feb 25) | 2.00 |
24.02.23 | Veeshan's Peak: Hoshkar | Hoshkar (Feb 25) | 3.00 |
24.02.23 | Veeshan's Peak: Nexona | Nexona (Feb 25) | 2.00 |
24.02.23 | Ad-Hoc Guild Event | VP Hour 1 (Feb 25) - Nexona wipe | 2.00 |
24.02.23 | Raid Target: Woushi | Wuoshi (Feb 25) - Double DKP | 4.00 |
24.02.23 | Raid Target: Woushi | Wuoshi attempt (Feb 25) | 2.00 |
24.02.23 | Raid Target: Derakor the Vindicator | Vindi PM (Feb 25) | 2.00 |
24.02.23 | Epic Fight - Wizard: Broken Golem | Broken Golem (Feb 25) | 1.00 |
24.02.23 | Raid Target: Cazic Thule | CT attempt (Feb 25) | 3.00 |
24.02.23 | Raid Target: Plane of Fear Golems | Terror (Feb 25) | 1.00 |
24.02.23 | Veeshan's Peak: Silverwing | Silverwing (Feb 25) | 2.00 |
24.02.23 | Veeshan's Peak: Xygoz | Xygoz (Feb 25) | 2.00 |
24.02.23 | Epic Fight - Necromancer: Kazen Fecae | Necro Fight (Feb 25) | 1.00 |
23.02.23 | Raid Target: Plane of Fear Golems | Dread (Feb 24) | 1.00 |
23.02.23 | Raid Target: ToV HoT Minis | Essedera response (Feb 24) | 0.50 |
23.02.23 | Raid Target: Plane of Fear Golems | Terror (Feb 24) | 1.00 |
23.02.23 | Raid Target: ToV HoT Minis | Lepethida (Feb 24) | 1.00 |
22.02.23 | Raid Target: Derakor the Vindicator | Vindi #1 (Feb 23) | 2.00 |
22.02.23 | Epic Fight - Cleric: Ixiblat | Ixi #2 (Feb 23) | 1.00 |
21.02.23 | Epic Fight - Bard: Trakanon (Spawned) | Undead Bard - Kavelo (Feb 22) | 1.00 |
21.02.23 | Epic Fight - Shaman: Lord Rak`Ashiir | Shaman Fight - Slowzemm (Feb 21) | 1.00 |
21.02.23 | Raid Target: Plane of Fear Golems | Terror (Feb 21) | 1.00 |
20.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 2.5 (2/20 + Efficiency Bonus) | 2.00 |
20.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 2 (2/20 + Efficiency Bonus) | 4.00 |
20.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 1 (2/20 + Efficiency Bonus) | 4.00 |
... 866 entries found / 150 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
01.03.23 | On-Time Bonus | 1.00 |
27.02.23 | Tracking VP | 1.00 |
24.02.23 | +1 batphone | 1.00 |
23.02.23 | Fast Response Bonus | 1.00 |
01.01.23 | Ice Giant Toes | 1.00 |
02.12.22 | Bonus DKP for piloting Saferez/Safecure | 1.00 |
02.12.22 | Bonus DKP for piloting Saferez | 1.00 |
24.11.22 | Phara Dar Bonus DKP | 3.00 |
24.11.22 | Silverwing Bonus DKP | 2.00 |
10.10.22 | Safetrain Pilot Bonus for 1st Timers | 1.00 |
01.01.22 | VP KEY READINESS | 20.00 |
01.01.22 | Bonus DKP achievement Level 60 | 10.00 |
... 12 entries found |
No notes available.
Comments
No comments available.