
Sanvus
Level 60, Paladin
Safe Space
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | User |
---|---|---|---|---|---|---|---|---|---|
Default | 3587.00 | 2746.00 | 81.50 | 922.50 | 24% (51/215) | 29% (120/412) | 29% (185/648) | 40% (1783/4463) | sanvus |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
24.03.23 | Raid Target: Talendor | Talendor - Quake (Mar 24) | 2.00 |
24.03.23 | Raid Event: 10th Ring War | Ring War - response (Mar 24) | 0.50 |
24.03.23 | ToV: Gozzrem | Gozzrem - Quake (Mar 24) + ToV Hour 3 | 4.00 |
24.03.23 | ToV: Jorlleag | Jorlleag - Quake (Mar 24) | 2.00 |
24.03.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 24) | 2.00 |
24.03.23 | ToV: Cekenar | Cekanar - Quake (Mar 24) | 2.00 |
24.03.23 | ToV: Sevalak | Sevalak - Quake (Mar 24) + ToV Hour 1 | 4.00 |
24.03.23 | ToV: Zlexak | Zlexak - Quake (Mar 24) | 2.00 |
23.03.23 | DKP Event: Kael Drakkel Plate House Farming | PlateHouse Special (Mar 23) | 3.00 |
23.03.23 | Minor Target: Keldor Dek`Torek | KDT (Mar 23) | 1.00 |
23.03.23 | Raid Target: Derakor the Vindicator | PM Vindi (Mar 23) | 2.00 |
15.03.23 | Raid Event: Plane of Sky | PM Sky Hour 1 (Mar 15) + Draft Bonus (2) | 4.00 |
13.03.23 | ToV: Lord Koi'Doken | Lord Koi (Mar 13) + Guild First (2) + Draft Bonus (2) | 6.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 4 (Mar 13) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 3 (Mar 13) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 13) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 1 (Mar 13) | 2.00 |
11.03.23 | Epic Fight - Cleric: Ragefire | Ragefire - Vindeca (Mar 12) + Draft Bonus (2) | 3.00 |
11.03.23 | Ad-Hoc Guild Event | The Final Arbiter (Mar 11) + Pre Guild First (2) | 4.00 |
10.03.23 | Epic Fight - Cleric: Ragefire | Ragefire (1) (Mar 11) + Draft Bonus (2) | 3.00 |
10.03.23 | Raid Target: Lord Nagafen | Nagafen (2) (Mar 11) + Draft Bonus (2) | 4.00 |
10.03.23 | Ad-Hoc Guild Event | Klandicar Double DKP (4) (Mar 11) + Guild First (2) + Draft Bonus (2) | 8.00 |
10.03.23 | Raid Target: Lord Yelinak | Yelinak (3) (Mar 11) + Draft Bonus (2) | 5.00 |
10.03.23 | Ad-Hoc Guild Event | The Final Arbiter (2) (Mar 11) + Guild First (2) + Draft Bonus (2) | 6.00 |
10.03.23 | Ad-Hoc Guild Event | Progenitor (2) (Mar 11) + Guild First (2) + Draft Bonus (2) | 6.00 |
10.03.23 | Ad-Hoc Guild Event | Master of the Guard (2) (Mar 11) + Guild First (2) + Draft Bonus (2) | 6.00 |
09.03.23 | Raid Target: Dain Frostreaver IV | Dain (Mar 10) | 3.00 |
08.03.23 | Veeshan's Peak: Phara Dar | PD - attempt 2 (Mar 9) | 3.00 |
08.03.23 | Veeshan's Peak: Phara Dar | PD - attempt 1 + CR 1 Hour (Mar 9) | 4.00 |
08.03.23 | Veeshan's Peak: Silverwing | Silverwing - 3/8 | 2.00 |
07.03.23 | Raid Target: Cazic Thule | CT - response (Mar 8) | 1.50 |
07.03.23 | Raid Target: Plane of Fear Golems | Dread (Mar 8) | 1.00 |
06.03.23 | Raid Event: Plane of Sky | Sky Hour 3 (Mar 6) | 2.00 |
06.03.23 | Raid Event: Plane of Sky | Sky Hour 2 (Mar 6) | 2.00 |
06.03.23 | Raid Event: Plane of Sky | Sky Hour 1 (Mar 6) | 2.00 |
04.03.23 | Raid Event: 10th Ring War | Ring War - Redux - Wave 3 (Mar 5) | 4.00 |
04.03.23 | Raid Event: 10th Ring War | Ring War - Redux - Wave 2 (Mar 5) | 4.00 |
04.03.23 | Raid Event: 10th Ring War | Ring War - Redux - Wave 1 (Mar 5) | 4.00 |
04.03.23 | Raid Target: Derakor the Vindicator | Vindi AM (Mar 5) | 2.00 |
28.02.23 | Raid Target: ToV HoT Minis | Lepethida - Quake (Mar 1) | 1.00 |
28.02.23 | Raid Target: Cazic Thule | CT - Quake (Mar 1) | 3.00 |
28.02.23 | Raid Target: Dracoliche | Dracoliche - Quake (Mar 1) | 2.00 |
28.02.23 | Raid Event: ToV Halls of Testing | HoT Hour 4 (Mar 1) | 2.00 |
28.02.23 | Raid Event: ToV Halls of Testing | Hot Hour 3 (Mar 1) | 2.00 |
28.02.23 | Raid Event: ToV Halls of Testing | HoT Hour 2 (Mar 1) | 2.00 |
28.02.23 | Raid Event: ToV Halls of Testing | HoT Hour 1 (Mar 1) | 2.00 |
27.02.23 | Raid Event: Plane of Sky | Sky Hour 3 (Feb 27) | 2.00 |
27.02.23 | Raid Event: Plane of Sky | Sky Hour 2 (Feb 27) | 2.00 |
27.02.23 | Raid Event: Plane of Sky | Sky Hour 1 (Feb 27) | 2.00 |
24.02.23 | Veeshan's Peak: Druushk | Druushk (Feb 25) | 2.00 |
24.02.23 | Veeshan's Peak: Nexona | Nexona (Feb 25) | 2.00 |
20.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 2.5 (2/20 + Efficiency Bonus) | 2.00 |
20.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 2 (2/20 + Efficiency Bonus) | 4.00 |
20.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 1 (2/20 + Efficiency Bonus) | 4.00 |
18.02.23 | Raid Target: Talendor | Talendor (Feb 18) | 2.00 |
18.02.23 | Veeshan's Peak: Nexona | Nexona (Feb 18) | 2.00 |
18.02.23 | Veeshan's Peak: Xygoz | Xygoz (Feb 18) | 2.00 |
18.02.23 | Veeshan's Peak: Druushk | Druushk (Feb 18) | 2.00 |
18.02.23 | Veeshan's Peak: Hoshkar | Hoshkar (Feb 18) | 3.00 |
18.02.23 | Veeshan's Peak: Phara Dar | PD (Feb 18) | 3.00 |
18.02.23 | Veeshan's Peak: Silverwing | Silverwing (Feb 18) | 2.00 |
18.02.23 | ToV: Ikatiar the Venom | Ikatiar (Feb 18) | 2.00 |
17.02.23 | Raid Target: Lady Vox | Vox - Double DKP (2/17) | 4.00 |
16.02.23 | Raid Event: ToV Halls of Testing | HoT Hour 4 (2/16) | 2.00 |
16.02.23 | Raid Event: ToV Halls of Testing | HoT Hour 3 (2/16) | 2.00 |
16.02.23 | Raid Event: ToV Halls of Testing | HoT Hour 2 (2/16) | 2.00 |
16.02.23 | Raid Event: ToV Halls of Testing | HoT Hour 1 (2/16) | 2.00 |
14.02.23 | Minor Target: Phinigel Autropos | Phinny AM - +1 DKP Sieve Wand looted bonus (2/14) | 2.00 |
14.02.23 | Minor Target: Keldor Dek`Torek | KDT AM - 2/14 | 1.00 |
14.02.23 | Epic Fight - Druid: Faydedar (Spawned) | Spawned Fay (Dearbaby) - Feb 14 | 1.00 |
13.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 2.5 (2/13 + Efficiency Bonus) | 2.00 |
13.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 2 (2/13 + Efficiency Bonus) | 4.00 |
13.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 1 (2/13 + Efficiency Bonus) | 4.00 |
10.02.23 | Raid Target: Trakanon | Trakanon (Feb 11) | 2.00 |
10.02.23 | Minor Target: Master Yael | Master Yael (Feb 10) | 1.00 |
10.02.23 | Raid Target: ToV HoT Minis | Lepethida - response (Feb 10) | 0.50 |
08.02.23 | Epic Fight - Cleric: Ragefire | Ragefire - Beberezzer (Feb 9) | 1.00 |
08.02.23 | Epic Fight - Rogue: General V`ghera | General Fight - Zlin (Feb 8) | 1.00 |
07.02.23 | ToV: Telkorenar | Telk - Quake (Feb 7) | 2.00 |
07.02.23 | Ad-Hoc Guild Event | ToV Hour 5 (Feb 7) | 2.00 |
07.02.23 | ToV: Lendiniara the Keeper | LTK - Quake (Feb 7) | 2.00 |
07.02.23 | Ad-Hoc Guild Event | ToV Hour 4 (Feb 7) | 2.00 |
07.02.23 | Raid Target: Trakanon | Trakanon - Quake (Feb 7) | 2.00 |
07.02.23 | Ad-Hoc Guild Event | ToV Hour 3 (Feb 7) | 2.00 |
07.02.23 | ToV: Lord Feshlak | Fesh attempt - Quake + ToV Hour 2 (Feb 7) | 4.00 |
07.02.23 | ToV: Aaryonar | Aaryonar - Quake (Feb 7) | 2.00 |
07.02.23 | ToV: Eashen of the Sky | Eashen - Quake + ToV Hour 1 (Feb 7) | 4.00 |
07.02.23 | ToV: Ikatiar the Venom | Ikatiar - Quake (Feb 7) | 2.00 |
07.02.23 | Raid Target: Statue of Rallos Zek | Statue - Quake (Feb 7) | 2.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 3 (Feb 6) + Efficiency Bonus (1) | 3.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 2 (Feb 6) + Efficiency Bonus (1) | 3.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 1 (Feb 6) + Efficiency Bonus (2) | 4.00 |
04.02.23 | Ad-Hoc Guild Event | VP - Hoshkar attempt (3) + PD/SW/Druushk response (4.5) + Hour 1&2 (4) (Feb 5) - Double DKP | 21.00 |
04.02.23 | Veeshan's Peak: Xygoz | Xygoz - Quake (Feb 5) - Double DKP | 4.00 |
04.02.23 | Raid Target: Talendor | Talendor - Quake (Feb 5) | 2.00 |
04.02.23 | Ad-Hoc Guild Event | ToV Hour 4 (Feb 5) | 2.00 |
04.02.23 | Ad-Hoc Guild Event | ToV Hour 3 (Feb 5) | 2.00 |
04.02.23 | ToV: Cekenar | Cekenar - Quake (Feb 5) | 2.00 |
04.02.23 | ToV: Sevalak | Sevalek - Quake (Feb 5) | 2.00 |
04.02.23 | ToV: Zlexak | Zlexak - Quake + ToV Hour 2 | 4.00 |
04.02.23 | Ad-Hoc Guild Event | ToV Hour 1 - Quake (Feb 5) | 2.00 |
04.02.23 | ToV: Eashen of the Sky | Eashen - Quake (Feb 5) | 2.00 |
02.02.23 | Raid Target: Talendor | Talendor response (Feb 3) | 1.00 |
02.02.23 | ToV: Sevalak | Cekenar + Sevelak attempt (Feb 3) | 4.00 |
02.02.23 | Veeshan's Peak: Xygoz | Xygoz (Feb 3) | 2.00 |
02.02.23 | Veeshan's Peak: Hoshkar | Hoshkar (Feb 3) | 3.00 |
02.02.23 | Veeshan's Peak: Druushk | Druushk (Feb 3) | 2.00 |
02.02.23 | Veeshan's Peak: Nexona | Nexona (Feb 3) | 2.00 |
02.02.23 | Veeshan's Peak: Silverwing | Silverwing (Feb 3) | 2.00 |
02.02.23 | ToV: Aaryonar | Aary + NToV Hour 1 (Feb 3) | 4.00 |
02.02.23 | ToV: Dozekar | Dozekar response (Feb 3) | 1.50 |
02.02.23 | Raid Target: Dain Frostreaver IV | Dain (Feb 3) | 3.00 |
01.02.23 | Epic Fight - Monk: Xenevorash | Xenevorash - Cecily (Feb 2) | 1.00 |
30.01.23 | Raid Event: Plane of Sky | 1/30 Plane of Sky (3 Hour - Weight of Gods Safedoctor 1DKP Bonus) | 7.00 |
26.01.23 | Raid Target: Lord Doljonijiarnimorinar | Lord Bob - Quake (Jan 27) | 1.00 |
26.01.23 | Raid Target: Velketor the Sorcerer | Velketor - Quake (Jan 27) | 2.00 |
26.01.23 | Raid Target: Gorenaire | Gore - response (Jan 27) | 1.00 |
26.01.23 | Raid Target: Talendor | Talendor - Quake (Jan 27) | 2.00 |
26.01.23 | Veeshan's Peak: Druushk | Druushk - Quake (Jan 27) | 2.00 |
26.01.23 | Veeshan's Peak: Nexona | Nexona - Quake (Jan 27) | 2.00 |
26.01.23 | Veeshan's Peak: Phara Dar | PD - Quake (Jan 27) | 3.00 |
26.01.23 | Veeshan's Peak: Silverwing | Silverwing - Quake (Jan 27) | 2.00 |
26.01.23 | Raid Target: Zlandicar | Zlandi attempt - Quake (Jan 27) | 2.00 |
26.01.23 | ToV: Lendiniara the Keeper | LTK (Jan 26) | 2.00 |
23.01.23 | Epic Fight - Cleric: Ragefire | Ragefire - Zeel (Jan 24) | 1.00 |
23.01.23 | Raid Event: Plane of Sky | Sky Hour 1 (Jan 23) | 5.00 |
19.01.23 | Raid Target: Zlandicar | Zlandicar (2) + Draft Bonus (2) (Jan 19) | 4.00 |
15.01.23 | ToV: Dozekar | 1/16 - Dozekar (Guild First + Draft Bonus) | 7.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - ToV PM Hour 2 | 2.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - ToV PM Hour 1 | 2.00 |
15.01.23 | ToV: Cekenar | 1/16 - Cekenar (Draft Bonus) | 4.00 |
15.01.23 | ToV: Sevalak | 1/16 - Sevalak (Draft Bonus) | 4.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - NToV Hour 6 | 2.00 |
15.01.23 | ToV: Zlexak | 1/16 - Zlexak (Draft Bonus) | 4.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - NToV Hour 5 | 2.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - NToV Hour 4 | 2.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - NToV Hour 2 | 2.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - NToV Hour 1 | 2.00 |
14.01.23 | ToV: Lady Nevederia | Lady N (2) + DraftBonus (2) (Jan 15) | 4.00 |
14.01.23 | ToV: Jorlleag | Jorlleag (2) + NToV Hour 2 (1) + DraftBonus (2) (Jan 15) | 5.00 |
13.01.23 | ToV: Lord Vyemm | Vyemm (3) (Jan 14) - Guild 1st (2) + Draft (2) + CheekBonus (1) + ShikBonus (1) + ExtraBonus (1) | 10.00 |
13.01.23 | Raid Target: ToV HoT Minis | NToV Hour 3 (Jan 14) | 2.00 |
13.01.23 | Raid Target: ToV HoT Minis | NToV Hour 2 (Jan 14) | 2.00 |
13.01.23 | Raid Target: ToV HoT Minis | NToV Hour 1 (Jan 14) | 2.00 |
13.01.23 | ToV: Lord Koi'Doken | Koi + ToV Hour 3 (Jan 13) | 3.00 |
13.01.23 | Raid Target: ToV HoT Minis | ToV Hour 2 (Jan 13) | 1.00 |
13.01.23 | ToV: Aaryonar | Aaryonar (Jan 13) | 2.00 |
13.01.23 | ToV: Eashen of the Sky | Eashan + ToV Hour 1 (Jan 13) | 3.00 |
13.01.23 | Raid Target: Dain Frostreaver IV | Dain (Jan 13) | 3.00 |
07.01.23 | ToV: Dagarn the Destroyer | Dagarn attempt + ToV Hour 2 (Jan 8) | 4.00 |
... 1373 entries found / 150 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12.03.23 | Reaper of the Dead Usage Bonus | 2.00 |
02.03.23 | Reaper of the Dead Usage Bonus | 2.00 |
31.01.23 | Reaper of the Dead x 1 | 2.00 |
23.12.22 | Reaper of the Dead Usage Bonus | 2.00 |
24.11.22 | Druusk Bonus DKP | 2.00 |
24.11.22 | Phara Dar Bonus DKP | 3.00 |
27.08.22 | Cleric Bot Pilot Bonus (Vyemm) | 1.00 |
28.06.22 | 6/28 tracking kt - 12:10pm est - 2:30pm est | 2.50 |
13.04.22 | 4/13 Bot PL Session 4:30 - 5:00 PM | 0.50 |
13.04.22 | 4/13 Bot PL Session 3:30 - 4:30 PM | 1.00 |
13.04.22 | 4/13 Bot PL Session 2:00 - 3:30 PM eastern | 1.50 |
08.04.22 | 4/8 Coth Bot PL session - Hour 2 | 1.00 |
08.04.22 | 4/8 Coth Bot PL session - Hour 0.5-1.0 | 0.50 |
08.04.22 | 4/8 Coth Bot PL session - Hour 0-0.5 | 0.50 |
06.04.22 | 4/6 Coth bot PL session - 6:30-7pm EST | 0.50 |
06.04.22 | 4/6 Coth bot PL session - 5:30-6:30pm EST | 1.00 |
04.04.22 | 4/4 Coth bot PL session - 11:30-12:30pst | 1.00 |
04.04.22 | 4/4 Coth bot PL session - 10:30-11:30pst | 1.00 |
04.04.22 | 4/4 Coth bot PL session - 09:30-10:30pst | 1.00 |
30.03.22 | 3/31 Coth bot leveling - Hour 4 & 5 | 2.00 |
24.03.22 | 3/24 Coth Bot Leveling Session - 00:00 - 02:00 | 2.00 |
24.03.22 | 3/24 Coth Bot Leveling Session - 10:30-11:30pm | 1.00 |
24.03.22 | 3/24 Coth Bot Leveling Session - 10-10:30pm | 0.50 |
24.03.22 | 3/24 Coth bot leveling 11:15pm - 3am PST | 4.00 |
23.03.22 | 3/23 Coth Bot leveling session - 23:00-00:00 | 1.00 |
21.03.22 | 3/21 Coth Bot PL session #2 8:30-10 | 1.50 |
21.03.22 | 3/21 Coth Bot PL session #1 8-8:30 | 0.50 |
14.03.22 | Mage Bot PL - 3/14 (Hour 1 & 2) | 2.00 |
14.03.22 | Mage Bot PL - 3/14 (Hour 3) | 1.00 |
01.01.22 | VP KEY READINESS | 20.00 |
01.01.22 | Bonus DKP achievement Level 60 | 10.00 |
... 31 entries found |
No notes available.
Comments
No comments available.