
Sanvus
Level 60, Paladin
Safe Space
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | User |
---|---|---|---|---|---|---|---|---|---|
Default | 4961.50 | 4764.00 | 128.00 | 325.50 | 27% (81/296) | 30% (194/640) | 23% (220/965) | 35% (2314/6662) | sanvus |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
07.12.23 | ToV: Lord Koi'Doken | Koi (Dec 8) | 4.00 |
07.12.23 | Ad-Hoc Guild Event | ToV Hour 2 (Dec 8) | 2.00 |
07.12.23 | ToV: Aaryonar | Aaryonar (Dec 8) | 4.00 |
07.12.23 | Ad-Hoc Guild Event | ToV Hour 1 (Dec 8) | 2.00 |
06.12.23 | Raid Target: Dain Frostreaver IV | Dain - response (Dec 7) | 0.50 |
06.12.23 | Raid Target: Lord Yelinak | Yelinak - response (Dec 7) | 0.50 |
04.12.23 | DKP Event: Kael Drakkel Arena Farming | Arena Hour 7 (Dec 5) | 1.00 |
04.12.23 | DKP Event: Kael Drakkel Arena Farming | Arena Hour 6 (Dec 5) | 1.00 |
04.12.23 | DKP Event: Kael Drakkel Arena Farming | Arena Hour 5 (Dec 5) | 1.00 |
04.12.23 | DKP Event: Kael Drakkel Arena Farming | Arena Hour 4 (Dec 5) | 1.00 |
04.12.23 | DKP Event: Kael Drakkel Arena Farming | Arena Hour 3 (Dec 5) | 1.00 |
02.12.23 | Epic Fight - Druid: Faydedar (Spawned) | Spawned Fay - Burgles (Dec 3) | 1.00 |
01.12.23 | DKP Event: Kael Drakkel Plate House Farming | Super Mega Ultra PlateHouse Hour 2.5 (Dec 2) | 1.00 |
01.12.23 | DKP Event: Kael Drakkel Plate House Farming | Super Mega Ultra PlateHouse Hour 2 (Dec 2) | 2.00 |
27.11.23 | DKP Event: 10th Ring War | Ring War - Kelles - Narandi (Nov 28) | 2.00 |
27.11.23 | DKP Event: 10th Ring War | Ring War - Kelles - Wave 3 (Nov 28) | 2.00 |
27.11.23 | DKP Event: 10th Ring War | Ring War - Kelles - Wave 2 (Nov 28) | 2.00 |
27.11.23 | DKP Event: 10th Ring War | Ring War - Kelles - Wave 1 (Nov 28) | 2.00 |
23.11.23 | Veeshan's Peak: Silverwing | Silverwing (Nov 24) | 2.00 |
23.11.23 | Veeshan's Peak: Phara Dar | PD #1 (Nov 24) | 4.00 |
23.11.23 | ToV: Dozekar | Dozekar (Nov 24) | 4.00 |
23.11.23 | Raid Target: Lord Yelinak | Yelinak (Nov 24) | 5.00 |
23.11.23 | Raid Target: Sleeper's Tomb Golems | Progenitor (Nov 24) | 2.00 |
23.11.23 | Raid Target: Sleeper's Tomb Golems | MOTG (Nov 24) | 2.00 |
23.11.23 | Raid Target: Trakanon | Trakanon (Nov 24) | 4.00 |
20.11.23 | Raid Target: Lord Yelinak | Yelinak - response (Nov 21) | 1.00 |
20.11.23 | Ad-Hoc Guild Event | ToV Hour 2 (Nov 21) | 2.00 |
20.11.23 | Ad-Hoc Guild Event | ToV Hour 1 (Nov 21) | 2.00 |
20.11.23 | ToV: Eashen of the Sky | Eashen (Nov 21) | 4.00 |
19.11.23 | Raid Target: Trakanon | Trakanon (Nov 20) | 4.00 |
18.11.23 | Veeshan's Peak: Hoshkar | Hoshkar - attempt (Nov 19) | 2.00 |
18.11.23 | Raid Target: Cazic Thule | CT - Joint Castle (Nov 19) | 4.00 |
18.11.23 | Raid Target: Dracoliche | Dracoliche + Dread (Nov 19) | 6.00 |
18.11.23 | ToV: Lord Vyemm | Vyemm (Nov 19) | 4.00 |
18.11.23 | Ad-Hoc Guild Event | ToV Hour 2 (Nov 19) | 2.00 |
18.11.23 | Ad-Hoc Guild Event | ToV Hour 1 (Nov 19) | 2.00 |
18.11.23 | Veeshan's Peak: Phara Dar | Phara Dar (Nov 19) | 4.00 |
17.11.23 | DKP Event: Plane of Sky | Sky Re-key + Noble + Eye Snipe (Nov 18) | 3.00 |
16.11.23 | Raid Target: Sleeper's Tomb Golems | The Final Arbiter - Draft (Nov 17) | 2.00 |
16.11.23 | Raid Target: Sleeper's Tomb Golems | MOTG - Draft (Nov 17) | 2.00 |
16.11.23 | DKP Event: Plane of Sky | Sky PM Island 8 (Nov 17) + Hand of Veeshan | 2.00 |
16.11.23 | DKP Event: Plane of Sky | Sky PM Island 6-7 (Nov 17) | 2.00 |
16.11.23 | DKP Event: Plane of Sky | Sky PM Island 4-5 (Nov 17) + Overseer of Air | 3.00 |
16.11.23 | DKP Event: Plane of Sky | Sky PM Island 1-3 (Nov 17) | 2.00 |
16.11.23 | DKP Event: Plane of Sky | Sky PM on-time (Nov 17) | 1.00 |
16.11.23 | DKP Event: Plane of Sky | Sky PM Snipe (Nov 17) | 1.00 |
15.11.23 | ToV: Vulak`Aerr | Vulak + ToV Hour 3 (Nov 16) | 7.00 |
15.11.23 | Ad-Hoc Guild Event | ToV Hour 2 (Nov 16) | 2.00 |
15.11.23 | Ad-Hoc Guild Event | Vulak - on-time (Nov 16) | 1.00 |
13.11.23 | Raid Target: Sleeper's Tomb Golems | The Final Arbiter - Draft (Nov 14) | 2.00 |
13.11.23 | Raid Target: Sleeper's Tomb Golems | MOTG - Draft (Nov 14) | 2.00 |
13.11.23 | Raid Target: Sleeper's Tomb Golems | Progenitor - Draft (Nov 14) | 2.00 |
12.11.23 | DKP Event: Plane of Sky | Sky PM Island 8 (Nov 13) | 1.00 |
12.11.23 | DKP Event: Plane of Sky | Sky PM Island 6-7 (Nov 13) | 2.00 |
12.11.23 | DKP Event: Plane of Sky | Sky PM Island 4-5 (Nov 13) | 2.00 |
12.11.23 | DKP Event: Plane of Sky | Sky PM Island 1-3 (Nov 13) | 2.00 |
12.11.23 | DKP Event: Plane of Sky | Sky PM on-time (Nov 13) | 1.00 |
12.11.23 | Raid Target: Derakor the Vindicator | Vindi AM - Joint Castle (Nov 13) | 2.00 |
12.11.23 | Minor Target: Keldor Dek`Torek | KDT (Nov 13) | 1.00 |
11.11.23 | DKP Event: Plane of Sky | Sky PM Island 8 (Nov 12) | 1.00 |
11.11.23 | DKP Event: Plane of Sky | Sky PM Island 6-7 (Nov 12) | 2.00 |
11.11.23 | DKP Event: Plane of Sky | Sky PM Island 4-5 (Nov 12) | 2.00 |
11.11.23 | DKP Event: Plane of Sky | Sky PM Island 1-3 (Nov 12) | 2.00 |
11.11.23 | DKP Event: Plane of Sky | Sky PM Snipe + on-time (Nov 12) | 2.00 |
11.11.23 | ToV: Lord Kreizenn | Lord Kreizenn + ToV Hour 2 (Nov 12) | 6.00 |
11.11.23 | Ad-Hoc Guild Event | ToV Hour 1 (Nov 12) | 2.00 |
11.11.23 | Ad-Hoc Guild Event | Lord Kreizenn - on-time (Nov 12) | 1.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM Island 8 (Nov 11) | 1.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM Island 6-7 (Nov 11) | 2.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM Island 4-5 (Nov 11) | 2.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM Island 1-3 (Nov 11) | 2.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM on-time (Nov 11) | 1.00 |
10.11.23 | Raid Target: Trakanon | Trakanon - Draft (Nov 11) | 4.00 |
10.11.23 | Raid Target: Sleeper's Tomb Golems | The Final Arbiter - Draft (Nov 11) | 2.00 |
10.11.23 | Raid Target: Sleeper's Tomb Golems | Progenitor - Draft (Nov 11) | 2.00 |
10.11.23 | Raid Target: Sleeper's Tomb Golems | MOTG - Draft (Nov 11) | 2.00 |
10.11.23 | Raid Target: Sleeper's Tomb Golems | The Final Arbiter (Nov 11) | 2.00 |
10.11.23 | Raid Target: Sleeper's Tomb Golems | MOTG (Nov 11) | 2.00 |
08.11.23 | Minor Target: WW 6 Necks | 6 Necks 6/6 (Nov 9) | 3.00 |
08.11.23 | DKP Event: ToV Halls of Testing | HoT Hour 7.5 (Nov 9) | 1.00 |
08.11.23 | DKP Event: ToV Halls of Testing | Hot Hour 5 (Nov 9) | 2.00 |
08.11.23 | DKP Event: ToV Halls of Testing | HoT Hour 4 (Nov 9) | 2.00 |
08.11.23 | DKP Event: ToV Halls of Testing | HoT Hour 3 (Nov 9) | 2.00 |
08.11.23 | DKP Event: ToV Halls of Testing | HoT Hour 2 (Nov 9) | 2.00 |
08.11.23 | DKP Event: ToV Halls of Testing | HoT Hour 1 (Nov 9) | 2.00 |
08.11.23 | Minor Target: Lodizal | Lodi (Nov 9) | 1.00 |
06.11.23 | Raid Target: Woushi | Wuoshi - Quake (Nov 7) | 2.00 |
06.11.23 | Raid Target: Klandicar | Klandicar - Quake (Nov 7) | 4.00 |
06.11.23 | ToV: Gozzrem | Gozzrem - Quake (Nov 7) | 3.00 |
06.11.23 | ToV: Vulak`Aerr | Vulak - attempt (Nov 7) | 2.00 |
06.11.23 | Ad-Hoc Guild Event | ToV Hour 3 (Nov 7) | 2.00 |
06.11.23 | ToV: Lady Mirenilla | Lady M - Quake (Nov 7) | 4.00 |
06.11.23 | ToV: Lord Koi'Doken | Koi - Quake (Nov 7) | 4.00 |
06.11.23 | Ad-Hoc Guild Event | ToV Hour 2 (Nov 7) | 2.00 |
06.11.23 | ToV: Lord Vyemm | Vyemm - Quake (Nov 7) | 4.00 |
06.11.23 | ToV: Aaryonar | Aaryonar - Quake (Nov 7) | 4.00 |
06.11.23 | Ad-Hoc Guild Event | ToV Hour 1 (Nov 7) | 2.00 |
06.11.23 | ToV: Eashen of the Sky | Eashen - Quake (Nov 7) | 4.00 |
06.11.23 | Raid Target: Avatar of War | AoW - Quake (Nov 7) | 5.00 |
06.11.23 | Raid Target: Statue of Rallos Zek | Statue - Quake (Nov 7) | 3.00 |
06.11.23 | DKP Event: ToV Halls of Testing | HoT Hour 1 (Nov 7) | 2.00 |
06.11.23 | DKP Event: ToV Halls of Testing | HoT on-time (Nov 7) | 1.00 |
06.11.23 | Raid Target: King Tormax | KT - attempt (Nov 7) | 2.00 |
06.11.23 | Ad-Hoc Guild Event | RTE King Tormax (Nov 7) | 2.00 |
06.11.23 | Raid Target: Dain Frostreaver IV | Dain - Joint Castle (Nov 7) | 5.00 |
05.11.23 | DKP Event: 10th Ring War | Ring War Narandi kill (Nov 6) | 2.00 |
05.11.23 | DKP Event: 10th Ring War | Ring War Round 3 (Nov 6) | 2.00 |
05.11.23 | DKP Event: 10th Ring War | Ring War Round 2 (Nov 6) | 2.00 |
05.11.23 | DKP Event: 10th Ring War | Ring War Round 1 (Nov 6) | 2.00 |
04.11.23 | Epic Fight - Cleric: Ixiblat | Ixiblat - Healsonwheels (Nov 5) | 1.00 |
02.11.23 | DKP Event: 10th Ring War | Ring War Narandi kill (Nov 3) | 2.00 |
02.11.23 | DKP Event: 10th Ring War | Ring War Round 3 (Nov 3) | 2.00 |
02.11.23 | DKP Event: 10th Ring War | Ring War Round 2 (Nov 3) | 2.00 |
02.11.23 | DKP Event: 10th Ring War | Ring War Round 1 (Nov 3) | 2.00 |
30.10.23 | Raid Target: Sontalak | Sontalak - Joint Castle (Oct 31) | 5.00 |
30.10.23 | ToV: Vulak`Aerr | Vulak - response (Oct 31) | 0.50 |
30.10.23 | Ad-Hoc Guild Event | ToV Hour 1 (Oct 31) | 2.00 |
30.10.23 | ToV: Cekenar | Cekenar (Oct 31) | 4.00 |
29.10.23 | ToV: Lord Kreizenn | Kreizenn + ToV Hour 5 (Oct 30) | 6.00 |
29.10.23 | Ad-Hoc Guild Event | Feshlak + Dagarn + ToV Hour 4 (Oct 30) | 10.00 |
29.10.23 | Ad-Hoc Guild Event | Koi + Lady M + ToV Hour 3 (Oct 30) | 10.00 |
29.10.23 | ToV: Lord Vyemm | Vyemm - Quake + ToV Hour 2 (Oct 30) | 6.00 |
29.10.23 | ToV: Aaryonar | Aaryonar - Quake + ToV Hour 1 (Oct 30) | 6.00 |
29.10.23 | Raid Target: Gorenaire | Gore - Quake (Oct 30) | 4.00 |
29.10.23 | Raid Target: Cazic Thule | CT - Quake + Wraith of Shissar (Oct 30) | 5.00 |
29.10.23 | DKP Event: Plane of Fear | Dracoliche + 3 Golems - Quake (Oct 30) | 7.00 |
29.10.23 | Raid Target: Lord Yelinak | Yelinak - Quake (Oct 30) | 5.00 |
29.10.23 | Raid Target: King Tormax | KT - Quake (Oct 30) | 5.00 |
28.10.23 | Veeshan's Peak: Hoshkar | Hoshkar - Joint Castle (Oct 29) | 4.00 |
28.10.23 | ToV: Cekenar | Cekenar - Joint (Oct 29) | 4.00 |
28.10.23 | ToV: Sevalak | Sevalek - Joint (Oct 29) | 4.00 |
28.10.23 | Raid Target: Cazic Thule | CT - Joint (Oct 29) + Broken Golem + Fear Hour 1 | 6.00 |
28.10.23 | Raid Target: Dracoliche | Dracoliche + Dread (Oct 29) | 6.00 |
28.10.23 | Raid Target: Dain Frostreaver IV | Dain - response (Oct 29) | 0.50 |
27.10.23 | Raid Target: Plane of Hate Mini Bosses | Mistress of Scorn (Oct 28) | 1.00 |
27.10.23 | Raid Target: Plane of Hate Mini Bosses | Master of Spite + High Priest (Oct 28) | 2.00 |
27.10.23 | DKP Event: Plane of Hate | Maestro + Hate Hour 1 (Oct 28) | 2.00 |
26.10.23 | Epic Fight - Rogue: General V`ghera | General Fight (Oct 27) | 2.00 |
26.10.23 | Minor Target: Master Yael | Yael (Oct 27) | 2.00 |
24.10.23 | Raid Target: Avatar of War | AoW - response (Oct 25) | 0.50 |
24.10.23 | Raid Target: Statue of Rallos Zek | Statue - response (Oct 25) | 0.50 |
24.10.23 | Ad-Hoc Guild Event | Statue RTE Hour 1 (Oct 25) | 2.00 |
24.10.23 | Epic Fight - Cleric: Ragefire | Ragefire - Thuds (Oct 25) | 1.00 |
23.10.23 | Veeshan's Peak: Nexona | Nexona (Oct 24) | 2.00 |
22.10.23 | ToV: Lendiniara the Keeper | LTK - attempt + ToV Hour 5 (Oct 23) | 4.00 |
22.10.23 | ToV: Lord Vyemm | Vyemm - attempt (Oct 23) | 2.00 |
22.10.23 | Ad-Hoc Guild Event | ToV Hour 4 (Oct 23) | 2.00 |
21.10.23 | Raid Target: Venril Sathir | VS - response (Oct 22) | 0.50 |
21.10.23 | Minor Target: Keldor Dek`Torek | KDT (Oct 22) | 1.00 |
21.10.23 | Raid Target: Derakor the Vindicator | Vindi AM (Oct 22) | 2.00 |
... 1858 entries found / 150 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
23.10.23 | Tracking PD | 0.50 |
11.10.23 | Reaper of the Dead Usage Bonus | 2.00 |
01.08.23 | Reaper of the Dead Usage Bonus | 2.00 |
15.07.23 | Reaper of the Dead Usage Bonus | 2.00 |
11.07.23 | Reaper of the Dead Usage Bonus | 2.00 |
09.07.23 | Reaper of the Dead Usage Bonus | 2.00 |
20.06.23 | Soulfire usage | 10.00 |
13.06.23 | Reaper of the Dead Usage Bonus | 2.00 |
25.05.23 | Soulfire usage | 10.00 |
23.05.23 | Reaper of the Dead x 1 | 2.00 |
02.05.23 | Soulfire usage | 10.00 |
02.05.23 | Reaper of the Dead Usage Bonus | 2.00 |
12.03.23 | Reaper of the Dead Usage Bonus | 2.00 |
02.03.23 | Reaper of the Dead Usage Bonus | 2.00 |
31.01.23 | Reaper of the Dead x 1 | 2.00 |
23.12.22 | Reaper of the Dead Usage Bonus | 2.00 |
24.11.22 | Druusk Bonus DKP | 2.00 |
24.11.22 | Phara Dar Bonus DKP | 3.00 |
27.08.22 | Cleric Bot Pilot Bonus (Vyemm) | 1.00 |
28.06.22 | 6/28 tracking kt - 12:10pm est - 2:30pm est | 2.50 |
13.04.22 | 4/13 Bot PL Session 4:30 - 5:00 PM | 0.50 |
13.04.22 | 4/13 Bot PL Session 3:30 - 4:30 PM | 1.00 |
13.04.22 | 4/13 Bot PL Session 2:00 - 3:30 PM eastern | 1.50 |
08.04.22 | 4/8 Coth Bot PL session - Hour 2 | 1.00 |
08.04.22 | 4/8 Coth Bot PL session - Hour 0.5-1.0 | 0.50 |
08.04.22 | 4/8 Coth Bot PL session - Hour 0-0.5 | 0.50 |
06.04.22 | 4/6 Coth bot PL session - 6:30-7pm EST | 0.50 |
06.04.22 | 4/6 Coth bot PL session - 5:30-6:30pm EST | 1.00 |
04.04.22 | 4/4 Coth bot PL session - 11:30-12:30pst | 1.00 |
04.04.22 | 4/4 Coth bot PL session - 10:30-11:30pst | 1.00 |
04.04.22 | 4/4 Coth bot PL session - 09:30-10:30pst | 1.00 |
30.03.22 | 3/31 Coth bot leveling - Hour 4 & 5 | 2.00 |
24.03.22 | 3/24 Coth Bot Leveling Session - 00:00 - 02:00 | 2.00 |
24.03.22 | 3/24 Coth Bot Leveling Session - 10:30-11:30pm | 1.00 |
24.03.22 | 3/24 Coth Bot Leveling Session - 10-10:30pm | 0.50 |
24.03.22 | 3/24 Coth bot leveling 11:15pm - 3am PST | 4.00 |
23.03.22 | 3/23 Coth Bot leveling session - 23:00-00:00 | 1.00 |
21.03.22 | 3/21 Coth Bot PL session #2 8:30-10 | 1.50 |
21.03.22 | 3/21 Coth Bot PL session #1 8-8:30 | 0.50 |
14.03.22 | Mage Bot PL - 3/14 (Hour 1 & 2) | 2.00 |
14.03.22 | Mage Bot PL - 3/14 (Hour 3) | 1.00 |
31.03.21 | VP KEY COMPLETION | 20.00 |
31.03.21 | Bonus DKP achievement Level 60 | 10.00 |
... 43 entries found |
No notes available.
Comments
No comments available.