
Savasan
Level 60, Enchanter
Safe Space
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | User |
---|---|---|---|---|---|---|---|---|---|
Default | 3606.00 | 3478.00 | 634.50 | 762.50 | 41% (89/215) | 33% (137/412) | 36% (232/648) | 37% (1904/5199) | yoyobobguy |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
26.03.23 | Raid Target: Trakanon | Trakanon (Mar 27) | 2.00 |
24.03.23 | Raid Event: 10th Ring War | Ring War - response (Mar 24) | 0.50 |
23.03.23 | DKP Event: Kael Drakkel Plate House Farming | PlateHouse Special Hour 4 (Mar 24) + Bonus Bot BP (3) | 4.00 |
23.03.23 | Raid Target: Plane of Fear Golems | Dread (Mar 24) | 1.00 |
23.03.23 | DKP Event: Kael Drakkel Plate House Farming | PlateHouse Special (Mar 23) | 3.00 |
23.03.23 | Minor Target: Keldor Dek`Torek | KDT (Mar 23) | 1.00 |
16.03.23 | Epic Fight - Cleric: Ragefire | Ragefire (Mar 16) | 3.00 |
16.03.23 | Ad-Hoc Guild Event | Eye Snipe (Mar 16) | 2.00 |
15.03.23 | Ad-Hoc Guild Event | Eye Snipe (Mar 16) | 3.00 |
15.03.23 | Raid Event: Plane of Sky | PM Sky Hour 1 (Mar 15) + Draft Bonus (2) | 4.00 |
14.03.23 | Ad-Hoc Guild Event | Noble Snipe + Eye Snipe (Mar 15) | 3.00 |
14.03.23 | Raid Event: Plane of Sky | PM Sky Hour 2 (Mar 14) + Draft Bonus (2) | 4.00 |
13.03.23 | Ad-Hoc Guild Event | Noble Snipe + Eye Snipe (Mar 14) | 3.00 |
13.03.23 | Ad-Hoc Guild Event | Eye Snipe (Mar 13) | 2.00 |
12.03.23 | Raid Event: Plane of Sky | Sky Hour 4 (Mar 12) + Draft Bonus (2) | 4.00 |
12.03.23 | Raid Event: Plane of Sky | Sky Hour 3 (Mar 12) | 2.00 |
12.03.23 | Raid Event: Plane of Sky | Sky Hour 2 (Mar 12) | 2.00 |
12.03.23 | Raid Event: Plane of Sky | Sky Hour 1 (Mar 12) | 2.00 |
10.03.23 | Epic Fight - Rogue: General V`ghera | General Fight (Mar 11) | 1.00 |
10.03.23 | Epic Fight - Cleric: Ixiblat | Ixiblat #3 (Mar 11) | 1.00 |
28.02.23 | Veeshan's Peak: Nexona | Nexona - Quake (Mar 1) | 2.00 |
27.02.23 | Raid Event: Plane of Sky | Sky Hour 3 (Feb 27) | 2.00 |
27.02.23 | Raid Event: Plane of Sky | Sky Hour 2 (Feb 27) | 2.00 |
27.02.23 | Raid Event: Plane of Sky | Sky Hour 1 (Feb 27) | 2.00 |
26.02.23 | Epic Fight - Monk: Xenevorash | Xenovorash (Feb 27) | 1.00 |
26.02.23 | Raid Target: Trakanon | Trakanon (Feb 27) | 2.00 |
25.02.23 | Raid Target: ToV HoT Minis | Lepethida response (Feb 26) | 0.50 |
24.02.23 | Veeshan's Peak: Hoshkar | Hoshkar (Feb 25) | 3.00 |
24.02.23 | Veeshan's Peak: Nexona | Nexona (Feb 25) | 2.00 |
24.02.23 | Ad-Hoc Guild Event | VP Hour 1 (Feb 25) - Nexona wipe | 2.00 |
07.02.23 | Minor Target: Lodizal | Lodi (Feb 8) | 1.00 |
05.02.23 | Minor Target: Lodizal | Lodi (Feb 6) | 1.00 |
05.02.23 | Epic Fight - Shaman: Lord Rak`Ashiir | CoM Shaman Fight | 1.00 |
04.02.23 | Ad-Hoc Guild Event | VP - Hoshkar attempt (3) + PD/SW/Druushk response (4.5) + Hour 1&2 (4) (Feb 5) - Double DKP | 21.00 |
03.02.23 | Minor Target: Keldor Dek`Torek | KDT (Feb 4) | 1.00 |
03.02.23 | Epic Fight - Cleric: Ixiblat | Ixiblat - Rezpect (Feb 4) | 1.00 |
02.02.23 | Veeshan's Peak: Druushk | Druushk (Feb 3) | 2.00 |
02.02.23 | ToV: Aaryonar | Aary + NToV Hour 1 (Feb 3) | 4.00 |
02.02.23 | ToV: Dozekar | Dozekar response (Feb 3) | 1.50 |
01.02.23 | Raid Target: Plane of Fear Golems | Dread response (Feb 2) | 0.50 |
30.01.23 | Minor Target: Lodizal | Lodi (1+1) (Jan 31) | 2.00 |
29.01.23 | Epic Fight - Cleric: Ixiblat | Ixiblat - Safedoctor (Jan 30) | 1.00 |
29.01.23 | Raid Target: Plane of Fear Golems | Terror (Jan 30) | 1.00 |
29.01.23 | Raid Target: Plane of Fear Golems | Dread response (Jan 30) | 0.50 |
29.01.23 | Raid Target: Plane of Fear Golems | Fright (Jan 30) | 1.00 |
26.01.23 | Veeshan's Peak: Phara Dar | PD - Quake (Jan 27) | 3.00 |
26.01.23 | Veeshan's Peak: Silverwing | Silverwing - Quake (Jan 27) | 2.00 |
26.01.23 | Ad-Hoc Guild Event | Broken Golem (Tinkywinky) + Wraith of Shissar (Kosmo) (Jan 27) | 2.00 |
26.01.23 | Raid Target: Dain Frostreaver IV | Dain response (Jan 26) | 1.50 |
24.01.23 | Epic Fight - Cleric: Ragefire | Ragefire - Kertan (Jan 25) | 1.00 |
21.01.23 | Raid Target: Lady Vox | Vox response (Jan 22) | 1.00 |
20.01.23 | Raid Event: ToV Halls of Testing | ToV Hour 4 (Jan 20) | 1.00 |
20.01.23 | Raid Event: ToV Halls of Testing | ToV Hour 3 + Krigara (Jan 20) | 2.00 |
20.01.23 | Raid Event: ToV Halls of Testing | Grozzmel (Jan 20) | 1.00 |
20.01.23 | Raid Event: ToV Halls of Testing | ToV Hour 2 + Ymmeln (Jan 20) | 2.00 |
20.01.23 | Raid Event: ToV Halls of Testing | Midayor (Jan 20) | 1.00 |
20.01.23 | Raid Event: ToV Halls of Testing | Tavekalem (Jan 20) | 1.00 |
20.01.23 | Raid Event: ToV Halls of Testing | Essedera + ToV Hour 1 (Jan 20) | 2.00 |
20.01.23 | Raid Event: ToV Halls of Testing | Lepethida (Jan 20) | 1.00 |
20.01.23 | Epic Fight - Rogue: General V`ghera | General (Jan 20) | 1.00 |
18.01.23 | Epic Fight - Cleric: Ixiblat | Ixiblat (Jan 19) | 1.00 |
17.01.23 | Epic Fight - Druid/Ranger: Venril Sathir's Remains | VSR (Jan 18) | 1.00 |
16.01.23 | Raid Target: ToV HoT Minis | Essedera + ToV Hour 1 (Jan 17) | 2.00 |
15.01.23 | Raid Target: ToV HoT Minis | 1/16 - ToV PM Hour 1 | 2.00 |
14.01.23 | Ad-Hoc Guild Event | PhenoQuest for Safeboy | 1.00 |
14.01.23 | ToV: Jorlleag | Jorlleag (2) + NToV Hour 2 (1) + DraftBonus (2) (Jan 15) | 5.00 |
13.01.23 | ToV: Lord Vyemm | Vyemm (3) (Jan 14) - Guild 1st (2) + Draft (2) + CheekBonus (1) + ShikBonus (1) + ExtraBonus (1) | 10.00 |
13.01.23 | Minor Target: WW 6 Necks | 6 Necks (Jan 14) | 1.00 |
13.01.23 | ToV: Aaryonar | Aaryonar (Jan 13) | 2.00 |
12.01.23 | Ad-Hoc Guild Event | 1/13 Phenocryst Focus (Safecorpse) | 1.00 |
12.01.23 | Minor Target: Phinigel Autropos | 1/13 Phinny AM | 1.00 |
12.01.23 | Epic Fight - Druid: Faydedar (Spawned) | 1/13 Faydedar (Axia) | 1.00 |
12.01.23 | Epic Fight - Druid/Ranger: Venril Sathir's Remains | 1/13 VSR (Axia) | 1.00 |
10.01.23 | Raid Target: Trakanon | Trakanon (Jan 11) | 2.00 |
05.01.23 | Raid Target: Lady Vox | Vox (Jan 6) | 2.00 |
19.12.22 | Veeshan's Peak: Phara Dar | Phara Dar Quake (Dec 20) | 3.00 |
19.12.22 | Raid Target: Plane of Fear Golems | Terror (Dec 20) | 1.00 |
15.12.22 | Raid Target: Plane of Fear Golems | Terror (Dec 16) | 1.00 |
10.12.22 | Raid Target: Faydedar | Faydedar (Dec 10) | 2.00 |
01.12.22 | DKP Event: Chardok Royals | Chardok Royals - Double DKP (Dec 2) | 2.00 |
01.12.22 | Minor Target: Vilefang | Vilefang (Dec 1) | 1.00 |
30.11.22 | DKP Event: Chardok Royals | Chardok Royals (Dec 1) | 1.00 |
30.11.22 | Ad-Hoc Guild Event | Ice Giant Toes (November) | 0.00 |
29.11.22 | Epic Fight - Rogue: General V`ghera | General Fight - Kumagirl (Nov 30) | 1.00 |
25.11.22 | Raid Target: ToV HoT Minis | ToV Hour 3 (Nov 26 Quake) | 2.00 |
25.11.22 | Raid Target: ToV HoT Minis | ToV Hour 1 (Nov 26 Quake) | 2.00 |
25.11.22 | Raid Target: Lady Vox | Vox (Nov 26 Quake) | 2.00 |
20.11.22 | Raid Event: Plane of Growth | PoG 11/19 Hour 6 (Double DKP) | 4.00 |
20.11.22 | Raid Event: Plane of Growth | PoG 11/19 Hour 5 (Double DKP) | 4.00 |
20.11.22 | Raid Event: Plane of Growth | PoG 11/19 Hour 4 (Double DKP) | 4.00 |
20.11.22 | Raid Event: Plane of Growth | PoG 11/19 Hour 3 (Double DKP) | 4.00 |
20.11.22 | Raid Event: Plane of Growth | PoG 11/19 Hour 2 (Double DKP) | 4.00 |
20.11.22 | Raid Event: Plane of Growth | PoG 11/19 Hour 1 (Double DKP) | 4.00 |
20.11.22 | Raid Event: Plane of Growth | PoG 11/19 Takish | 2.00 |
20.11.22 | ToV: Vulak`Aerr | Vulak (Nov 19 Quake) - attempt | 3.00 |
20.11.22 | Raid Target: ToV HoT Minis | Vulak ToV Hour 1 (Nov 19 Quake) | 2.00 |
13.11.22 | Minor Target: Lodizal | Lodi (Nov 14) | 1.00 |
11.11.22 | Epic Fight - Druid/Ranger: Venril Sathir's Remains | VSR (Nov 11) | 1.00 |
10.11.22 | Minor Target: Vaniki | Vaniki (Nov 11) response | 0.50 |
10.11.22 | Ad-Hoc Guild Event | Zlandi buff session (Nov 10) | 1.00 |
09.11.22 | Raid Target: Venril Sathir | VS (Nov 9) | 2.00 |
09.11.22 | Raid Event: ToV Halls of Testing | HoT Hour 8.5 (Nov 9) | 2.00 |
09.11.22 | Raid Event: ToV Halls of Testing | HoT Hour 7.5 (Nov 9) | 2.00 |
09.11.22 | Raid Event: ToV Halls of Testing | HoT Hour 6.5 (Nov 9) | 2.00 |
09.11.22 | Raid Event: ToV Halls of Testing | HoT Hour 5.5 (Nov 9) | 2.00 |
09.11.22 | Raid Event: ToV Halls of Testing | HoT Hour 4.5 (Nov 9) | 2.00 |
09.11.22 | Raid Event: ToV Halls of Testing | HoT Hour 3.5 (Nov 9) | 2.00 |
09.11.22 | Raid Event: ToV Halls of Testing | HoT First 1.5 hours (Nov 9) | 3.00 |
06.11.22 | Raid Target: Lady Vox | Vox (attempt) (Nov 6) | 2.00 |
04.11.22 | Raid Target: Trakanon | Trak (Nov 4) | 2.00 |
03.11.22 | Epic Fight - Cleric: Ragefire | Ragefire (for Bubbelrwap) (response) | 0.50 |
03.11.22 | Raid Target: Derakor the Vindicator | Vindi AM (Nov 4) | 2.00 |
01.11.22 | Veeshan's Peak: Phara Dar | 11/1 PD | 3.00 |
01.11.22 | Veeshan's Peak: Hoshkar | 11/1 Hoshkar | 3.00 |
01.11.22 | Veeshan's Peak: Silverwing | 11/1 Silverwing | 2.00 |
01.11.22 | Raid Target: Lady Vox | 11/1 Vox | 2.00 |
01.11.22 | ToV: Lendiniara the Keeper | 11/1 LTK | 2.00 |
01.11.22 | Raid Target: ToV HoT Minis | 11/1 ToV Hour 1 | 2.00 |
01.11.22 | Raid Target: Zlandicar | 11/1 Zlandicar | 2.00 |
01.11.22 | Raid Target: Trakanon | 11/1 Trak (quake) | 2.00 |
01.11.22 | ToV: Vulak`Aerr | Vulak (Nov 1) | 3.00 |
01.11.22 | Veeshan's Peak: Nexona | Nexona + Sky Noble (Nov 1) | 4.00 |
01.11.22 | Veeshan's Peak: Nexona | Nexona (Nov 1) | 0.00 |
01.11.22 | Veeshan's Peak: Druushk | Druushk (Nov 1) | 2.00 |
31.10.22 | Raid Target: Tunare | Tunare (Oct 30) | 3.00 |
31.10.22 | Raid Event: Plane of Growth | PoG Hour 6 (Oct 30) | 2.00 |
31.10.22 | Raid Event: Plane of Growth | PoG Hour 5 (Oct 30) | 2.00 |
31.10.22 | Raid Event: Plane of Growth | PoG Hour 4 (Oct 30) | 2.00 |
31.10.22 | Raid Event: Plane of Growth | PoG Hour 3 (Oct 30) | 2.00 |
31.10.22 | Raid Event: Plane of Growth | PoG Hour 2 (Oct 30) | 2.00 |
31.10.22 | Raid Event: Plane of Growth | PoG Hour 1 (Oct 30) | 2.00 |
31.10.22 | Raid Event: Plane of Growth | PoG on-time (Oct 30) | 2.00 |
29.10.22 | ToV: Vulak`Aerr | Vulak attempt + NToV Hour 3 (Oct 29) | 5.00 |
29.10.22 | Raid Target: Talendor | Talendor response (Oct 29) | 1.00 |
29.10.22 | Raid Target: ToV HoT Minis | NToV Post Vulak Hour 1 (Oct 29) | 2.00 |
29.10.22 | Raid Target: Cazic Thule | CT (Oct 29) | 3.00 |
29.10.22 | Raid Target: Plane of Fear Golems | Terror (Oct 29) | 1.00 |
29.10.22 | Raid Target: Plane of Fear Golems | Dread (Oct 29) | 1.00 |
29.10.22 | Raid Target: Plane of Fear Golems | Fright (Oct 29) | 1.00 |
29.10.22 | Raid Target: Dracoliche | Draco (Oct 29) | 2.00 |
27.10.22 | Raid Target: Dain Frostreaver IV | Dain response (Oct 28) | 1.50 |
27.10.22 | Raid Target: Gorenaire | Gore response (Oct 28) | 1.00 |
26.10.22 | Minor Target: Lodizal | Lodi (Oct 26) | 1.00 |
26.10.22 | Minor Target: WW 6 Necks | 6 Necks (Oct 26) | 1.00 |
24.10.22 | Minor Target: WW 6 Necks | 6 Necks (Oct 25) | 0.50 |
24.10.22 | Raid Target: Avatar of War | 10/24 AoW | 3.00 |
24.10.22 | Raid Target: Statue of Rallos Zek | 10/24 Statue (attempt) | 2.00 |
23.10.22 | Raid Target: Tunare | 10/23 Tunare | 3.00 |
23.10.22 | Raid Event: Plane of Growth | 10/23 PoG Hour 4 | 2.00 |
21.10.22 | Raid Target: Lady Vox | 10/21 Vox | 2.00 |
... 997 entries found / 150 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
12.03.23 | Tracking Vox | 4.00 |
02.03.23 | DA Idol Reimbursement - 1 idol | 1.00 |
27.02.23 | Tracking Trakanon | 4.50 |
07.02.23 | Feb 6 Bot PL | 1.00 |
05.02.23 | Tracking VP | 4.00 |
03.02.23 | Feb 4 Bot PL Session | 3.00 |
02.02.23 | Feb 3 Bot PL Session | 2.00 |
02.02.23 | Safetank - Stormfeather camp | 5.00 |
01.02.23 | Scepter of the Forlorn x 2 | 10.00 |
28.01.23 | DA Idol Reimbursement - 1 idol | 1.00 |
23.01.23 | Tracking Vox | 3.00 |
23.01.23 | PL Safeboy (4 Hours) | 4.00 |
15.01.23 | Reaper of the Dead x 1 | 2.00 |
15.01.23 | DA Idol Reimbursement - 1 idol | 1.00 |
10.01.23 | +1 batphone and +1 killed tracked target | 2.50 |
11.12.22 | Tracking Vox | 0.50 |
11.12.22 | Tracking VP | 1.00 |
09.12.22 | Tracking VS | 11.50 |
30.11.22 | 55 IG Toes | 5.00 |
29.11.22 | Bot Maintainence | 2.00 |
27.11.22 | Safeslow PL | 12.50 |
11.11.22 | RTE Zlandicar - 9:15am est - 10:45am est (1.5 hours) | 1.50 |
11.11.22 | Tracking Zlandi - 1 hr | 1.00 |
11.11.22 | Bot PL Nov 11 11:30 AM - 12:45 AM (~1 hour) - Bard | 3.00 |
11.11.22 | Bot PL Nov 11 4:00 PM - 5:10 PM (~1 hour) - bard | 3.00 |
09.11.22 | Savasan on safeheal - 0900 - 1100 est (~2 hours) | 2.00 |
09.11.22 | Savasan on safeheal - 0745 - 900 est (~1 hours) (non-bard) | 1.00 |
09.11.22 | Tracking Vs - 1130 - 5:45 est (6 Hour) | 6.00 |
08.11.22 | Savasan on safeheal - 0930 - 1100 est (1.5 hours) (non-bard) | 1.00 |
08.11.22 | Bot Maintenance - Gatorlip - 1 hour | 2.00 |
06.11.22 | Tracking Statue on safekael - 09:15 - 10:45 (1.5 Hours) - stream in joint discord | 1.50 |
03.11.22 | Bot PL - Savasan on safeport 2:45 est - 5:25 est (~2.5 hours) | 2.50 |
01.11.22 | Safeport PL 1 hour (pilot) | 2.00 |
28.10.22 | Tracking Dain 10 Hours | 10.00 |
21.10.22 | Tracking Yelinak | 8.00 |
21.10.22 | +1 batphone | 1.00 |
14.10.22 | Tracking Statue | 1.00 |
14.10.22 | Tracking Yeli | 1.50 |
13.10.22 | 10/13 Rte yeli 12:52 - 5:30 (4.5 hour) | 4.50 |
13.10.22 | Tracking Vox | 1.00 |
08.10.22 | 10/8 PLing bots 3:30pm-4:30pm (1 hrs) (non-bard) | 2.00 |
07.10.22 | 10/7 bot PLing 3:15pm - 5:05 (2 hrs) (non-bard) | 4.00 |
03.10.22 | 10/3 PLing bots (non-bard) - 3:30pm - 5:30 (2 hrs) | 4.00 |
02.10.22 | 10/2 Safewoman, Safeport, Safegather, Safegatherme - 6:00am - 8:15 (2 hrs) | 4.00 |
28.09.22 | DA Idol Reimbursement - 1 idol | 1.00 |
23.09.22 | on bots -- Sep 23 2:15pm 5:15 pm (3 hour) - 6 dkp | 6.00 |
13.09.22 | 9/14 Tracking Statue - 8:15 AM est - 4:25 AM est (8 Hours) | 8.00 |
13.09.22 | 9/13 Safeport - 2:00 PM est - 4:47PM est (~3 hours) - 6 dkp | 6.00 |
11.09.22 | 9/11 Tracking Yeli on Mrfirepants 7:00 AM - 10:00 AM eastern (3 hours) | 3.00 |
10.09.22 | Safeport 9/10/22 3:00pm est - 6:00pm est (3 Hours) - 6 DKP | 6.00 |
09.09.22 | 9/10 Tracking VS 100 PM - 230 PM (1.5 Hours) | 1.50 |
08.09.22 | Safeboy - 9/8/22 - 11:15 am est - 5:45 pm est ( 6.5 hours) - 13 dkp | 13.00 |
08.09.22 | Safeport - 9/8/22 - 9:15 pm est - 11:42 pm est (2.5 hours) - 5 dkp | 5.00 |
08.09.22 | Safeport - 9/8/22 - 10:15 am est - 8:20 pm est (10 hours) - 20 dkp | 20.00 |
07.09.22 | PL BOTS (pilot) | 7.00 |
06.09.22 | PL BOTS (pilot) | 6.00 |
30.08.22 | Tracking Trakanon | 4.00 |
16.08.22 | 8/16 Scepter (1st and 2nd for August) + Idol (3rd to 10th for August) | 28.00 |
16.08.22 | PL BOTS - Safefast + Safeslow + Safepoke + Safecorpse | 1.50 |
13.08.22 | 8/13 Tracking Yeli - Virasan 08/13 04:20 - 6:45 PM EST (~2.5 Hours) | 2.50 |
11.08.22 | Aug 12 PL Session 9:00 - 10:00 PM EST (~1 hours) | 1.00 |
11.08.22 | Aug 12 PL Session 7:55 - 9:00 PM EST (~1 hours) | 1.00 |
11.08.22 | Aug 12 PL Session 6:20 - 7:55 PM EST (~1.5 hours) | 1.50 |
11.08.22 | Aug 12 PL Session 5:00 - 6:20 PM EST (~1.5 hours) | 1.50 |
11.08.22 | Aug 12 PL Session 3:00 - 5:00 PM EST (~2 hours) | 2.00 |
10.08.22 | 8/10 Tracking Trak - 8 pm est - 10 pm est (~2 hours) | 2.00 |
09.08.22 | PL BOTS - Safebotl & friends | 1.00 |
08.08.22 | Aug 9 PL Session 2:35 Pm est - 5:25 pm est (~3 hours) | 3.00 |
05.08.22 | 8/5 Shiny Brass Idol to Vanishdoom (donated-officer-vox-alt) 8/5 (1 dkp) | 1.00 |
05.08.22 | 8/5 Shiny Brass Idol to Cashqueen (1 dkp) | 1.00 |
31.07.22 | 7/31 Shiny Brass Idol - VP (1 dkp) | 1.00 |
30.07.22 | Shrink Potion Initiative | 2.00 |
28.07.22 | 7/29 Tracking VS - 10:20 AM - 12:20 XX EST - 2 Hours | 2.00 |
26.07.22 | 7/26 Tracking Hate - 11:30 - 12:30 est (1 hour) | 1.00 |
26.07.22 | 7/26 Tracking VS - 8:30 - 10:30 am est (2 hours) | 2.00 |
22.07.22 | 7/22 tracking trak - 1:45 pm - 3:40 (2 hours) | 2.00 |
15.07.22 | 7/15 Safetank PL LVL xx.xx - 60.2 - 2:00 PM - 1:10 AM ET (~11 hours) (non-bard) | 11.00 |
14.07.22 | 7/14 Safetank PL LVL 58.8 - 59.2ish - 01:20 AM - 04:40 AM EST (~3.5 hours) (non-bard) | 3.50 |
14.07.22 | 7/14 Safetank PL LVL 59.2 - xx.xx - 12:00 - 2:00 ET (~2 hours) (non-bard) | 2.00 |
14.07.22 | 7/14 Safetank PL LVL 59.1 - 59.2 - 10:00AM - 11:00 ET (~1 hours) (non-bard) | 1.00 |
13.07.22 | 7/13 Safetank PL LVL 58.6 - 58.8 - 6:30 PM - 8:45 PM EST (~2 Hours) (non-bard) | 2.00 |
12.07.22 | 7/12 Safetank PL LVL 58.2 - 58.6 - 11:15 PM - 2:50 PM EST (~3.5 Hours) (non-bard) | 3.50 |
12.07.22 | 7/12 7/12 Safetank PL LVL 57.50 - 57.85 - 2:00 PM - 5:20 PM EST (~3.5 Hours) (non-bard) | 3.50 |
12.07.22 | 7/12 Safetank PL LVL 57.85 - 58.20 - 8:00 PM - 11:15 PM EST (~2 Hours) (non-bard) | 2.00 |
12.07.22 | 7/12 Safetank PL LVL ##.# - 57.5 - 10:50 AM - 1:50 PM EST (~3.0 Hours) (non-bard) | 3.00 |
12.07.22 | 7/11 11 ice giant toes to Safelorea | 1.00 |
11.07.22 | 7/11 Safetank PL LVL 57.05 - ##.# - 8:50 AM - 10:50 AM EST (~2.0 Hours) (bard) | 4.00 |
11.07.22 | 7/11 Safetank PL LVL 57.05 - ##.# - 8:50 AM - 10:50 AM EST (~2.0 Hours) (non-bard) | 2.00 |
10.07.22 | 7/10 Safetank PL NOON - 2:30 PM EST (2.5 Hours) (bard) | 2.50 |
08.07.22 | 7/8 Tracking Fear - 8:30 PM EST - 10:30 PM EST (2 Hours) | 2.00 |
08.07.22 | 7/8 Tracking TOV - 6:30 PM EST - 8:30 PM EST (2 Hours) | 2.00 |
08.07.22 | 7/8 Tracking TOV - 2:45 PM EST - 5:45 PM EST (3 Hours) | 3.00 |
07.07.22 | 7/7 Tracking VS 9:30 PM - 12:30 PM EST (3 hours) | 3.00 |
05.07.22 | 7/5 Bot PL (Safetank) - 7:45-8:15 EST (non-bard) | 0.50 |
05.07.22 | 7/5 Bot PL (Safeheal) 4:15 - 7:45 PM EST (non-bard) | 3.50 |
30.06.22 | 7/1 Handed in 85 toes - 8.5 dkp | 8.50 |
30.06.22 | 6/30 Safetank PL session (55.93-56.xx) - Savasan on Safetank and Melatunin on Melatunin - 10:15 am - 11:15 pm EST (~ 1.0 hours) (non-bard) | 1.00 |
29.06.22 | 6/29 Safetank PL session (55.2-55.5) - Savasan on Safetank and Melatunin on Melatunin - 9:30 pm - 11:55 pm EST (~ 2.5 hours) (non-bard) | 2.50 |
29.06.22 | 6/29 Safetank PL session (54.99-55.15) - Savasan on Safetank and Utaer on Utaer - 3:00 pm - 4:35 pm eastern (~ 1.5 hours) (non-bard) | 1.50 |
28.06.22 | 6/28 Tracking Tov 12:30 - 6:00 est (~5.5 hours) | 5.50 |
28.06.22 | 6/28 Safetank PL session (xx.x-54.99) - Savasan on Safetank and melatunin on melatunin - 9:40 am - 12:05 am eastern (~ 2.5 hours) (non-bard) | 2.50 |
28.06.22 | 6/28 Safetank PL session (54.4-x) - Savasan on Safetank and Utaer on Utaer - 6:50am - 9:20am eastern (2.5 hours) (non-bard) | 2.50 |
27.06.22 | 6/27 safetank PL - 2:25 - 6.45 est (~4.5 hours) - LV 54.1 - 54.4 (non-bard) | 4.50 |
27.06.22 | 6/27 safetank PL - 9:25 - 11:20 est (~2 hours) - LV 53.6 - 54.1 (non-bard) | 2.00 |
27.06.22 | Tracking 1.5 Hours | 1.50 |
25.06.22 | 6/25 Safetank PL - 8:00 PM to 10:00 PM EST (2 Hour) - LVL 52.85 - 53.20 (non-bard) | 2.00 |
24.06.22 | 6/24 Safetank PL 8:45 AM EST - 11:00 AM EST (~2.25 Hours) - LV 51.7 to 52.2 (non-bard) | 2.50 |
24.06.22 | 6/24 Safetank PL (Bard) - 4:25 PM to 6:47 PM EST (~2.5 Hour) - LVL 52.35 - 52.85 (non-bard) | 2.50 |
24.06.22 | 6/24 Safetank PL (Bard) - 3:00 PM to 3:30 PM EST (0.5 Hour) - LVL 52.2 - 52.35 (non-bard) | 0.50 |
24.06.22 | 6/24 Safetank PL (EXP group) - 11:30 AM to 12:30 EST (1 Hour) - LVL 52.15 - 52.20 | 1.00 |
23.06.22 | 6/23 Safetank PL 2:45 PM EST - 4:35 PM EST (~2 Hours) - LV 51.4 to 51.7 | 2.00 |
23.06.22 | 6/23 Safetank PL 11:36 AM EST - 02:10 PM EST (~2.5 Hours) - LV 50.4 to 51.4 | 2.50 |
23.06.22 | Ice Giant Toes | 3.00 |
22.06.22 | 6/22 PoG Hour 5 Cleric Bot Bonus (1 dkp) | 1.00 |
16.06.22 | 6/16 Tracking King Tormax on Raolador - 11:22 PM EST - 01:00 AM EST | 1.50 |
10.06.22 | Vox Tracking | 1.50 |
10.06.22 | Tracking ToV | 2.50 |
10.06.22 | ToV Tracking | 2.50 |
10.06.22 | SAFETANK PL | 5.50 |
08.06.22 | Tracking Trakanon (8 Hours) | 8.00 |
07.06.22 | Safetank Ear Donation Farm 2 BIS EARS | 7.00 |
02.06.22 | Missing DKP - Tracking TOV - 02:36AM EST - 09:30 EST [~7h minus kt] | 7.00 |
24.05.22 | 5/24 Safetank PL 3:15pm-4:20pm eastern - Savasan on Safetank, Utaer on Safekite | 1.00 |
14.05.22 | 5/14 Tracking TOV 6:30 PM - 8:00 PM (1.5 hours) | 1.50 |
13.05.22 | RTE Sev 3:15 PM - 4:45 PM + 5:15 PM to 5:45 PM (1.5+0.5 hours) | 2.00 |
06.05.22 | TOV tracking - 1 hour total (was on before anything spawned and between spawns until vox) | 1.00 |
15.04.22 | 4/15 Bot PL Session 1:00 - 3:00 PM (Bots - 1 dkp/hour) | 2.00 |
15.04.22 | 4/15 Bot PL Session 11:00 AM - 1:00 PM (Bots - 1 dkp/hour) | 2.00 |
13.04.22 | 4/13 Bot PL Session 4:30 - 5:00 PM | 0.50 |
13.04.22 | 4/13 Bot PL Session 3:30 - 4:30 PM | 1.00 |
13.04.22 | 4/13 Bot PL Session 2:00 - 3:30 PM eastern | 1.50 |
13.04.22 | 4/13 Bot PL Session 12:30 - 2:00 PM eastern (1.5 hour) | 1.50 |
12.04.22 | 4/12 Bot PL (9:00 PM EST - 9:30 PM EST) | 0.50 |
12.04.22 | 4/12 Bot PL (8:15 PM EST - 8:45 PM EST) | 0.50 |
12.04.22 | 4/12 Bot PL session (7:15 PM EST - 7:45 PM EST) | 0.50 |
12.04.22 | 4/12 Bot PL sessions (1:45 EST- 7:15 EST) 5.5 hours | 5.50 |
12.04.22 | 4/12 Bot PL Session (11:45 EST - 1:45 EST) 2 hours | 2.00 |
12.04.22 | 4/12 Coth bot PL session - 7:20am - 8:00am EDT (interrupted) | 0.50 |
10.04.22 | 4/10 COTH Bot PL session - Hour 1.5-2 (5:00-5:30pm EST) | 0.50 |
10.04.22 | 4/10 COTH Bot PL session - Hour 1-1.5 (4:30-5:00pm EST) | 0.50 |
10.04.22 | 4/10 COTH Bot PL session - Hour 1 (3:30-4:30pm EST) | 1.00 |
08.04.22 | 4/8 Coth Bot PL session - Hour 11-11.5 | 0.50 |
08.04.22 | 4/8 Coth Bot PL session - Hour 10 | 1.00 |
