
Sooo
Level 60, Monk
Safe Space
![]() |
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | User |
---|---|---|---|---|---|---|---|---|---|
Default | 4428.50 | 3675.50 | 161.50 | 914.50 | 30% (65/215) | 33% (135/412) | 40% (262/648) | 48% (2312/4789) | Allmyfriends |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
25.03.23 | Raid Target: Derakor the Vindicator | Vindi AM (Mar 26) | 2.00 |
24.03.23 | Veeshan's Peak: Nexona | Nexona - Quake (Mar 24) | 2.00 |
24.03.23 | Veeshan's Peak: Xygoz | Xygoz - Quake (Mar 24) | 2.00 |
24.03.23 | Raid Target: Talendor | Talendor - Quake (Mar 24) | 2.00 |
24.03.23 | Raid Event: 10th Ring War | Ring War - response (Mar 24) | 0.50 |
24.03.23 | ToV: Gozzrem | Gozzrem - Quake (Mar 24) + ToV Hour 3 | 4.00 |
24.03.23 | ToV: Jorlleag | Jorlleag - Quake (Mar 24) | 2.00 |
24.03.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 24) | 2.00 |
24.03.23 | ToV: Cekenar | Cekanar - Quake (Mar 24) | 2.00 |
24.03.23 | ToV: Sevalak | Sevalak - Quake (Mar 24) + ToV Hour 1 | 4.00 |
24.03.23 | ToV: Zlexak | Zlexak - Quake (Mar 24) | 2.00 |
24.03.23 | Raid Target: Cazic Thule | CT - Quake (Mar 24) | 3.00 |
24.03.23 | Raid Target: Plane of Fear Golems | Terror - Quake (Mar 24) | 1.00 |
24.03.23 | Raid Target: Dracoliche | Dracoliche - Quake (Mar 24) | 2.00 |
23.03.23 | Raid Target: Plane of Fear Golems | Dread (Mar 24) | 1.00 |
23.03.23 | Raid Target: Plane of Fear Golems | Terror (Mar 24) | 1.00 |
23.03.23 | Raid Event: 10th Ring War | Ring War Hour 3 (Mar 23) | 2.00 |
23.03.23 | Raid Event: 10th Ring War | Ring War Hour 2 (Mar 23) | 2.00 |
23.03.23 | Raid Event: 10th Ring War | Ring War Hour 1 (Mar 23) | 2.00 |
23.03.23 | Raid Target: Derakor the Vindicator | PM Vindi (Mar 23) | 2.00 |
20.03.23 | Raid Target: Plane of Fear Golems | Dread (Mar 21) | 1.00 |
20.03.23 | ToV: Lendiniara the Keeper | LTK - response (Mar 21) | 1.00 |
20.03.23 | Raid Target: Plane of Fear Golems | Terror (Mar 21) | 1.00 |
17.03.23 | Raid Target: Cazic Thule | CT - response (Mar 18) | 1.50 |
17.03.23 | Raid Target: Plane of Fear Golems | Terror (Mar 18) | 1.00 |
17.03.23 | Raid Target: Plane of Fear Golems | Dread (Mar 18) | 1.00 |
17.03.23 | Ad-Hoc Guild Event | The Final Arbiter (Mar 17) + Draft Bonus (2) | 4.00 |
17.03.23 | Ad-Hoc Guild Event | Progenitor (Mar 17) + Draft Bonus (2) | 4.00 |
17.03.23 | Ad-Hoc Guild Event | MOTG (Mar 17) + Draft Bonus (2) | 4.00 |
17.03.23 | Ad-Hoc Guild Event | Overseer of Air + Hand of Veeshan (Mar 17) + Guild First (2) + Draft Bonus (2) | 6.00 |
17.03.23 | Raid Event: Plane of Sky | Sky Hour 3 (Mar 17) + Draft Bonus (2) | 4.00 |
17.03.23 | Raid Event: Plane of Sky | Sky Hour 2 (Mar 17) | 2.00 |
14.03.23 | Ad-Hoc Guild Event | Noble Snipe + Eye Snipe (Mar 15) | 3.00 |
14.03.23 | Raid Event: Plane of Sky | PM Sky Hour 2 (Mar 14) + Draft Bonus (2) | 4.00 |
14.03.23 | Raid Event: Plane of Sky | PM Sky Hour 1 (Mar 14) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | Noble Snipe + Eye Snipe (Mar 14) | 3.00 |
13.03.23 | Epic Fight - Cleric: Ragefire | Ragefire - Soulmend (Mar 14) + Draft Bonus (2) | 3.00 |
13.03.23 | Ad-Hoc Guild Event | Master of the Guard (Mar 14) + Draft Bonus (2) | 4.00 |
13.03.23 | Ad-Hoc Guild Event | The Final Arbiter (Mar 14) + Draft Bonus (2) | 4.00 |
13.03.23 | Ad-Hoc Guild Event | Progenitor (Mar 14) + Draft Bonus (2) | 4.00 |
13.03.23 | ToV: Lord Koi'Doken | Lord Koi (Mar 13) + Guild First (2) + Draft Bonus (2) | 6.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 4 (Mar 13) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 3 (Mar 13) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 13) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | ToV Hour 1 (Mar 13) | 2.00 |
13.03.23 | Ad-Hoc Guild Event | Eye Snipe (Mar 13) | 2.00 |
12.03.23 | Epic Fight - Rogue: General V`ghera | General Fight - Korelln (Mar 13) | 1.00 |
12.03.23 | Epic Fight - Cleric: Ragefire | Ragefire - Shinko (Mar 13) + Draft Bonus (2) | 3.00 |
12.03.23 | Raid Event: Plane of Sky | Sky Hour 4 (Mar 12) + Draft Bonus (2) | 4.00 |
12.03.23 | Raid Event: Plane of Sky | Sky Hour 3 (Mar 12) | 2.00 |
12.03.23 | Raid Event: Plane of Sky | Sky Hour 2 (Mar 12) | 2.00 |
12.03.23 | Raid Event: Plane of Sky | Sky Hour 1 (Mar 12) | 2.00 |
11.03.23 | Ad-Hoc Guild Event | The Final Arbiter (Mar 11) + Pre Guild First (2) | 4.00 |
10.03.23 | Epic Fight - Rogue: General V`ghera | General Fight (Mar 11) | 1.00 |
10.03.23 | Raid Target: Lord Nagafen | Nagafen (2) (Mar 11) + Draft Bonus (2) | 4.00 |
10.03.23 | Ad-Hoc Guild Event | Klandicar Double DKP (4) (Mar 11) + Guild First (2) + Draft Bonus (2) | 8.00 |
10.03.23 | Raid Target: Lord Yelinak | Yelinak (3) (Mar 11) + Draft Bonus (2) | 5.00 |
10.03.23 | Ad-Hoc Guild Event | The Final Arbiter (2) (Mar 11) + Guild First (2) + Draft Bonus (2) | 6.00 |
10.03.23 | Ad-Hoc Guild Event | Progenitor (2) (Mar 11) + Guild First (2) + Draft Bonus (2) | 6.00 |
10.03.23 | Ad-Hoc Guild Event | Master of the Guard (2) (Mar 11) + Guild First (2) + Draft Bonus (2) | 6.00 |
09.03.23 | ToV: Dagarn the Destroyer | Dagarn (Mar 10) | 2.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 10) | 2.00 |
09.03.23 | Ad-Hoc Guild Event | ToV Hour 1 (Mar 10) | 2.00 |
09.03.23 | ToV: Dozekar | Dozekar - attempt (Mar 10) | 3.00 |
09.03.23 | Raid Target: Dain Frostreaver IV | Dain (Mar 10) | 3.00 |
21.02.23 | Raid Target: Plane of Fear Golems | Terror (Feb 21) | 1.00 |
21.02.23 | Raid Target: Plane of Fear Golems | Dread (Feb 21) | 1.00 |
19.02.23 | Epic Fight - Cleric: Ragefire | Ragefire (Feb 20) | 1.00 |
18.02.23 | Epic Fight - Wizard: Broken Golem | Broken Golem - Vektul (Feb 19) | 1.00 |
18.02.23 | Raid Target: Talendor | Talendor (Feb 18) | 2.00 |
18.02.23 | Veeshan's Peak: Nexona | Nexona (Feb 18) | 2.00 |
18.02.23 | Veeshan's Peak: Xygoz | Xygoz (Feb 18) | 2.00 |
18.02.23 | Veeshan's Peak: Druushk | Druushk (Feb 18) | 2.00 |
18.02.23 | Veeshan's Peak: Hoshkar | Hoshkar (Feb 18) | 3.00 |
18.02.23 | Veeshan's Peak: Phara Dar | PD (Feb 18) | 3.00 |
18.02.23 | Veeshan's Peak: Silverwing | Silverwing (Feb 18) | 2.00 |
18.02.23 | ToV: Ikatiar the Venom | Ikatiar (Feb 18) | 2.00 |
18.02.23 | Minor Target: Phinigel Autropos | Phinny (Feb 18) | 1.00 |
17.02.23 | Raid Target: Dain Frostreaver IV | Dain Attempt (2/17) | 3.00 |
16.02.23 | Raid Target: Venril Sathir | VS - 2/16 | 2.00 |
14.02.23 | Raid Target: Talendor | Talendor - 2/14 | 2.00 |
14.02.23 | Veeshan's Peak: Druushk | Druushk - 2/14 | 2.00 |
14.02.23 | Veeshan's Peak: Hoshkar | Hoshkar Attempt - 2/14 | 3.00 |
14.02.23 | Raid Target: Dracoliche | Draco/Fright Response 2/14 | 1.00 |
14.02.23 | Raid Target: Plane of Fear Golems | Dread 2/14 | 1.00 |
14.02.23 | Raid Target: Kelorek`Dar | KD 2/14 | 2.00 |
14.02.23 | Minor Target: Keldor Dek`Torek | KDT AM - 2/14 | 1.00 |
14.02.23 | Epic Fight - Druid: Faydedar (Spawned) | Spawned Fay (Dearbaby) - Feb 14 | 1.00 |
13.02.23 | Ad-Hoc Guild Event | Kaladim King VP Faction Session (Feb 13 + Bonus DKP) | 3.00 |
13.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 2.5 (2/13 + Efficiency Bonus) | 2.00 |
13.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 2 (2/13 + Efficiency Bonus) | 4.00 |
13.02.23 | Raid Event: Plane of Sky | Plane of Sky - Hour 1 (2/13 + Efficiency Bonus) | 4.00 |
12.02.23 | Raid Target: ToV HoT Minis | Casalen + HoT Hour 1 (Feb 13) | 3.00 |
12.02.23 | Raid Target: ToV HoT Minis | Gozz + Tave (Feb 13) | 2.00 |
12.02.23 | Raid Target: ToV HoT Minis | Midayor (Feb 13) | 1.00 |
10.02.23 | Raid Target: Trakanon | Trakanon (Feb 11) | 2.00 |
07.02.23 | ToV: Telkorenar | Telk - Quake (Feb 7) | 2.00 |
07.02.23 | Ad-Hoc Guild Event | ToV Hour 5 (Feb 7) | 2.00 |
07.02.23 | ToV: Lendiniara the Keeper | LTK - Quake (Feb 7) | 2.00 |
07.02.23 | Ad-Hoc Guild Event | ToV Hour 4 (Feb 7) | 2.00 |
07.02.23 | Raid Target: Trakanon | Trakanon - Quake (Feb 7) | 2.00 |
07.02.23 | Ad-Hoc Guild Event | ToV Hour 3 (Feb 7) | 2.00 |
07.02.23 | ToV: Lord Feshlak | Fesh attempt - Quake + ToV Hour 2 (Feb 7) | 4.00 |
07.02.23 | ToV: Aaryonar | Aaryonar - Quake (Feb 7) | 2.00 |
07.02.23 | ToV: Eashen of the Sky | Eashen - Quake + ToV Hour 1 (Feb 7) | 4.00 |
07.02.23 | ToV: Ikatiar the Venom | Ikatiar - Quake (Feb 7) | 2.00 |
07.02.23 | Raid Target: Avatar of War | AoW attempt - Quake (Feb 7) | 3.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 3 (Feb 6) + Efficiency Bonus (1) | 3.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 2 (Feb 6) + Efficiency Bonus (1) | 3.00 |
05.02.23 | Raid Event: Plane of Sky | Sky Hour 1 (Feb 6) + Efficiency Bonus (2) | 4.00 |
05.02.23 | Minor Target: Lodizal | Lodi (Feb 6) | 1.00 |
04.02.23 | Raid Target: Talendor | Talendor - Quake (Feb 5) | 2.00 |
04.02.23 | Ad-Hoc Guild Event | ToV Hour 4 (Feb 5) | 2.00 |
04.02.23 | Ad-Hoc Guild Event | ToV Hour 3 (Feb 5) | 2.00 |
04.02.23 | ToV: Cekenar | Cekenar - Quake (Feb 5) | 2.00 |
04.02.23 | ToV: Sevalak | Sevalek - Quake (Feb 5) | 2.00 |
04.02.23 | ToV: Zlexak | Zlexak - Quake + ToV Hour 2 | 4.00 |
04.02.23 | Ad-Hoc Guild Event | ToV Hour 1 - Quake (Feb 5) | 2.00 |
04.02.23 | ToV: Eashen of the Sky | Eashen - Quake (Feb 5) | 2.00 |
02.02.23 | Raid Target: Talendor | Talendor response (Feb 3) | 1.00 |
02.02.23 | ToV: Sevalak | Cekenar + Sevelak attempt (Feb 3) | 4.00 |
02.02.23 | Veeshan's Peak: Xygoz | Xygoz (Feb 3) | 2.00 |
02.02.23 | Veeshan's Peak: Hoshkar | Hoshkar (Feb 3) | 3.00 |
02.02.23 | Veeshan's Peak: Druushk | Druushk (Feb 3) | 2.00 |
02.02.23 | Veeshan's Peak: Nexona | Nexona (Feb 3) | 2.00 |
02.02.23 | Veeshan's Peak: Silverwing | Silverwing (Feb 3) | 2.00 |
02.02.23 | ToV: Aaryonar | Aary + NToV Hour 1 (Feb 3) | 4.00 |
02.02.23 | ToV: Dozekar | Dozekar response (Feb 3) | 1.50 |
02.02.23 | ToV: Aaryonar | Aaryonar response (Feb 3) | 1.00 |
02.02.23 | Raid Target: Dain Frostreaver IV | Dain (Feb 3) | 3.00 |
01.02.23 | Raid Target: Plane of Fear Golems | Fright (Feb 2) | 1.00 |
30.01.23 | Raid Event: Plane of Sky | 1/30 Plane of Sky (3 Hour - Weight of Gods Safedoctor 1DKP Bonus) | 7.00 |
29.01.23 | Raid Target: Derakor the Vindicator | Vindi PM (Jan 29) | 2.00 |
26.01.23 | Raid Target: Lord Doljonijiarnimorinar | Lord Bob - Quake (Jan 27) | 1.00 |
26.01.23 | Raid Target: Velketor the Sorcerer | Velketor - Quake (Jan 27) | 2.00 |
26.01.23 | Raid Target: Gorenaire | Gore - response (Jan 27) | 1.00 |
26.01.23 | Raid Target: Talendor | Talendor - Quake (Jan 27) | 2.00 |
26.01.23 | Veeshan's Peak: Druushk | Druushk - Quake (Jan 27) | 2.00 |
26.01.23 | Veeshan's Peak: Nexona | Nexona - Quake (Jan 27) | 2.00 |
26.01.23 | Veeshan's Peak: Phara Dar | PD - Quake (Jan 27) | 3.00 |
26.01.23 | Raid Target: Zlandicar | Zlandi attempt - Quake (Jan 27) | 2.00 |
26.01.23 | Veeshan's Peak: Silverwing | Silverwing - Quake (Jan 27) | 2.00 |
26.01.23 | Epic Fight - Enchanter: Wraith of a Shissir | Wraith of a Shissar - Roda (Jan 27) | 1.00 |
26.01.23 | Raid Target: Plane of Fear Golems | Terror - Quake (Jan 27) | 1.00 |
26.01.23 | Raid Target: Plane of Fear Golems | Dread - Quake (Jan 27) | 1.00 |
26.01.23 | Raid Target: Plane of Fear Golems | Fright - Quake (Jan 27) | 1.00 |
26.01.23 | Raid Target: Dracoliche | Dracoliche - Quake (Jan 27) | 2.00 |
25.01.23 | Raid Target: Derakor the Vindicator | Vindi PM (Jan 25) | 2.00 |
25.01.23 | DKP Event: Kael Drakkel Plate House Farming | PlateHouse (1+3) (Jan 25) | 4.00 |
25.01.23 | DKP Event: Kael Drakkel Plate House Farming | PlateHouse (1+2) (Jan 25) | 3.00 |
... 2261 entries found / 150 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
28.02.23 | Feb Scepter Donation | 10.00 |
01.02.23 | Scepter of the Forlorn x 2 | 10.00 |
01.01.23 | Scepter of the Forlorn x 1 | 5.00 |
30.11.22 | Scepter of the Forlorn (1st turn in for Nov) | 10.00 |
24.11.22 | Phara Dar Bonus DKP | 3.00 |
24.11.22 | Silverwing Bonus DKP | 2.00 |
06.09.22 | PL BOTS (pilot) | 10.00 |
05.09.22 | PL BOTS (pilot) | 9.00 |
04.09.22 | Sceptre of the Forlorn (2nd turn in for Sep) | 10.00 |
04.09.22 | Scepter of the Forlorn (1st turn in for Sep) | 10.00 |
28.08.22 | Tracking Dain | 4.00 |
22.08.22 | tracking VS august 19th 1:00am - 2:40am centraltime | 1.50 |
20.08.22 | 8/20 CT/draco RTE 20:30 EST-01:00 EST (4.5hours) | 4.50 |
14.08.22 | tracking VS 8:30pm - 11:10pm aug 15th | 2.50 |
10.04.22 | 4/10 COTH Bot PL session - Hour 4.5-5 (8:30-9:00pm EST) | 0.50 |
10.04.22 | 4/10 COTH Bot PL session - Hour 3.5-4.5 (7:30-8:30pm EST) | 1.00 |
10.04.22 | 4/10 COTH Bot PL session - Hour 2.5-3.5 (6:30-7:30pm EST) | 1.00 |
10.04.22 | 4/10 COTH Bot PL session - Hour 2-2.5 (5:30-6:00pm EST) | 0.50 |
10.04.22 | 4/10 COTH Bot PL session - Hour 1.5-2 (5:00-5:30pm EST) | 0.50 |
10.04.22 | 4/10 COTH Bot PL session - Hour 1-1.5 (4:30-5:00pm EST) | 0.50 |
10.04.22 | 4/10 COTH Bot PL session - Hour 1 (3:30-4:30pm EST) | 1.00 |
08.04.22 | 4/8 Coth Bot PL session - Hour 11-11.5 | 0.50 |
08.04.22 | 4/8 Coth Bot PL session - Hour 10 | 1.00 |
08.04.22 | 4/8 Coth Bot PL session - Hour 9 | 1.00 |
08.04.22 | 4/8 Coth Bot PL session - Hour 8 | 1.00 |
08.04.22 | 4/8 Coth Bot PL session - Hour 7 | 1.00 |
08.04.22 | 4/8 Coth Bot PL session - Hour 6 | 1.00 |
07.04.22 | 4/7 Coth Bot PL Session - Hour 5-5.5 | 0.50 |
07.04.22 | 4/7 Coth Bot PL Session - Hour 4 | 1.00 |
07.04.22 | 4/7 Coth Bot PL Session - Hour 3.5-4 | 0.50 |
07.04.22 | 4/7 Coth Bot PL Session - Hour 3-3.5 | 0.50 |
07.04.22 | 4/7 Coth Bot PL Session - Hour 2 | 1.00 |
07.04.22 | 4/7 Coth Bot PL Session - Hour 1 | 1.00 |
06.04.22 | 4/6 Coth bot PL session - 6:30-7pm EST | 0.50 |
06.04.22 | 4/6 Coth bot PL session - 5:30-6:30pm EST | 1.00 |
06.04.22 | 4/6 Coth bot PL session - 5-5:30pm EST | 0.50 |
06.04.22 | 4/6 Coth bot PL session - 4-5pm EST | 1.00 |
06.04.22 | 4/6 Coth bot PL session - 3-4pm EST | 1.00 |
06.04.22 | 4/6 Coth bot PL session - 2-3pm EST | 1.00 |
26.02.22 | Tracked Dain for 1 hour 2/26 9am | 1.00 |
01.01.22 | VP KEY READINESS | 20.00 |
01.01.22 | Bonus DKP achievement Level 60 | 10.00 |
31.12.21 | **LEGACY** Raid Kit Bonus DKP | 15.00 |
26.11.21 | XP Bonus Week lvl59-60 | 4.00 |
... 44 entries found |
No notes available.
Comments
No comments available.