
Stinkus
Level 60, Shaman
Safe Space
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | User |
---|---|---|---|---|---|---|---|---|---|
Default | 2819.00 | 2196.00 | 66.50 | 689.50 | 28% (84/296) | 33% (214/640) | 38% (363/965) | 30% (1299/4318) | ThePowerFool |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
08.12.23 | DKP Event: Plane of Sky | Sky AM Island 8 (Dec 9) | 1.00 |
08.12.23 | DKP Event: Plane of Sky | Sky AM Island 4-5 (Dec 9) | 2.00 |
08.12.23 | DKP Event: Plane of Sky | Sky AM Island 1-3 (Dec 9) | 2.00 |
08.12.23 | DKP Event: Plane of Sky | Sky AM on-time (Dec 9) | 1.00 |
30.11.23 | Raid Target: Tunare | PoG Hour 6 + Tunare (Dec 1) | 8.00 |
30.11.23 | DKP Event: Plane of Growth | PoG Hour 3 (Dec 1) | 3.00 |
30.11.23 | DKP Event: Plane of Growth | PoG Hour 2 (Dec 1) | 3.00 |
30.11.23 | DKP Event: Plane of Growth | PoG Hour 1 (Dec 1) | 3.00 |
30.11.23 | DKP Event: Plane of Growth | Takish - Quake (Dec 1) | 2.00 |
29.11.23 | Raid Target: Plane of Fear Golems | Dread (Nov 30) | 2.00 |
23.11.23 | Veeshan's Peak: Nexona | Nexona #1 (Nov 24) | 2.00 |
23.11.23 | Veeshan's Peak: Hoshkar | Hoshkar #1 (Nov 24) | 4.00 |
23.11.23 | Veeshan's Peak: Xygoz | Xygoz #1 (Nov 24) + VP Hour 1 | 4.00 |
23.11.23 | Veeshan's Peak: Druushk | Druushk #1 (Nov 24) | 2.00 |
23.11.23 | Veeshan's Peak: Phara Dar | PD #2 (Nov 24) | 4.00 |
21.11.23 | Raid Target: Tunare | PoG Hour 7 + Tunare (Nov 22) | 8.00 |
21.11.23 | DKP Event: Plane of Growth | PoG Hour 6 (Nov 22) | 3.00 |
21.11.23 | DKP Event: Plane of Growth | PoG Hour 5 (Nov 22) | 3.00 |
17.11.23 | DKP Event: Plane of Sky | Sky Re-key + Noble + Eye Snipe (Nov 18) | 3.00 |
15.11.23 | DKP Event: Plane of Sky | Sky AM Island 1-3 (Nov 16) | 2.00 |
14.11.23 | DKP Event: Plane of Sky | Sky AM Island 8 (Nov 15) | 1.00 |
14.11.23 | DKP Event: Plane of Sky | Sky AM Island 4-5 (Nov 15) | 2.00 |
14.11.23 | DKP Event: Plane of Sky | Sky AM Island 1-3 (Nov 15) | 2.00 |
14.11.23 | DKP Event: Plane of Sky | Sky AM on-time (Nov 15) | 1.00 |
11.11.23 | DKP Event: Plane of Sky | Sky PM Island 8 (Nov 12) | 1.00 |
11.11.23 | DKP Event: Plane of Sky | Sky PM Island 6-7 (Nov 12) | 2.00 |
11.11.23 | DKP Event: Plane of Sky | Sky PM Island 4-5 (Nov 12) | 2.00 |
11.11.23 | DKP Event: Plane of Sky | Sky PM Island 1-3 (Nov 12) | 2.00 |
11.11.23 | DKP Event: Plane of Sky | Sky PM Snipe + on-time (Nov 12) | 2.00 |
11.11.23 | ToV: Lord Kreizenn | Lord Kreizenn + ToV Hour 2 (Nov 12) | 6.00 |
11.11.23 | Ad-Hoc Guild Event | ToV Hour 1 (Nov 12) | 2.00 |
11.11.23 | Ad-Hoc Guild Event | Lord Kreizenn - on-time (Nov 12) | 1.00 |
11.11.23 | DKP Event: Plane of Sky | Sky AM Island 8 (Nov 12) | 1.00 |
11.11.23 | DKP Event: Plane of Sky | Sky AM Island 6-7 (Nov 12) | 2.00 |
11.11.23 | DKP Event: Plane of Sky | Sky AM Island 4-5 (Nov 12) | 2.00 |
11.11.23 | DKP Event: Plane of Sky | Sky AM Island 1-3 (Nov 12) | 2.00 |
11.11.23 | DKP Event: Plane of Sky | Sky AM on-time (Nov 12) | 1.00 |
11.11.23 | DKP Event: Plane of Sky | Sky AM Snipe (Nov 12) | 1.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM Island 8 (Nov 11) | 1.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM Island 6-7 (Nov 11) | 2.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM Island 4-5 (Nov 11) | 2.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM Island 1-3 (Nov 11) | 2.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM on-time (Nov 11) | 1.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM Snipe (Nov 11) | 1.00 |
06.11.23 | Veeshan's Peak: Hoshkar | Hoshkar - attempt x 2 + VP Hour 2 (Nov 7) | 4.00 |
06.11.23 | Veeshan's Peak: Druushk | Druushk + VP Hour 1 - Joint Castle (Nov 7) | 4.00 |
06.11.23 | Veeshan's Peak: Silverwing | Silverwing - Joint Castle (Nov 7) | 2.00 |
06.11.23 | Veeshan's Peak: Phara Dar | PD - Joint Castle (Nov 7) | 4.00 |
05.11.23 | DKP Event: 10th Ring War | Ring War Narandi kill (Nov 6) | 2.00 |
05.11.23 | DKP Event: 10th Ring War | Ring War Round 3 (Nov 6) | 2.00 |
05.11.23 | DKP Event: 10th Ring War | Ring War Round 2 (Nov 6) | 2.00 |
03.11.23 | DKP Event: Plane of Sky | Sky AM Island 8 (Nov 4) | 1.00 |
03.11.23 | DKP Event: Plane of Sky | Sky AM Island 4-5 (Nov 4) | 2.00 |
03.11.23 | DKP Event: Plane of Sky | Sky AM Island 1-3 (Nov 4) | 2.00 |
03.11.23 | DKP Event: Plane of Sky | Sky AM on-time (Nov 4) | 1.00 |
30.10.23 | Raid Target: Sontalak | Sontalak - Joint Castle (Oct 31) | 5.00 |
30.10.23 | ToV: Gozzrem | Gozzrem (Oct 31) | 3.00 |
29.10.23 | Raid Target: Gorenaire | Gore - Quake (Oct 30) | 4.00 |
29.10.23 | Raid Target: Cazic Thule | CT - Quake + Wraith of Shissar (Oct 30) | 5.00 |
29.10.23 | DKP Event: Plane of Fear | Dracoliche + 3 Golems - Quake (Oct 30) | 7.00 |
28.10.23 | Raid Target: Lord Nagafen | Nagafen (Oct 29) | 2.00 |
27.10.23 | DKP Event: Plane of Sky | Sky PM Island 8 (Oct 28) | 2.00 |
27.10.23 | DKP Event: Plane of Sky | Sky PM Island 6-7 (Oct 28) | 2.00 |
27.10.23 | DKP Event: Plane of Sky | Sky PM Island 4-5 (Oct 28) | 2.00 |
27.10.23 | DKP Event: Plane of Sky | Sky PM Island 1-3 (Oct 28) | 2.00 |
27.10.23 | DKP Event: Plane of Sky | Sky PM on-time (Oct 28) | 1.00 |
22.10.23 | ToV: Lendiniara the Keeper | LTK - attempt + ToV Hour 5 (Oct 23) | 4.00 |
22.10.23 | ToV: Lord Vyemm | Vyemm - attempt (Oct 23) | 2.00 |
22.10.23 | Ad-Hoc Guild Event | ToV Hour 4 (Oct 23) | 2.00 |
22.10.23 | Ad-Hoc Guild Event | ToV Hour 3 (Oct 23) | 2.00 |
22.10.23 | ToV: Lady Mirenilla | Lady M - Joint Castle (Oct 23) | 4.00 |
22.10.23 | ToV: Lord Koi'Doken | Koi - Joint Castle (Oct 23) | 4.00 |
22.10.23 | Ad-Hoc Guild Event | ToV Hour 2 (Oct 23) | 2.00 |
22.10.23 | Ad-Hoc Guild Event | ToV Hour 1 (Oct 23) | 2.00 |
22.10.23 | Veeshan's Peak: Xygoz | Xygoz - Joint Castle (Oct 23) | 2.00 |
22.10.23 | Veeshan's Peak: Druushk | Druushk - Joint Castle (Oct 23) | 2.00 |
22.10.23 | Veeshan's Peak: Hoshkar | Hoshkar - Joint Castle (Oct 23) | 4.00 |
22.10.23 | Veeshan's Peak: Phara Dar | PD - Joint Castle (Oct 23) | 4.00 |
22.10.23 | Raid Target: Lord Yelinak | Yelinak (Oct 23) | 5.00 |
21.10.23 | Epic Fight - Wizard: Broken Golem | Broken Golem - Nukas (Oct 22) | 1.00 |
21.10.23 | Raid Target: Cazic Thule | CT (Oct 22) | 4.00 |
21.10.23 | Raid Target: Dracoliche | Dracoliche (Oct 22) | 4.00 |
20.10.23 | Epic Fight - Shaman: Lord Rak`Ashiir | CoM Shaman Fight - Shaylynn (Oct 21) | 1.00 |
20.10.23 | DKP Event: Plane of Sky | Sky PM Island 8 (Oct 21) | 1.00 |
20.10.23 | DKP Event: Plane of Sky | Sky PM Island 6-7 (Oct 21) | 2.00 |
20.10.23 | DKP Event: Plane of Sky | Sky PM Island 4-5 (Oct 21) | 2.00 |
20.10.23 | DKP Event: Plane of Sky | Sky PM Island 1-3 (Oct 21) | 2.00 |
20.10.23 | DKP Event: Plane of Sky | Sky PM on-time (Oct 21) | 1.00 |
20.10.23 | DKP Event: Plane of Sky | Sky PM Snipe (Oct 21) | 1.00 |
20.10.23 | Epic Fight - Cleric: Ragefire | Ragefire - Morkgork (Oct 21) | 1.00 |
19.10.23 | Minor Target: WW 6 Necks | 6 Necks X 6 (Oct 20) | 3.00 |
14.10.23 | Epic Fight - Wizard: Broken Golem | Broken Golem - Zezelryck (Oct 15) | 1.00 |
14.10.23 | Ad-Hoc Guild Event | Safefear Re-park (Oct 15) | 2.00 |
14.10.23 | Ad-Hoc Guild Event | Safefear CR (Oct 15) | 2.00 |
14.10.23 | DKP Event: Plane of Sky | Sky PM Island 8 (Oct 14) | 1.00 |
14.10.23 | DKP Event: Plane of Sky | Sky PM Island 6-7 (Oct 14) | 2.00 |
14.10.23 | DKP Event: Plane of Sky | Sky PM Island 4-5 (Oct 14) | 2.00 |
14.10.23 | DKP Event: Plane of Sky | Sky PM Island 1-3 (Oct 14) | 2.00 |
14.10.23 | DKP Event: Plane of Sky | Sky PM on-time (Oct 14) | 1.00 |
14.10.23 | DKP Event: Plane of Sky | Sky PM Snipe (Oct 14) | 1.00 |
14.10.23 | DKP Event: 10th Ring War | Ring War Round 3 (Oct 14) | 2.00 |
13.10.23 | DKP Event: Plane of Sky | Sky AM Island 8 (Oct 14) | 1.00 |
13.10.23 | DKP Event: Plane of Sky | Sky AM Island 4-5 (Oct 14) | 2.00 |
13.10.23 | DKP Event: Plane of Sky | Sky AM Island 1-3 (Oct 14) | 2.00 |
12.10.23 | ToV: Lady Mirenilla | Lady M (Oct 13) | 4.00 |
12.10.23 | Ad-Hoc Guild Event | ToV Hour 4 (Oct 13) | 2.00 |
12.10.23 | ToV: Lord Kreizenn | Kreizenn (Oct 13) | 4.00 |
12.10.23 | Ad-Hoc Guild Event | ToV Hour 2 (Oct 13) | 2.00 |
12.10.23 | Ad-Hoc Guild Event | ToV Hour 1 (Oct 13) | 2.00 |
11.10.23 | Veeshan's Peak: Druushk | Druushk (Oct 12) | 2.00 |
11.10.23 | Epic Fight - Wizard: Broken Golem | Broken Golem + Fear Hour 1 (Oct 12) | 2.00 |
11.10.23 | Raid Target: Cazic Thule | CT (Oct 12) | 4.00 |
11.10.23 | Raid Target: Gorenaire | Gore (Oct 12) | 4.00 |
09.10.23 | Raid Target: Avatar of War | AoW - attempt (Oct 10) | 2.00 |
09.10.23 | Raid Target: Statue of Rallos Zek | Statue - Joint Castle (Oct 10) | 3.00 |
09.10.23 | Raid Target: Derakor the Vindicator | Vindi AM - Joint Castle (Oct 10) | 2.00 |
07.10.23 | DKP Event: Plane of Sky | Sky PM Island 8 (Oct 7) | 2.00 |
07.10.23 | DKP Event: Plane of Sky | Sky PM Island 6-7 (Oct 7) | 2.00 |
07.10.23 | DKP Event: Plane of Sky | Sky PM Island 4-5 (Oct 7) | 2.00 |
07.10.23 | DKP Event: Plane of Sky | Sky PM Island 1-3 (Oct 7) | 2.00 |
07.10.23 | DKP Event: Plane of Sky | Sky PM on-time (Oct 7) | 1.00 |
06.10.23 | DKP Event: Plane of Sky | Sky AM Island 8 (Oct 7) | 1.00 |
06.10.23 | DKP Event: Plane of Sky | Sky AM Island 4-5 (Oct 7) | 2.00 |
06.10.23 | DKP Event: Plane of Sky | Sky AM Island 1-3 (Oct 7) | 2.00 |
06.10.23 | DKP Event: Plane of Sky | Sky AM on-time (Oct 7) | 2.00 |
06.10.23 | DKP Event: Plane of Sky | Sky AM Snipe (Oct 7) | 1.00 |
02.10.23 | Raid Target: Derakor the Vindicator | Vindi PM (Oct 3) | 2.00 |
02.10.23 | Minor Target: WW 6 Necks | 6 Necks (Oct 3) | 1.00 |
29.09.23 | DKP Event: Plane of Sky | Sky PM Island 8 (Sep 30) | 1.00 |
29.09.23 | DKP Event: Plane of Sky | Sky PM Island 6-7 (Sep 30) | 2.00 |
29.09.23 | DKP Event: Plane of Sky | Sky PM Island 4-5 (Sep 30) | 2.00 |
29.09.23 | DKP Event: Plane of Sky | Sky PM Island 1-3 (Sep 30) | 2.00 |
29.09.23 | DKP Event: Plane of Sky | Sky PM on-time (Sep 30) | 1.00 |
29.09.23 | Epic Fight - Monk: Xenevorash | Xenevorash - Vian (Sep 30) | 1.00 |
29.09.23 | DKP Event: Plane of Sky | Sky AM Island 8 (Sep 30) | 1.00 |
29.09.23 | DKP Event: Plane of Sky | Sky AM Island 6-7 (Sep 30) | 2.00 |
27.09.23 | Epic Fight - Cleric: Ixiblat | Ixiblat - Otila (Sep 28) | 1.00 |
25.09.23 | Raid Target: Talendor | Talendor (Sep 26) | 2.00 |
25.09.23 | Minor Target: Guardian Kozz | Guardian Kozz - response (Sep 26) | 0.50 |
24.09.23 | ToV: Eashen of the Sky | Eashen - Joint Castle (Sep 25) | 4.00 |
24.09.23 | DKP Event: ToV Halls of Testing | HoT Hour 1 (Sep 25) | 2.00 |
24.09.23 | Minor Target: WW 6 Necks | 6 Necks (Sep 25) | 1.00 |
24.09.23 | Veeshan's Peak: Silverwing | Silverwing - Joint Castle (Sep 25) | 2.00 |
24.09.23 | Veeshan's Peak: Hoshkar | Hoshkar - Joint Castle (Sep 25) | 4.00 |
24.09.23 | Raid Target: Gorenaire | Gore (Sep 24) | 4.00 |
23.09.23 | Epic Fight - Monk: Xenevorash | Xenevorash - Abishae (Sep 24) | 1.00 |
23.09.23 | DKP Event: Plane of Sky | Sky PM Island 8 (Sep 23) + 4 Nobles | 13.00 |
23.09.23 | DKP Event: Plane of Sky | Sky PM Island 6-7 (Sep 23) | 2.00 |
23.09.23 | DKP Event: Plane of Sky | Sky PM Island 4-5 (Sep 23) | 2.00 |
23.09.23 | DKP Event: Plane of Sky | Sky PM Island 1-3 (Sep 23) | 2.00 |
... 899 entries found / 150 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
20.08.23 | Reaper of the Dead x 1 | 2.00 |
19.08.23 | Tracking Statue | 4.00 |
01.08.23 | Reaper of the Dead Usage Bonus | 2.00 |
28.06.23 | DA Idol Reimbursement - 1 idol | 1.00 |
25.06.23 | Reaper of the Dead x 1 | 2.00 |
10.05.23 | Cleric Bonus | 2.00 |
24.03.23 | Reaper of the Dead x 1 | 2.00 |
24.11.22 | Druusk Bonus DKP | 2.00 |
24.11.22 | Phara Dar Bonus DKP | 3.00 |
24.11.22 | Silverwing Bonus DKP | 2.00 |
31.03.21 | VP KEY COMPLETION | 20.00 |
31.03.21 | Bonus DKP achievement Level 60 | 10.00 |
... 12 entries found |
No notes available.
Comments
No comments available.