
Vektul
Level 55, Wizard
Safe Space
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | User |
---|---|---|---|---|---|---|---|---|---|
Default | 114.00 | 60.00 | 0.00 | 54.00 | 0% (0/296) | 0% (0/640) | 0% (0/965) | 2% (58/2840) | Vektul |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
13.08.23 | Raid Target: Severilous | Sev - Quake (Aug 13) | 3.00 |
20.07.23 | Raid Target: Velketor the Sorcerer | Velketor (Jul 21) | 2.00 |
26.06.23 | Raid Target: Velketor the Sorcerer | Velketor (Jun 27) | 2.00 |
14.05.23 | Raid Target: Velketor the Sorcerer | Velketor - attempt (May 15) | 2.00 |
18.02.23 | Minor Target: Phinigel Autropos | Phinny PM (Feb 19) - (+1 DKP for Fizzlebeef Mana Sieve Wand) | 2.00 |
18.02.23 | Epic Fight - Wizard: Broken Golem | Broken Golem - Vektul (Feb 19) | 1.00 |
18.02.23 | Minor Target: Phinigel Autropos | Phinny AM (Feb 19) | 1.00 |
18.02.23 | ToV: Ikatiar the Venom | Ikatiar (Feb 18) | 2.00 |
18.02.23 | Minor Target: Phinigel Autropos | Phinny (Feb 18) | 1.00 |
18.02.23 | Minor Target: Phinigel Autropos | Phinny (Feb 17) | 1.00 |
17.02.23 | Minor Target: Phinigel Autropos | Phinny AM (2/17) | 1.00 |
16.02.23 | Raid Target: Venril Sathir | VS - 2/16 | 2.00 |
26.01.23 | Raid Target: Velketor the Sorcerer | Velketor - Quake (Jan 27) | 2.00 |
13.01.23 | ToV: Lord Koi'Doken | Koi + ToV Hour 3 (Jan 13) | 3.00 |
13.01.23 | ToV: Aaryonar | Aaryonar (Jan 13) | 2.00 |
13.01.23 | ToV: Eashen of the Sky | Eashan + ToV Hour 1 (Jan 13) | 3.00 |
13.01.23 | Raid Target: Dain Frostreaver IV | Dain (Jan 13) | 3.00 |
12.01.23 | DKP Event: ToV Halls of Testing | 1/12 HoT - Hour 4 | 2.00 |
12.01.23 | DKP Event: ToV Halls of Testing | 1/12 HoT - Hour 3 | 2.00 |
12.01.23 | DKP Event: ToV Halls of Testing | 1/12 HoT - Hour 2 | 2.00 |
12.01.23 | DKP Event: ToV Halls of Testing | 1/12 HoT - Hour 1 | 2.00 |
12.01.23 | Minor Target: Phinigel Autropos | 1/13 Phinny AM | 1.00 |
10.01.23 | Raid Target: Derakor the Vindicator | Vindi AM attempt (Jan 11) | 2.00 |
09.01.23 | Minor Target: Keldor Dek`Torek | KDT (Jan 10) | 1.00 |
08.01.23 | DKP Event: Plane of Sky | Sky Hour 3 (Jan 9) | 2.00 |
08.01.23 | DKP Event: Plane of Sky | Sky Hour 2 (Jan 9) | 2.00 |
08.01.23 | DKP Event: Plane of Sky | Sky Hour 1 (Jan 9) | 2.00 |
08.01.23 | Minor Target: Phinigel Autropos | Phinny (Jan 9) | 1.00 |
07.01.23 | ToV: Lendiniara the Keeper | LTK Quake + ToV Hour 4 (Jan 8) | 4.00 |
07.01.23 | Raid Target: ToV HoT Minis | ToV Hour 3 (Jan 8) | 2.00 |
07.01.23 | ToV: Dagarn the Destroyer | Dagarn attempt + ToV Hour 2 (Jan 8) | 4.00 |
07.01.23 | ToV: Eashen of the Sky | Eashen Qake + ToV Hour 1 (Jan 8) | 4.00 |
07.01.23 | Raid Target: Plane of Fear Golems | Dread Quake (Jan 8) | 1.00 |
07.01.23 | Raid Target: Plane of Fear Golems | Fright Quake (Jan 8) | 1.00 |
07.01.23 | Raid Target: Plane of Fear Golems | Terror Quake (Jan 8) | 1.00 |
07.01.23 | Raid Target: Dracoliche | Draco Quake (Jan 8) | 2.00 |
04.01.23 | Raid Target: Derakor the Vindicator | Vindi PM (Jan 5) | 2.00 |
03.01.23 | Epic Fight - Wizard: Broken Golem | Broken Golem - Vektul (Jan 4) | 1.00 |
03.01.23 | Raid Target: Plane of Fear Golems | Dread (Jan 4) | 1.00 |
03.01.23 | Raid Target: Plane of Fear Golems | Fright (Jan 4) | 1.00 |
03.01.23 | Raid Target: Plane of Fear Golems | Terror (Jan 4) | 1.00 |
02.01.23 | Raid Target: Innoruuk | PoH Hour 3 + Innoruuk (Jan 3) | 3.00 |
02.01.23 | DKP Event: Plane of Hate | PoH Hour 1 & 2 (Jan 3) | 2.00 |
01.01.23 | DKP Event: Plane of Sky | Sky Hour 3 (Jan 2) | 2.00 |
01.01.23 | DKP Event: Plane of Sky | Sky Hour 2 (Jan 2) | 2.00 |
01.01.23 | DKP Event: Plane of Sky | Sky Hour 1 (Jan 2) | 2.00 |
01.01.23 | Raid Target: Tunare | PoG Hour 13 + Tunare attempt (Jan 1) | 5.00 |
01.01.23 | DKP Event: Plane of Growth | PoG Hour 12 (Jan 1) | 2.00 |
31.12.22 | DKP Event: Plane of Growth | PoG Hour 9 (Jan 1) | 2.00 |
31.12.22 | DKP Event: Plane of Growth | PoG Hour 8 (Jan 1) | 2.00 |
31.12.22 | DKP Event: Plane of Growth | PoG Hour 7 (Jan 1) | 2.00 |
31.12.22 | DKP Event: Plane of Growth | PoG Hour 6 (Jan 1) | 2.00 |
31.12.22 | DKP Event: Plane of Growth | PoG Hour 5 (Jan 1) | 2.00 |
31.12.22 | DKP Event: Plane of Growth | PoG Hour 4 (Jan 1) | 2.00 |
31.12.22 | DKP Event: Plane of Growth | PoG Hour 3 (Jan 1) | 2.00 |
31.12.22 | DKP Event: Plane of Growth | PoG Hour 1 (Jan 1) | 2.00 |
31.12.22 | Raid Target: Dracoliche | Draco Quake (Jan 1) | 2.00 |
30.12.22 | Minor Target: Phinigel Autropos | (Phinny (Dec 31) | 1.00 |
... 58 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
16.02.23 | Vektul | Raid Target: Venril Sathir | default | 50.00 | |
25.12.22 | Vektul | Raid Target: Venril Sathir | default | 10.00 | |
... 2 entries found |
No notes available.
Comments
No comments available.