
Vinura
Level 60, Cleric
Safe Space
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) | User |
---|---|---|---|---|---|---|---|---|---|
Default | 2485.50 | 1783.00 | 86.00 | 788.50 | 20% (59/296) | 18% (117/640) | 20% (190/965) | 19% (1391/7237) | tilwens |
... 1 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
30.11.23 | Veeshan's Peak: Phara Dar | Phara Dar - Quake (Dec 1) | 4.00 |
30.11.23 | Veeshan's Peak: Silverwing | Silverwing - Quake (Dec 1) | 2.00 |
24.11.23 | Ad-Hoc Guild Event | Kaladim King Faction Session Hour 2 (Nov 25) | 1.00 |
23.11.23 | Veeshan's Peak: Nexona | Nexona #1 (Nov 24) | 2.00 |
23.11.23 | Veeshan's Peak: Hoshkar | Hoshkar #1 (Nov 24) | 4.00 |
23.11.23 | Veeshan's Peak: Xygoz | Xygoz #1 (Nov 24) + VP Hour 1 | 4.00 |
23.11.23 | Veeshan's Peak: Druushk | Druushk #1 (Nov 24) | 2.00 |
23.11.23 | Veeshan's Peak: Phara Dar | PD #2 (Nov 24) | 4.00 |
21.11.23 | Raid Target: Tunare | PoG Hour 7 + Tunare (Nov 22) | 8.00 |
21.11.23 | DKP Event: Plane of Growth | PoG Hour 6 (Nov 22) | 3.00 |
18.11.23 | ToV: Lord Vyemm | Vyemm (Nov 19) | 4.00 |
18.11.23 | Ad-Hoc Guild Event | ToV Hour 2 (Nov 19) | 2.00 |
18.11.23 | Ad-Hoc Guild Event | ToV Hour 1 (Nov 19) | 2.00 |
13.11.23 | Raid Target: Sleeper's Tomb Golems | Progenitor - Draft (Nov 14) | 2.00 |
12.11.23 | Minor Target: WW 6 Necks | 6 Necks 7/6 (Nov 13) | 3.50 |
11.11.23 | DKP Event: Plane of Sky | Sky AM Island 8 (Nov 12) | 1.00 |
11.11.23 | DKP Event: Plane of Sky | Sky AM Island 6-7 (Nov 12) | 2.00 |
11.11.23 | DKP Event: Plane of Sky | Sky AM Island 4-5 (Nov 12) | 2.00 |
11.11.23 | DKP Event: Plane of Sky | Sky AM Island 1-3 (Nov 12) | 2.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM Island 8 (Nov 11) | 1.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM Island 6-7 (Nov 11) | 2.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM Island 4-5 (Nov 11) | 2.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM Island 1-3 (Nov 11) | 2.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM on-time (Nov 11) | 1.00 |
10.11.23 | DKP Event: Plane of Sky | Sky PM Snipe (Nov 11) | 1.00 |
10.11.23 | Raid Target: Trakanon | Trakanon - Draft (Nov 11) | 4.00 |
10.11.23 | Raid Target: Sleeper's Tomb Golems | The Final Arbiter - Draft (Nov 11) | 2.00 |
10.11.23 | Raid Target: Sleeper's Tomb Golems | Progenitor - Draft (Nov 11) | 2.00 |
10.11.23 | Raid Target: Sleeper's Tomb Golems | MOTG - Draft (Nov 11) | 2.00 |
10.11.23 | DKP Event: Plane of Sky | Sky AM Island 1-5, 8 (Nov 11) | 5.00 |
08.11.23 | Minor Target: Garzicor | Garzicor - Vinura (Nov 9) | 2.00 |
24.10.23 | Raid Target: Avatar of War | AoW - response (Oct 25) | 0.50 |
24.10.23 | Raid Target: Statue of Rallos Zek | Statue - response (Oct 25) | 0.50 |
27.09.23 | Minor Target: Phinigel Autropos | Phinny (Sep 28) | 1.00 |
27.09.23 | Minor Target: Vilefang | Vilefang (Sep 28) | 1.00 |
27.09.23 | Veeshan's Peak: Nexona | Nexona - Quake + VP Hour 3 (Sep 28) | 4.00 |
27.09.23 | Veeshan's Peak: Xygoz | Xygoz - Quake (Sep 28) | 2.00 |
27.09.23 | Veeshan's Peak: Druushk | Druushk - Quake (Sep 28) | 2.00 |
27.09.23 | Veeshan's Peak: Phara Dar | PD - Quake + VP Hour 2 (Sep 28) | 6.00 |
27.09.23 | Veeshan's Peak: Hoshkar | Hoshkar - Quake + VP Hour 1 (Sep 28) | 6.00 |
27.09.23 | Veeshan's Peak: Silverwing | Silverwing - Quake (Sep 28) | 2.00 |
27.08.23 | Minor Target: WW 6 Necks | 6 Necks (Aug 28) | 1.00 |
26.08.23 | Veeshan's Peak: Phara Dar | PD - response (Aug 26) | 0.50 |
17.07.23 | DKP Event: ToV Halls of Testing | HoT Hour 2 (Jul 18) | 2.00 |
17.07.23 | DKP Event: ToV Halls of Testing | HoT Hour 1 (Jul 18) | 2.00 |
17.07.23 | Ad-Hoc Guild Event | Casalen (Jul 18) | 1.00 |
17.07.23 | Ad-Hoc Guild Event | Grozzmel (Jul 18) | 1.00 |
17.07.23 | Ad-Hoc Guild Event | Ymmeln (Jul 18) | 1.00 |
17.07.23 | Ad-Hoc Guild Event | Krigara (Jul 18) | 1.00 |
13.07.23 | Raid Target: Derakor the Vindicator | Vindi PM - response (Jul 13) | 0.50 |
07.07.23 | Raid Target: Lord Doljonijiarnimorinar | Lord Bob (Jul 8) | 1.00 |
07.07.23 | Raid Target: Velketor the Sorcerer | Velketor (Jul 8) | 2.00 |
07.07.23 | Raid Target: Gorenaire | Gore - Joint (Jul 8) | 4.00 |
07.07.23 | Raid Target: Dain Frostreaver IV | Dain - Joint (Jul 8) | 5.00 |
05.07.23 | Raid Target: Derakor the Vindicator | Vindi AM - Joint Castle (Jul 6) | 2.00 |
04.07.23 | Raid Target: Derakor the Vindicator | Vindi AM - Joint Castle (Jul 5) | 2.00 |
03.07.23 | Raid Target: Plane of Fear Golems | Fright - Joint Castle (Jul 4) | 2.00 |
02.07.23 | Epic Fight - Shaman: Lord Rak`Ashiir | Shaman Epic Fight (Jul 2) | 1.00 |
01.07.23 | Epic Fight - Shadow Knight: Lhranc | SK CoM Fight (Jul 2) | 1.00 |
30.06.23 | Raid Target: Lord Yelinak | Yelinak - attempt + Yeli Hour 1 (Jul 1) | 4.00 |
30.06.23 | Raid Target: Dain Frostreaver IV | Dain - response (Jul 1) | 1.00 |
30.06.23 | Raid Target: Plane of Fear Golems | Terror - attempt (Jul 1) | 1.00 |
30.06.23 | Raid Target: Plane of Fear Golems | Dread (Jul 1) | 2.00 |
30.06.23 | Raid Target: Plane of Fear Golems | Fright (Jul 1) | 2.00 |
30.06.23 | Raid Target: Dracoliche | Dracoliche (Jul 1) | 4.00 |
28.06.23 | Raid Target: Derakor the Vindicator | Vindi AM - Joint Castle (Jun 29) | 2.00 |
28.06.23 | Minor Target: Keldor Dek`Torek | KDT (Jun 29) | 1.00 |
26.06.23 | Raid Target: Velketor the Sorcerer | Velketor (Jun 27) | 2.00 |
11.06.23 | Epic Fight - Monk: Xenevorash | Xenovorash (Jun 12) | 1.00 |
07.06.23 | Raid Target: Velketor the Sorcerer | Velketor (Jun 8) | 2.00 |
04.06.23 | Raid Target: Talendor | Talendor (Jun 5) | 2.00 |
03.06.23 | Raid Target: Cazic Thule | CT - attempt (Jun 4) | 3.00 |
27.05.23 | Raid Target: Trakanon | Trak - Quake (May 28) | 2.00 |
27.05.23 | Ad-Hoc Guild Event | VP Faction Session Hour 2 (May 28) | 1.00 |
27.05.23 | Ad-Hoc Guild Event | VP Faction Session Hour 1 (May 28) | 1.00 |
23.05.23 | Veeshan's Peak: Druushk | Druushk - Joint Castle (May 24) | 2.00 |
23.05.23 | Veeshan's Peak: Silverwing | Silverwing - Joint Castle (May 24) | 2.00 |
23.05.23 | Veeshan's Peak: Hoshkar | Hoshkar - Joint Castle (May 24) | 3.00 |
23.05.23 | Raid Target: Plane of Hate Mini Bosses | PoH Magi - response (May 23) | 0.50 |
22.05.23 | Raid Target: Velketor the Sorcerer | Velketor (May 23) | 2.00 |
25.04.23 | Raid Target: Derakor the Vindicator | Vindi AM - response (Apr 26) | 1.00 |
24.04.23 | DKP Event: Plane of Hate | Hate Hour 1 - Quake (Apr 24) | 1.00 |
24.04.23 | Raid Target: Plane of Hate Mini Bosses | PoH Magi - attempt - Quake (Apr 24) | 2.00 |
24.04.23 | Raid Target: Dain Frostreaver IV | Dain - Quake (Apr 24) | 3.00 |
24.04.23 | Raid Target: Dracoliche | Dracoliche + Terror + Fright + Dread (attempt) - Quake (Apr 24) | 5.00 |
23.04.23 | Epic Fight - Shaman: Lord Rak`Ashiir | Shaman Epic Fight - Nukaz (Apr 24) | 1.00 |
20.04.23 | Veeshan's Peak: Phara Dar | PD - response (Apr 21) | 1.50 |
20.04.23 | Veeshan's Peak: Silverwing | Silverwing (Apr 21) | 2.00 |
17.04.23 | Raid Target: Derakor the Vindicator | Vindi AM (Apr 18) | 2.00 |
14.04.23 | Epic Fight - Shaman: Lord Rak`Ashiir | Shaman Epic Fight - Lezah (Apr 15) | 1.00 |
31.03.23 | Veeshan's Peak: Druushk | Druushk #2 (Apr 1) | 2.00 |
31.03.23 | Veeshan's Peak: Xygoz | Xygoz #2 (Apr 1) | 2.00 |
31.03.23 | Veeshan's Peak: Hoshkar | Hoshkar (Apr 1) | 3.00 |
31.03.23 | Veeshan's Peak: Nexona | Nexona (Apr 1) | 2.00 |
31.03.23 | Veeshan's Peak: Phara Dar | PD (Apr 1) | 3.00 |
31.03.23 | Veeshan's Peak: Druushk | Druushk #1 (Apr 1) | 2.00 |
31.03.23 | Veeshan's Peak: Xygoz | Xygoz #1 (Apr 1) | 2.00 |
31.03.23 | Veeshan's Peak: Silverwing | Silverwing #1 (Apr 1) | 2.00 |
30.03.23 | Veeshan's Peak: Silverwing | Silverwing (Mar 31) | 2.00 |
30.03.23 | Veeshan's Peak: Druushk | Druushk (Mar 31) | 2.00 |
25.03.23 | Minor Target: Phinigel Autropos | Phinny (Mar 26) | 1.00 |
24.03.23 | ToV: Gozzrem | Gozzrem - Quake (Mar 24) + ToV Hour 3 | 4.00 |
24.03.23 | ToV: Jorlleag | Jorlleag - Quake (Mar 24) | 2.00 |
24.03.23 | Ad-Hoc Guild Event | ToV Hour 2 (Mar 24) | 2.00 |
22.03.23 | Minor Target: Master Yael | Master Yael (Mar 23) | 1.00 |
20.03.23 | Raid Target: Plane of Fear Golems | Dread (Mar 21) | 1.00 |
20.03.23 | Raid Target: Plane of Fear Golems | Terror (Mar 21) | 1.00 |
18.03.23 | Raid Target: Derakor the Vindicator | Vindi (Mar 19) | 2.00 |
15.03.23 | Raid Target: Talendor | Talendor (Mar 16) + Draft Bonus (2) | 4.00 |
15.03.23 | Minor Target: Vilefang | Vilfefang (Mar 16) | 1.00 |
10.03.23 | Raid Target: Lord Yelinak | Yelinak (3) (Mar 11) + Draft Bonus (2) | 5.00 |
08.03.23 | Veeshan's Peak: Phara Dar | PD - attempt 1 + CR 1 Hour (Mar 9) | 4.00 |
05.03.23 | Raid Target: Derakor the Vindicator | Joint Vindi AM (Mar 6) | 2.00 |
04.03.23 | Raid Target: Derakor the Vindicator | Vindi AM (Mar 5) | 2.00 |
02.03.23 | Raid Target: Derakor the Vindicator | Joint Vindi with Castle (no loot) (Mar 3) | 2.00 |
28.02.23 | DKP Event: ToV Halls of Testing | Hot Hour 3 (Mar 1) | 2.00 |
28.02.23 | DKP Event: ToV Halls of Testing | HoT Hour 2 (Mar 1) | 2.00 |
28.02.23 | DKP Event: Kael Drakkel Arena Farming | Arena Hour 3 (Mar 1) | 2.00 |
28.02.23 | DKP Event: Kael Drakkel Arena Farming | Arena Hour 2 (Mar 1) | 2.00 |
28.02.23 | DKP Event: Kael Drakkel Arena Farming | Arena Hour 1 (Mar 1) | 2.00 |
26.02.23 | Epic Fight - Monk: Xenevorash | Xenovorash (Feb 27) | 1.00 |
24.02.23 | Veeshan's Peak: Hoshkar | Hoshkar (Feb 25) | 3.00 |
24.02.23 | Veeshan's Peak: Nexona | Nexona (Feb 25) | 2.00 |
24.02.23 | Ad-Hoc Guild Event | VP Hour 1 (Feb 25) - Nexona wipe | 2.00 |
24.02.23 | Raid Target: Woushi | Wuoshi (Feb 25) - Double DKP | 4.00 |
24.02.23 | Raid Target: Woushi | Wuoshi attempt (Feb 25) | 2.00 |
24.02.23 | Raid Target: Derakor the Vindicator | Vindi PM (Feb 25) | 2.00 |
24.02.23 | Epic Fight - Wizard: Broken Golem | Broken Golem (Feb 25) | 1.00 |
24.02.23 | Raid Target: Cazic Thule | CT attempt (Feb 25) | 3.00 |
24.02.23 | Raid Target: Plane of Fear Golems | Terror (Feb 25) | 1.00 |
24.02.23 | Veeshan's Peak: Xygoz | Xygoz (Feb 25) | 2.00 |
23.02.23 | Raid Target: Plane of Fear Golems | Terror (Feb 24) | 1.00 |
22.02.23 | Raid Target: Derakor the Vindicator | Vindi #2 - response (Feb 23) | 1.00 |
21.02.23 | Raid Target: Derakor the Vindicator | Vindi - attempt (Feb 22) | 2.00 |
18.02.23 | Raid Target: Talendor | Talendor (Feb 18) | 2.00 |
18.02.23 | Veeshan's Peak: Nexona | Nexona (Feb 18) | 2.00 |
18.02.23 | Veeshan's Peak: Xygoz | Xygoz (Feb 18) | 2.00 |
18.02.23 | Veeshan's Peak: Druushk | Druushk (Feb 18) | 2.00 |
18.02.23 | Veeshan's Peak: Hoshkar | Hoshkar (Feb 18) | 3.00 |
18.02.23 | Raid Target: Derakor the Vindicator | Vindi - attempt (Feb 17) | 2.00 |
10.02.23 | Raid Target: Trakanon | Trakanon (Feb 11) | 2.00 |
07.02.23 | Raid Target: Avatar of War | AoW attempt - Quake (Feb 7) | 3.00 |
02.02.23 | Veeshan's Peak: Phara Dar | PD attempt (Feb 3) | 3.00 |
31.01.23 | Raid Target: Derakor the Vindicator | Vindi Noon (Feb 1) | 2.00 |
15.01.23 | ToV: Cekenar | 1/16 - Cekenar (Draft Bonus) | 4.00 |
04.01.23 | Raid Target: Derakor the Vindicator | Vindi AM (Jan 5) | 2.00 |
10.12.22 | Raid Target: Derakor the Vindicator | Vindi (Dec 10) | 2.00 |
10.12.22 | Raid Target: Faydedar | Faydedar (Dec 10) | 2.00 |
10.12.22 | Raid Target: Plane of Fear Golems | Dread (Dec 10) | 1.00 |
10.12.22 | Raid Target: Plane of Fear Golems | Fright (Dec 10) | 1.00 |
... 285 entries found / 150 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
31.03.21 | Bonus DKP achievement Level 60 | 10.00 |
... 1 entries found |
No notes available.
Comments
No comments available.