Minor Target: Vaniki
Raids
Items
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
18.01.23 | Concuss | Minor Target: Vaniki | default | 100.00 | |
10.11.22 | Brightie | Minor Target: Vaniki | default | 20.00 | |
10.11.22 | Dhun | Minor Target: Vaniki | default | 1.00 | |
12.08.22 | Hougang | Minor Target: Vaniki | default | 50.00 | |
04.08.22 | Xiuwu | Minor Target: Vaniki | default | 76.00 | |
27.07.22 | Dogz | Minor Target: Vaniki | default | 89.00 | |
21.07.22 | Angelord | Minor Target: Vaniki | default | 70.00 | |
06.06.22 | Astram | Minor Target: Vaniki | default | 42.00 | |
31.03.22 | Ztikker | Minor Target: Vaniki | default | 20.00 | |
12.03.22 | Jabiku | Minor Target: Vaniki | default | 35.00 | |
01.03.22 | Finnly | Minor Target: Vaniki | default | 36.00 | |
24.02.22 | Sanvus | paebala Warbone | Minor Target: Vaniki | default | 5.00 |
24.02.22 | Malo | Minor Target: Vaniki | default | 40.00 | |
16.02.22 | Sanvus | Minor Target: Vaniki | default | 40.00 | |
13.01.22 | Virasan | Minor Target: Vaniki | default | 69.00 | |
15.12.21 | Enlisted | Minor Target: Vaniki | default | 55.00 | |
20.09.21 | Londo | Minor Target: Vaniki | default | 45.00 | |
... 17 entries found |