Purchase History for Tattered Silk Boots
Tattered Silk Boots Refresh Item |
Droprate default
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
08.11.23 | Cendyen | DKP Event: ToV Halls of Testing | default | 6.00 |
10.10.23 | Drowsi | DKP Event: ToV Halls of Testing | default | 60.00 |
08.08.23 | Ganizu | DKP Event: ToV Halls of Testing | default | 23.00 |
08.08.23 | Xazgul | DKP Event: ToV Halls of Testing | default | 25.00 |
20.07.23 | Quazimojo | DKP Event: ToV Halls of Testing | default | 3.00 |
20.07.23 | Renwik | DKP Event: ToV Halls of Testing | default | 8.00 |
21.06.23 | Disdaen | DKP Event: ToV Halls of Testing | default | 6.00 |
25.05.23 | spaztaz | DKP Event: ToV Halls of Testing | default | 7.00 |
24.05.23 | Kavan | DKP Event: ToV Halls of Testing | default | 1.00 |
17.05.23 | Rikerdi | DKP Event: ToV Halls of Testing | default | 15.00 |
29.04.23 | Bugbug | DKP Event: ToV Halls of Testing | default | 10.00 |
16.02.23 | Palmist | DKP Event: ToV Halls of Testing | default | 13.00 |
12.02.23 | Miralupa | Raid Target: ToV HoT Minis | default | 13.00 |
12.12.22 | Blurre | DKP Event: ToV Halls of Testing | default | 1.00 |
26.10.22 | Biterof | DKP Event: ToV Halls of Testing | default | 16.00 |
29.09.22 | Cercei | DKP Event: ToV Halls of Testing | default | 16.00 |
29.07.22 | Pierugo | DKP Event: ToV Halls of Testing | default | 40.00 |
21.06.22 | Tistness | DKP Event: ToV Halls of Testing | default | 22.00 |
15.06.22 | Hatertot | DKP Event: ToV Halls of Testing | default | 30.00 |
04.06.22 | Vishalla | DKP Event: ToV Halls of Testing | default | 6.00 |
25.05.22 | Blurie | DKP Event: ToV Halls of Testing | default | 12.00 |
18.05.22 | Speakerwire | DKP Event: ToV Halls of Testing | default | 10.00 |
17.05.22 | Gnomonia | DKP Event: ToV Halls of Testing | default | 12.00 |
17.05.22 | Kavan | DKP Event: ToV Halls of Testing | default | 5.00 |
17.05.22 | Increase | DKP Event: ToV Halls of Testing | default | 10.00 |
17.05.22 | Gnyrro | DKP Event: ToV Halls of Testing | default | 12.00 |
04.05.22 | Jynocyde | Raid Target: ToV HoT Minis | default | 8.00 |
12.04.22 | Raolador | DKP Event: ToV Halls of Testing | default | 8.00 |
23.02.22 | Tyrrk | DKP Event: ToV Halls of Testing | default | 18.00 |
26.01.22 | old_Darkophat | DKP Event: ToV Halls of Testing | default | 15.00 |
26.01.22 | Vilrux | DKP Event: ToV Halls of Testing | default | 12.00 |
10.01.22 | Missappropriate | DKP Event: ToV Halls of Testing | default | 10.00 |
10.01.22 | Eumnuszen | DKP Event: ToV Halls of Testing | default | 10.00 |
10.01.22 | Fizzlespin | DKP Event: ToV Halls of Testing | default | 20.00 |
21.12.21 | Alysiane | DKP Event: ToV Halls of Testing | default | 11.00 |
15.12.21 | Piledriver | DKP Event: ToV Halls of Testing | default | 10.00 |
08.10.21 | Mezzenim | DKP Event: ToV Halls of Testing | default | 10.00 |
05.10.21 | Printts | DKP Event: ToV Halls of Testing | default | 20.00 |
05.10.21 | Cylo | DKP Event: ToV Halls of Testing | default | 25.00 |
02.10.21 | Derpies | DKP Event: ToV Halls of Testing | default | 21.00 |
02.10.21 | Seeyou | DKP Event: ToV Halls of Testing | default | 25.00 |
24.09.21 | Savasan | DKP Event: ToV Halls of Testing | default | 26.00 |
... 42 entries found |