• Sunday, 10. December 2023 16:22

Standings

Select Point account:
Filter:

Leaderboard

Select Leaderboard:
class 1 Bard
Redux1039.50
Skump553.00
Bulgeimus495.00
Raolador400.50
Enzzo309.50
class 15 Cleric
Vinura788.50
Healsonwheels753.00
Tert642.00
Steni529.00
Furude473.00
class 16 Druid
Zeel1159.00
Jacksparo604.00
Boardingpass594.00
Logwan592.00
Berticusrex408.50
class 4 Enchanter
Savasan1669.00
Gnchanting1326.00
Lynwood867.50
Rikerdi736.00
SarahAnn707.50
class 5 Magician
Derpies762.00
Stanman196.50
Magestica98.00
Magoh85.50
Nelyen50.00
class 6 Monk
Sosleepy3538.00
Thraal2497.00
longgao1388.00
iamtaichi1266.50
Ginksz1212.50
class 7 Necromancer
Miralupa2186.00
Hatertot845.50
Deathryt692.00
Poxcop627.00
Fizzlespin267.00
class 8 Paladin
Yallith537.00
Corova436.50
Sanvus325.50
mumkar37.00
Baldor34.00
class 9 Ranger
Askel842.50
Chads666.00
Watsons285.00
Notsantaself134.50
Maddus79.50
class 10 Rogue
Jaby820.50
Dreadpoint689.50
Pockys588.00
Quadstabbin568.00
Ooooi506.50
class 11 Shadow Knight
piggle686.00
Brightie332.50
Camyris208.00
Averrey67.00
Cocobelly64.00
class 12 Shaman
fluffie1463.50
Jotok756.50
Droggyan589.00
Jollybottoms551.50
Smashburgers426.50
class 13 Warrior
Eluare3330.50
Shinko1363.50
Dogz925.00
Londo718.00
Thulrik502.50
class 14 Wizard
Tdidar1518.00
Xziqu769.50
Sydan530.50
Zezelryck356.00
Darkvision253.00

Overview

Name Level Rank Status Class Type Default Earned Adjustment
Alderaan 47 Default class 4 Enchanter Main 35.00 35.00 0.00
Amarr 60 Default class 16 Druid Main 167.50 1016.50 110.00
Ancientpaw 60 Default class 12 Shaman Main 188.00 188.00 0.00
Apre 51 Default class 6 Monk Main 362.50 534.50 75.00
Ariovistus 51 Default class 12 Shaman Main 47.00 190.00 2.00
Askel 60 Default class 9 Ranger Main 842.50 1384.50 41.00
Averrey 54 Default class 11 Shadow Knight Main 67.00 209.00 0.00
Azigi 0 Default class 13 Warrior Main 26.50 233.50 0.00
Backupkiter 51 Default Unknown Main 1.00 1.00 0.00
Baebie 55 Default class 4 Enchanter Main 8.00 8.00 0.00
Bahka 60 Default class 12 Shaman Main 374.00 570.00 40.00
Baldor 55 Default class 8 Paladin Main 34.00 40.00 0.00
Bellatrax 46 Default class 11 Shadow Knight Main 9.00 9.00 0.00
Berticusrex 60 Default class 16 Druid Main 408.50 714.50 58.00
Birdsongs 60 Default class 1 Bard Main 275.50 910.50 38.00
Boardingpass 60 Default class 16 Druid Main 594.00 3562.00 411.00
Bokan 60 Default class 6 Monk Main 408.00 2850.00 120.00
Bolan 60 Default class 9 Ranger Main 25.00 2815.00 24.00
Boogum 60 Default class 12 Shaman Main 370.50 1024.50 2.00
Brightie 60 Default class 11 Shadow Knight Main 332.50 3912.50 168.00
Brumnay 56 Default class 7 Necromancer Main 31.50 31.50 0.00
Bulgeimus 60 Default class 1 Bard Main 495.00 649.00 25.00
Camyris 60 Default class 11 Shadow Knight Main 208.00 1428.50 69.50
Ceglaern 0 Default Unknown Main 123.00 123.00 0.00
Cendyen 60 Default class 4 Enchanter Main 208.00 336.00 20.00
Cerano 54 Default class 4 Enchanter Main 37.00 43.00 0.00
Chads 60 Default class 9 Ranger Main 666.00 2795.50 392.50
Chantering 50 Default class 4 Enchanter Main 1.00 1.00 0.00
Chocobars 53 Default class 4 Enchanter Main 134.00 162.00 0.00
Cina 60 Default class 16 Druid Main 265.50 849.50 20.00
Cinodi 55 Default Unknown Main 1.00 1.00 0.00
Cocobelly 60 Default class 11 Shadow Knight Main 64.00 322.00 12.00
Concuss 60 Default class 13 Warrior Main 462.50 6458.50 332.00
Corova 60 Default class 8 Paladin Main 436.50 752.50 50.00
DEMIGODOFDOOM 46 Default class 1 Bard Main 18.00 18.00 0.00
Darkvision 60 Default class 14 Wizard Main 253.00 2485.50 50.50
Deathryt 60 Default class 7 Necromancer Main 692.00 2058.50 104.50
Derpies 60 Default class 5 Magician Main 762.00 2515.00 304.00
Dialmebro 56 Default class 16 Druid Main 78.00 79.00 0.00
Dogz 60 Default class 13 Warrior Main 925.00 2321.00 187.00
Doomonk 60 Default class 6 Monk Main 119.50 1174.50 21.00
Doompopa 46 Default class 10 Rogue Main 54.00 70.00 0.00
Dorff 51 Default class 15 Cleric Main 90.00 96.00 0.00
Drakcleric 53 Default class 15 Cleric Main 47.00 54.00 0.00
Dreadpoint 60 Default class 10 Rogue Main 689.50 2819.00 66.50
Droggyan 60 Default class 12 Shaman Main 589.00 3222.00 44.00
Duhkduhk 53 Default class 12 Shaman Main 74.50 97.50 0.00
Dwynen 55 Default class 9 Ranger Main 27.00 27.00 0.00
Elijaman 69 class 12 Shaman Main 405.50 3476.50 127.00
Eluare 60 Default class 13 Warrior Main 3330.50 7252.50 175.00
Elytess 60 Default class 14 Wizard Main 106.50 737.50 49.00
Ensipher 60 Default class 6 Monk Main 741.00 1291.00 76.00
Enzzo 60 Default class 1 Bard Main 309.50 330.50 52.00
Exxedeus Default Unknown Main 4.00 4.00 0.00
Eyeheal 54 Default class 15 Cleric Main 114.00 154.00 11.00
Fahlomor 55 Default class 12 Shaman Main 1.00 1.00 0.00
Fazeren 59 Default class 4 Enchanter Main 429.50 551.50 25.00
Fizzlespin 60 Default class 7 Necromancer Main 267.00 443.50 37.50
Fjell 60 Default class 13 Warrior Main 272.00 1205.50 25.50
Furude 60 Default class 15 Cleric Main 473.00 753.00 35.00
Fysi 60 Default class 16 Druid Main 348.00 394.00 0.00
Gannun 60 Default class 4 Enchanter Main 102.50 824.00 73.50
Geppo 60 Default class 10 Rogue Main 419.00 904.00 2.00
Gibbonz 60 class 15 Cleric Main 204.00 233.00 37.00
Ginksz 60 Default class 6 Monk Main 1212.50 3050.00 62.50
Gnchanting 60 Default class 4 Enchanter Main 1326.00 2408.00 83.00
Gondaf 60 Default class 13 Warrior Main 93.00 262.00 10.00
Gonggong 60 Default class 14 Wizard Main 172.00 380.00 55.00
Grimgrob 54 Default class 12 Shaman Main 29.00 129.00 2.00
Gulfstream 60 Default class 1 Bard Main 85.50 160.50 0.00
Hatertot 60 Default class 7 Necromancer Main 845.50 1696.50 53.00
Hazydays 53 Default class 12 Shaman Main 1.00 1.00 0.00
Healsonwheels 60 Default class 15 Cleric Main 753.00 983.00 42.00
Hypnotized 52 Default class 4 Enchanter Main 1.00 1.00 0.00
Jabbadastabba 60 Default class 10 Rogue Main 171.00 578.00 92.00
Jabbur 60 Default class 6 Monk Main 104.00 271.00 20.00
Jaby 60 Default class 10 Rogue Main 820.50 1212.50 18.00
Jackerz 49 Default class 15 Cleric Main 161.50 254.50 0.00
Jacksparo 60 Default class 16 Druid Main 604.00 596.00 10.00
Jadier 60 Default class 13 Warrior Main 212.50 1589.50 106.00
Jangaur 47 Default class 9 Ranger Main 6.00 6.00 0.00
Jhiminy 59 Default class 10 Rogue Main 87.00 90.00 0.00
Jollybottoms 60 Default class 12 Shaman Main 551.50 2262.00 160.50
Jotok 60 Default class 12 Shaman Main 756.50 5212.50 148.00
Juuno 60 Default class 4 Enchanter Main 230.00 287.00 30.00
Kahnt 48 Default class 11 Shadow Knight Main 2.00 2.00 0.00
Kavinci 60 Default class 10 Rogue Main 403.50 7092.50 138.00
Kerena 51 Default class 1 Bard Main 54.00 57.00 0.00
Khenra 57 Default class 16 Druid Main 223.50 724.50 0.00
Kinekor 60 Default class 15 Cleric Main 264.00 1148.00 30.00
Kissing 60 Default Unknown Main 1.50 1.50 0.00
Knulfroc 56 Default class 13 Warrior Main 501.00 1077.50 11.50
Kosmo 60 Default class 4 Enchanter Main 325.00 493.00 60.00
Kristock 60 Default class 13 Warrior Main 168.00 549.00 5.00
Kuken 56 Default class 5 Magician Main 32.00 32.00 0.00
Laldien 53 Default class 15 Cleric Main 51.00 75.00 0.00
Leasik 60 Default class 6 Monk Main 103.00 1738.00 58.00
Ledi 60 Default class 15 Cleric Main 48.50 1772.50 89.50
Logwan 60 Default class 16 Druid Main 592.00 1980.00 34.00
Londo 60 class 13 Warrior Main 718.00 3114.50 65.50
Lullibee 53 Default Unknown Main 36.00 42.00 0.00
Lynkee 60 Default class 1 Bard Main 268.50 1652.50 20.00
Lynwood 60 Default class 4 Enchanter Main 867.50 1205.00 88.50
Maddus 60 Default class 9 Ranger Main 79.50 1590.00 67.50
Magestica 60 Default class 5 Magician Main 98.00 175.00 0.00
Magina 51 Default class 5 Magician Main 2.00 2.00 0.00
Magoh 55 Default class 5 Magician Main 85.50 993.50 1.00
Maraz 54 Default class 6 Monk Main 131.50 229.50 0.00
Marshel 60 Default class 6 Monk Main 549.00 975.00 229.00
Martiinii 60 Default class 1 Bard Main 83.50 264.50 15.00
MasterKush 60 Default class 6 Monk Main 284.00 334.00 30.00
Meatpaws 60 Default class 6 Monk Main 68.50 157.50 10.00
Medellin 57 Default class 16 Druid Main 84.50 84.50 0.00
Melatunin 60 Default class 1 Bard Main 224.00 1729.00 359.00
Minowa 0 Default Unknown Main 24.50 24.50 0.00
Miralupa 60 Default class 7 Necromancer Main 2186.00 3640.50 342.50
Misaka 60 Default class 7 Necromancer Main 26.00 13.00 13.00
Momzy 51 Default Unknown Main 32.50 80.50 0.00
Moreganj 58 Default class 14 Wizard Main 108.50 360.50 4.00
Morkgork 60 Default class 15 Cleric Main 152.50 254.00 1.50
Murlen 55 Default class 5 Magician Main 16.00 41.00 0.00
Napoleonn 54 Default Unknown Main 100.00 100.00 0.00
Necromc 53 Default class 7 Necromancer Main 131.00 164.00 0.00
Nelyen 60 Default class 5 Magician Main 50.00 541.00 74.00
Noliki 47 Default class 7 Necromancer Main 141.50 200.50 0.00
Notsantaself 57 Default class 9 Ranger Main 134.50 331.50 0.00
Offkeey 50 Default class 1 Bard Main 101.50 152.50 0.00
Okya 58 Default class 1 Bard Main 241.50 1375.00 0.50
Ooooi 60 Default class 10 Rogue Main 506.50 1121.50 30.00
Otilah 60 Default class 12 Shaman Main 295.50 1632.50 54.00
Paramnesya 54 Default class 4 Enchanter Main 44.00 119.00 0.00
Pihole 60 Default class 16 Druid Main 252.50 1207.50 47.00
Pintonii 60 Default class 12 Shaman Main 163.00 1291.50 87.50
Pockys 60 Default class 10 Rogue Main 588.00 3713.50 132.50
Poolin 60 Default class 6 Monk Main 264.50 363.50 41.00
Poxcop 60 Default class 7 Necromancer Main 627.00 4544.00 122.00
Quadstabbin 60 Default class 10 Rogue Main 568.00 2819.50 201.50
Raolador 60 Default class 1 Bard Main 400.50 2227.50 724.00
Razork 36 Default class 10 Rogue Main 7.50 7.50 0.00
Redux 60 Default class 1 Bard Main 1039.50 4094.50 210.00
Rezbish 54 Default class 15 Cleric Main 121.00 152.00 0.00
Rezinc 60 Default class 15 Cleric Main 383.50 622.50 15.00
Rikerdi 60 Default class 4 Enchanter Main 736.00 1531.00 32.00
Roxsta 60 Default class 10 Rogue Main 435.50 980.50 40.00
Rung 60 Default class 4 Enchanter Main 135.50 124.50 35.00
Rushiro 58 Default Unknown Main 1.00 1.00 0.00
Safeboti 53 Default Unknown Main 65.00 65.00 0.00
Safecallme 53 Default Unknown Main 30.00 30.00 0.00
Safedoctor 40 Default class 15 Cleric Main 27.50 27.50 0.00
Safefast 50 Default class 4 Enchanter Main 16.00 16.00 0.00
Safegirl 46 Default class 5 Magician Main 6.50 6.50 0.00
Safenurse 35 Default class 15 Cleric Main 11.00 11.00 0.00
Safeport 45 Default class 16 Druid Main 46.00 46.00 0.00
Safeslow 42 Default class 12 Shaman Main 23.00 23.00 0.00
Safetank 46 Default class 13 Warrior Main 27.00 27.00 0.00
Safetrain Default Unknown Main 10.00 10.00 0.00
Safevax 52 Default Unknown Main 176.00 176.00 0.00
Salin 60 Default class 12 Shaman Main 102.00 103.00 0.00
Sanvus 60 Default class 8 Paladin Main 325.50 4961.50 128.00
SarahAnn 60 Default class 4 Enchanter Main 707.50 868.50 0.00
Savasan 60 Default class 4 Enchanter Main 1669.00 5282.00 938.00
Seldin 56 Default class 1 Bard Main 1.00 1.00 0.00
Shikanak 60 Default class 6 Monk Main 533.50 2298.00 341.50
Shinko 60 Default class 13 Warrior Main 1363.50 5857.50 562.00
Shze 54 Default class 9 Ranger Main 16.50 16.50 0.00
Singler 53 Default class 1 Bard Main 18.00 88.00 0.00
Skump 60 Default class 1 Bard Main 553.00 1685.00 47.00
Slowzzem 60 Default class 12 Shaman Main 78.50 713.00 11.50
Slytherfear 60 Default class 7 Necromancer Main 134.00 922.00 50.00
Smashburgers 60 Default class 12 Shaman Main 426.50 867.50 68.00
Soigneur 55 Default class 15 Cleric Main 92.00 96.00 0.00
Sooo 60 Default class 6 Monk Main 899.00 6737.50 197.00
Sosleepy 60 Default class 6 Monk Main 3538.00 4554.50 1149.50
Spolly 60 Default class 16 Druid Main 394.00 2000.00 151.00
Stanman 60 class 5 Magician Main 196.50 1757.00 261.50
Starvibe 53 Default Unknown Main 4.00 4.00 0.00
Steni 60 Default class 15 Cleric Main 529.00 3063.50 880.50
Sydan 60 Default class 14 Wizard Main 530.50 986.00 124.50
Takkil 55 Default class 16 Druid Main 4.00 4.00 0.00
Talelorm 56 Default Unknown Main 34.00 34.00 0.00
Tdidar 60 Default class 14 Wizard Main 1518.00 4753.50 246.50
Teleportte 51 Default class 16 Druid Main 16.00 26.00 0.00
Tenedorr 51 Default class 12 Shaman Main 14.50 14.50 0.00
Tert 60 Default class 15 Cleric Main 642.00 1839.50 133.50
Thorulver 60 Default class 15 Cleric Main 190.00 628.00 40.00
Thraal 60 Default class 6 Monk Main 2497.00 4736.00 147.00
Thuds 54 Default class 15 Cleric Main 178.50 290.50 15.00
Thulrik 60 Default class 13 Warrior Main 502.50 2878.00 69.00
Tinluin 55 Default class 16 Druid Main 71.00 71.00 0.00
Tonza 44 Default class 13 Warrior Main 55.00 56.00 0.00
Tracklemoar 49 Default class 9 Ranger Main 21.50 25.50 0.00
Treazure 55 Default class 12 Shaman Main 234.50 381.50 0.00
Trisdun 60 Default class 7 Necromancer Main 179.00 271.00 40.00
Trixtre 55 Default Unknown Main 2.00 2.00 0.00
Tuknor 60 Default class 7 Necromancer Main 238.00 1899.50 146.50
Tulond 54 Default class 9 Ranger Main 54.50 84.50 0.00
Twurpin 60 Default class 12 Shaman Main 233.50 1092.50 34.50
Urmagerd 60 Default class 12 Shaman Main 244.00 180.00 85.00
Vaximillian 60 Default class 15 Cleric Main 121.50 145.50 20.00
Vian 60 Default class 6 Monk Main 518.50 605.50 30.00
Vinkledoo 55 Default class 15 Cleric Main 96.00 604.00 0.00
Vinura 60 Default class 15 Cleric Main 788.50 2485.50 86.00
Watsons 55 Default class 9 Ranger Main 285.00 336.00 22.00
Whozee 53 Default class 12 Shaman Main 47.50 47.50 0.00
Xenophanes 56 Default class 4 Enchanter Main 640.50 1293.50 45.00
Xziqu 60 Default class 14 Wizard Main 769.50 1312.50 14.00
Yallith 60 Default class 8 Paladin Main 537.00 2063.00 84.50
Yonky 55 Default class 12 Shaman Main 51.00 201.00 12.00
Zeel 60 Default class 16 Druid Main 1159.00 5870.00 528.00
Zezelryck 60 Default class 14 Wizard Main 356.00 1129.00 30.00
Zilcyn 57 Default class 15 Cleric Main 210.00 357.50 1.50
fluffie 60 Default class 12 Shaman Main 1463.50 3377.00 69.50
iamtaichi 60 Default class 6 Monk Main 1266.50 3624.00 719.50
longgao 60 Default class 6 Monk Main 1388.00 3938.00 89.00
mumkar 51 Default class 8 Paladin Main 37.00 37.00 0.00
piggle 60 Default class 11 Shadow Knight Main 686.00 1355.50 361.50
shimona 60 Default class 4 Enchanter Main 57.50 715.50 1.00
... 217 entries found